NCAA Men's Gymnastics Rankings- February 20, 2012
NCAA Men's Gymnastics Rankings- February 20, 2012
The latest men's NCAA gymnastics rankings are out and the Oklahoma Sooners have secured the #1 ranking for the 4th straight week.
MENS TEAM NATIONAL RANKINGS:
MENS TEAM NATIONAL RANKINGS:
Rank | Team Name | Team 3 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
1 | Oklahoma | 350.817 | W | MPSF | 349.037 | 353.150 | 0 | 4 |
2 | Penn State | 350.767 | E | Big 10 | 347.710 | 352.000 | 2 | 3 |
3 | Illinois | 349.533 | E | Big 10 | 345.900 | 352.300 | 2 | 3 |
4 | Stanford | 345.767 | W | MPSF | 343.140 | 348.400 | 3 | 2 |
5 | California | 343.750 | W | MPSF | 342.562 | 349.900 | 2 | 2 |
6 | Minnesota | 343.667 | E | Big 10 | 341.700 | 345.600 | 2 | 3 |
7 | Ohio State | 342.150 | E | Big 10 | 342.150 | 347.750 | 1 | 2 |
8 | Michigan | 341.700 | E | Big 10 | 340.950 | 345.700 | 2 | 2 |
9 | Nebraska | 337.483 | W | Big 10 | 335.270 | 339.400 | 1 | 4 |
10 | Temple | 336.933 | E | EIGL | 336.933 | 342.300 | 1 | 2 |
11 | Air Force Academy | 334.250 | W | MPSF | 332.637 | 337.700 | 2 | 2 |
12 | Iowa | 330.933 | E | Big 10 | 327.400 | 334.500 | 2 | 2 |
13 | UIC | 327.233 | E | EIGL | 325.640 | 329.000 | 2 | 3 |
14 | Navy | 325.583 | E | EIGL | 322.062 | 327.100 | 2 | 2 |
15 | Army | 322.300 | E | EIGL | 321.125 | 326.200 | 1 | 3 |
16 | Springfield | 322.067 | E | EIGL | 318.550 | 323.500 | 1 | 3 |
17 | Arizona State | 319.333 | C | Club | 319.333 | 325.000 | 1 | 2 |
Jake Dalton of OU hangs on to the #1 ranking and remains the favorite to win this year's NCAA All Around title. Photo by soonersports.
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 10
Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 88.033 | Oklahoma | W | MPSF | 88.033 | 89.000 |
2 | Eddie | Penev | 87.717 | Stanford | W | MPSF | 86.837 | 89.200 |
3 | C.J. | Maestas | 87.133 | Illinois | E | Big 10 | 85.660 | 88.100 |
4 | Donothan | Bailey | 86.517 | California | W | MPSF | 85.537 | 87.400 |
5 | Paul | Ruggeri | 86.167 | Illinois | E | Big 10 | 85.190 | 87.100 |
6 | Adrian | De Los Angles | 84.417 | Michigan | E | Big 10 | 83.680 | 85.500 |
7 | Andrew | Faulk | 83.967 | Navy | E | EIGL | 83.375 | 84.600 |
8 | Javier | Balboa | 83.367 | Iowa | E | Big 10 | 82.525 | 84.800 |
9 | Brian | Knott | 83.100 | Stanford | W | MPSF | 83.100 | 84.900 |
10 | Adam | Al-Rokh | 82.867 | Temple | E | EIGL | 81.362 | 83.200 |
FLOOR
Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 15.917 | Oklahoma | W | MPSF | 15.917 | 16.250 |
2 | Eddie | Penev | 15.567 | Stanford | W | MPSF | 15.225 | 16.200 |
3 | PARKER | RAQUE | 15.367 | Penn State | E | Big 10 | 14.725 | 15.400 |
4 | Dan | Zerbel | 15.267 | UIC | E | EIGL | 15.060 | 15.300 |
5 | C.J. | Maestas | 15.100 | Illinois | E | Big 10 | 14.640 | 15.600 |
- | Raymond | White | 15.100 | Oklahoma | W | MPSF | 15.100 | 15.500 |
7 | Daniel | Steiner | 15.067 | Ohio State | E | Big 10 | 15.067 | 15.300 |
8 | Donothan | Bailey | 15.000 | California | W | MPSF | 14.825 | 15.400 |
9 | Paul | Ruggeri | 14.950 | Illinois | E | Big 10 | 14.425 | 15.600 |
10 | Kyle | Banks | 14.900 | Minnesota | E | Big 10 | 14.760 | 15.000 |
- | Misha | Koudinov | 14.900 | Ohio State | E | Big 10 | 14.900 | 15.600 |
POMMEL HORSE
Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
1 | Glen | Ishino | 15.433 | California | W | MPSF | 15.200 | 15.700 |
2 | CRAIG | HERNANDEZ | 15.150 | Penn State | E | Big 10 | 14.712 | 15.650 |
3 | TONY | BECK | 15.000 | Penn State | E | Big 10 | 13.667 | 15.300 |
4 | Ty | Echard | 14.950 | Ohio State | E | Big 10 | 14.462 | 15.200 |
5 | Gabe | Alvarado | 14.817 | Stanford | W | MPSF | 14.450 | 15.200 |
6 | Ellis | Mannon | 14.733 | Minnesota | E | Big 10 | 13.907 | 14.900 |
- | Garrek | Hojan-Clark | 14.733 | Army | E | EIGL | 14.390 | 15.200 |
8 | John | Martin | 14.667 | Stanford | W | MPSF | 14.270 | 15.300 |
9 | Lukasz | Adamczyk | 14.533 | UIC | E | EIGL | 13.740 | 15.100 |
10 | C.J. | Maestas | 14.517 | Illinois | E | Big 10 | 13.892 | 15.000 |
STILL RINGS
Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
1 | SCOTT | ROSENTHAL | 16.233 | Penn State | E | Big 10 | 15.758 | 16.300 |
2 | C.J. | Maestas | 15.517 | Illinois | E | Big 10 | 15.233 | 15.600 |
3 | MIGUEL | PINEDA | 15.367 | Penn State | E | Big 10 | 14.517 | 15.700 |
4 | James | Fosco | 15.350 | Stanford | W | MPSF | 15.010 | 15.450 |
5 | Jake | Dalton | 15.300 | Oklahoma | W | MPSF | 15.008 | 15.500 |
- | Chris | Stehl | 15.300 | Oklahoma | W | MPSF | 14.930 | 15.700 |
7 | Troy | Nitzky | 15.133 | Oklahoma | W | MPSF | 14.700 | 15.400 |
8 | Devin | Menefee | 15.067 | Air Force Academy | W | MPSF | 14.950 | 15.400 |
9 | Anthony | Sacramento | 15.000 | Illinois | E | Big 10 | 14.600 | 15.400 |
10 | Jordan | Nolff | 14.933 | Stanford | W | MPSF | 14.780 | 15.300 |
- | Mike | Wilner | 14.933 | Illinois | E | Big 10 | 14.408 | 15.200 |
VAULT
Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
1 | Eddie | Penev | 15.400 | Stanford | W | MPSF | 15.175 | 15.500 |
2 | Sean | Senters | 15.333 | Stanford | W | MPSF | 15.220 | 15.500 |
3 | Paul | Ruggeri | 15.267 | Illinois | E | Big 10 | 14.850 | 15.400 |
4 | TRISTAN | DUVERGLAS | 15.133 | Penn State | E | Big 10 | 14.633 | 15.300 |
5 | Sam | Mikulak | 15.100 | Michigan | E | Big 10 | 15.100 | 15.300 |
6 | Adrian | De Los Angles | 15.033 | Michigan | E | Big 10 | 14.725 | 15.100 |
7 | PARKER | RAQUE | 14.917 | Penn State | E | Big 10 | 14.612 | 15.050 |
8 | Larry | Mayer | 14.867 | Ohio State | E | Big 10 | 14.867 | 15.000 |
9 | Jean | Monteclaro | 14.850 | California | W | MPSF | 14.762 | 15.150 |
10 | Stacey | Ervin | 14.833 | Michigan | E | Big 10 | 14.367 | 15.100 |
- | MATT | CHELBERG | 14.833 | Penn State | E | Big 10 | 14.450 | 14.900 |
- | Zack | Chase | 14.833 | Minnesota | E | Big 10 | 14.625 | 15.100 |
Sam Mikulak posted his season high of 15.30 on parallel bars to help the Wolverines beat rival Ohio State. Watch videos from the competition here.
PARALLEL BARS
Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
1 | Sam | Mikulak | 15.217 | Michigan | E | Big 10 | 15.137 | 15.300 |
2 | Jake | Dalton | 15.100 | Oklahoma | W | MPSF | 14.630 | 15.300 |
3 | Russell | Dabritz | 14.900 | Minnesota | E | Big 10 | 14.740 | 15.100 |
4 | Javier | Balboa | 14.867 | Iowa | E | Big 10 | 14.775 | 15.000 |
5 | Paul | Ruggeri | 14.783 | Illinois | E | Big 10 | 14.240 | 15.300 |
6 | Donothan | Bailey | 14.750 | California | W | MPSF | 14.637 | 15.000 |
7 | Eddie | Penev | 14.583 | Stanford | W | MPSF | 14.462 | 15.000 |
8 | TONY | BECK | 14.567 | Penn State | E | Big 10 | 14.358 | 14.700 |
- | FELIX | ARONOVICH | 14.567 | Penn State | E | Big 10 | 14.375 | 15.000 |
- | Ross | Cameratta | 14.567 | Minnesota | E | Big 10 | 14.320 | 14.900 |
- | Austin | Phillips | 14.567 | Illinois | E | Big 10 | 14.340 | 14.800 |
HIGH BAR
Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
1 | Paul | Ruggeri | 15.733 | Illinois | E | Big 10 | 15.142 | 16.000 |
2 | Jake | Dalton | 15.150 | Oklahoma | W | MPSF | 14.708 | 15.550 |
3 | C.J. | Maestas | 14.867 | Illinois | E | Big 10 | 13.958 | 15.600 |
4 | Sam | Mikulak | 14.717 | Michigan | E | Big 10 | 14.362 | 15.400 |
5 | Jordan | Valdez | 14.700 | Illinois | E | Big 10 | 14.420 | 15.100 |
6 | Austin | Phillips | 14.633 | Illinois | E | Big 10 | 13.900 | 15.000 |
7 | Paul | Hichwa | 14.567 | Stanford | W | MPSF | 13.980 | 14.800 |
8 | Jacoby | Rubin | 14.550 | Oklahoma | W | MPSF | 14.537 | 14.600 |
9 | FELIX | ARONOVICH | 14.500 | Penn State | E | Big 10 | 13.950 | 14.900 |
10 | Steve | Jaciuk | 14.433 | Minnesota | E | Big 10 | 13.960 | 14.600 |
More Rankings on gyminfo
You'll get an inside look at the nation's #1 team this weekend as Whitney Ewing provides video coverage of their first home meet of the season, hosting #12 Iowa.
You'll get an inside look at the nation's #1 team this weekend as Whitney Ewing provides video coverage of their first home meet of the season, hosting #12 Iowa.