NCAA Men's Gymnastics Rankings- March 12, 2012
NCAA Men's Gymnastics Rankings- March 12, 2012
No. 1 Oklahoma scored over a 355 for the third-straight meet in a 355.500-348.950 win over Michigan on Saturday and they hold the #1 ranking for yet another week. You can watch videos from that meet here.
Up in Chicago, the Stanford men put it all together to match OU's 355.50 score on Sunday, their highest score of the season. They've moved up from #4 to #2 in this week's rankings. They now have almost four weeks to prepare for MPSF conference championships in April as that was their final meet of the regular season.
Individually, Jake Dalton of OU hangs on to the #1 all around ranking this week despite being upset by Michigan's Sam Mikulak on Saturday, 90.30 - 90.00. Both guys will be taking the weekend off of team competition to represent Team USA at the 2012 Pacific Rim Championships along with former Sooner Chris Brooks.
Up in Chicago, the Stanford men put it all together to match OU's 355.50 score on Sunday, their highest score of the season. They've moved up from #4 to #2 in this week's rankings. They now have almost four weeks to prepare for MPSF conference championships in April as that was their final meet of the regular season.
Individually, Jake Dalton of OU hangs on to the #1 all around ranking this week despite being upset by Michigan's Sam Mikulak on Saturday, 90.30 - 90.00. Both guys will be taking the weekend off of team competition to represent Team USA at the 2012 Pacific Rim Championships along with former Sooner Chris Brooks.
Photo by soonersports
MENS TEAMS RANKINGS:
Rank | Team Name | Team 3 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
1 | Oklahoma | 356.267 | W | MPSF | 352.136 | 357.050 | 3 | 4 |
2 | Stanford | 354.233 | W | MPSF | 347.717 | 355.800 | 4 | 5 |
3 | Illinois | 353.683 | E | Big 10 | 348.321 | 355.100 | 3 | 4 |
4 | Penn State | 352.667 | E | Big 10 | 347.607 | 355.500 | 2 | 5 |
5 | Ohio State | 347.450 | E | Big 10 | 343.725 | 347.750 | 3 | 3 |
6 | Minnesota | 346.567 | E | Big 10 | 343.525 | 347.000 | 3 | 5 |
7 | Michigan | 345.450 | E | Big 10 | 342.408 | 348.950 | 2 | 4 |
8 | California | 345.233 | W | MPSF | 343.030 | 349.900 | 2 | 3 |
9 | Nebraska | 341.950 | W | Big 10 | 337.543 | 344.700 | 3 | 4 |
10 | Temple | 340.300 | E | EIGL | 336.743 | 342.300 | 2 | 5 |
11 | Air Force Academy | 337.967 | W | MPSF | 334.572 | 338.900 | 4 | 5 |
12 | Iowa | 335.700 | E | Big 10 | 330.367 | 338.200 | 2 | 4 |
13 | UIC | 334.433 | E | EIGL | 329.000 | 337.800 | 4 | 5 |
14 | Army | 332.333 | E | EIGL | 326.000 | 334.900 | 4 | 4 |
15 | William & Mary | 328.833 | E | EIGL | 323.833 | 331.800 | 1 | 5 |
The nation's top ranked NCAA gymnast and US Senior National Team member, Jake Dalton of Oklahoma on Rings. Photo by soonersports.
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 10
Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 89.833 | Oklahoma | W | MPSF | 88.920 | 90.500 |
2 | Eddie | Penev | 88.550 | Stanford | W | MPSF | 87.193 | 89.200 |
3 | Sam | Mikulak | 88.433 | Michigan | E | Big 10 | 79.633 | 90.300 |
4 | Paul | Ruggeri | 88.333 | Illinois | E | Big 10 | 86.264 | 89.800 |
5 | Donothan | Bailey | 87.300 | California | W | MPSF | 85.870 | 87.400 |
6 | C.J. | Maestas | 87.133 | Illinois | E | Big 10 | 85.583 | 88.100 |
7 | Adrian | De Los Angles | 86.533 | Michigan | E | Big 10 | 84.643 | 87.100 |
8 | Dylan | Akers | 86.233 | Oklahoma | W | MPSF | 84.637 | 87.450 |
9 | Andrew | Faulk | 84.933 | Navy | E | EIGL | 83.871 | 85.500 |
10 | Daniel | Potemski | 84.000 | William & Mary | E | EIGL | 82.214 | 84.20 |
FLOOR
Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 16.133 | Oklahoma | W | MPSF | 15.992 | 16.250 |
2 | Eddie | Penev | 16.033 | Stanford | W | MPSF | 15.421 | 16.200 |
3 | Paul | Ruggeri | 15.533 | Illinois | E | Big 10 | 14.694 | 15.900 |
4 | Dan | Zerbel | 15.400 | UIC | E | EIGL | 15.133 | 15.600 |
5 | PARKER | RAQUE | 15.367 | Penn State | E | Big 10 | 14.740 | 15.400 |
6 | C.J. | Maestas | 15.300 | Illinois | E | Big 10 | 14.750 | 15.600 |
7 | Daniel | Steiner | 15.283 | Ohio State | E | Big 10 | 15.042 | 15.300 |
8 | Raymond | White | 15.250 | Oklahoma | W | MPSF | 15.040 | 15.500 |
- | Misha | Koudinov | 15.250 | Ohio State | E | Big 10 | 14.725 | 15.600 |
- | Cale | Robinson | 15.250 | Stanford | W | MPSF | 14.725 | 15.500 |
Ty Echard of Ohio State moves up to the #1 pommel horse ranking this week to tie with US Senior National team member Glen Ishino of Cal. Photo by Jay LaPrete
POMMEL HORSE
Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
1 | Glen | Ishino | 15.433 | California | W | MPSF | 15.040 | 15.700 |
- | Ty | Echard | 15.433 | Ohio State | E | Big 10 | 14.807 | 15.900 |
3 | John | Martin | 15.417 | Stanford | W | MPSF | 14.606 | 15.700 |
4 | Gabe | Alvarado | 15.267 | Stanford | W | MPSF | 14.733 | 15.300 |
5 | CRAIG | HERNANDEZ | 15.200 | Penn State | E | Big 10 | 14.783 | 15.650 |
6 | Garrek | Hojan-Clark | 15.167 | Army | E | EIGL | 14.528 | 15.200 |
7 | TONY | BECK | 15.000 | Penn State | E | Big 10 | 13.600 | 15.300 |
8 | Michael | Newburger | 14.983 | Ohio State | E | Big 10 | 14.225 | 15.350 |
9 | PRESTON | GALL | 14.933 | Penn State | E | Big 10 | 14.250 | 15.250 |
- | Lukasz | Adamczyk | 14.933 | UIC | E | EIGL | 14.078 | 15.100 |
STILL RINGS
Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
1 | SCOTT | ROSENTHAL | 16.233 | Penn State | E | Big 10 | 15.694 | 16.300 |
2 | James | Fosco | 15.700 | Stanford | W | MPSF | 15.244 | 16.000 |
3 | Chris | Stehl | 15.617 | Oklahoma | W | MPSF | 15.112 | 15.750 |
4 | C.J. | Maestas | 15.517 | Illinois | E | Big 10 | 15.269 | 15.600 |
5 | Jake | Dalton | 15.417 | Oklahoma | W | MPSF | 15.078 | 15.550 |
6 | Troy | Nitzky | 15.400 | Oklahoma | W | MPSF | 14.911 | 15.450 |
7 | MIGUEL | PINEDA | 15.367 | Penn State | E | Big 10 | 14.600 | 15.700 |
8 | Jordan | Nolff | 15.200 | Stanford | W | MPSF | 14.872 | 15.300 |
9 | Devin | Menefee | 15.133 | Air Force Academy | W | MPSF | 14.667 | 15.400 |
- | Mike | Wilner | 15.133 | Illinois | E | Big 10 | 14.493 | 15.200 |
- | Russell | Dabritz | 15.133 | Minnesota | E | Big 10 | 14.787 | 15.200 |
- | Ryan | Ponce | 15.133 | Springfield | E | EIGL | 14.783 | 15.300 |
VAULT
Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
1 | Eddie | Penev | 15.433 | Stanford | W | MPSF | 15.121 | 15.500 |
2 | Paul | Ruggeri | 15.400 | Illinois | E | Big 10 | 14.987 | 15.400 |
3 | Jake | Dalton | 15.383 | Oklahoma | W | MPSF | 15.042 | 15.550 |
4 | Sean | Senters | 15.350 | Stanford | W | MPSF | 15.106 | 15.500 |
5 | Cale | Robinson | 15.333 | Stanford | W | MPSF | 15.117 | 15.500 |
6 | TRISTAN | DUVERGLAS | 15.217 | Penn State | E | Big 10 | 14.525 | 15.300 |
7 | Zack | Chase | 15.183 | Minnesota | E | Big 10 | 14.736 | 15.250 |
- | Sam | Mikulak | 15.183 | Michigan | E | Big 10 | 15.060 | 15.300 |
9 | Adrian | De Los Angles | 15.083 | Michigan | E | Big 10 | 14.750 | 15.100 |
10 | Larry | Mayer | 15.033 | Ohio State | E | Big 10 | 14.940 | 15.200 |
- | PARKER | RAQUE | 15.033 | Penn State | E | Big 10 | 14.670 | 15.050 |
PARALLEL BARS
Illinois 5th year senior and US National team member Paul Ruggeri has dominated high bar this season.
HIGH BAR
Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 15.400 | Oklahoma | W | MPSF | 14.864 | 15.550 |
2 | Sam | Mikulak | 15.300 | Michigan | E | Big 10 | 15.133 | 15.350 |
3 | Russell | Dabritz | 15.283 | Minnesota | E | Big 10 | 14.944 | 15.450 |
4 | FELIX | ARONOVICH | 15.067 | Penn State | E | Big 10 | 14.617 | 15.200 |
5 | Cameron | Foreman | 14.983 | Stanford | W | MPSF | 14.407 | 15.200 |
6 | Paul | Ruggeri | 14.950 | Illinois | E | Big 10 | 14.307 | 15.300 |
7 | Eddie | Penev | 14.883 | Stanford | W | MPSF | 14.512 | 15.000 |
8 | Javier | Balboa | 14.867 | Iowa | E | Big 10 | 14.775 | 15.000 |
9 | Misha | Koudinov | 14.850 | Ohio State | E | Big 10 | 14.370 | 15.000 |
10 | Austin | Phillips | 14.800 | Illinois | E | Big 10 | 14.471 | 15.100 |
- | Dennis | Mannhart | 14.800 | California | W | MPSF | 14.800 | 15.200 |
- | Cale | Robinson | 14.800 | Stanford | W | MPSF | 14.083 | 15.000 |
Illinois 5th year senior and US National team member Paul Ruggeri has dominated high bar this season.
HIGH BAR
Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
1 | Paul | Ruggeri | 15.967 | Illinois | E | Big 10 | 15.344 | 16.100 |
2 | C.J. | Maestas | 15.183 | Illinois | E | Big 10 | 13.737 | 15.600 |
- | Jake | Dalton | 15.183 | Oklahoma | W | MPSF | 14.769 | 15.550 |
4 | Sam | Mikulak | 15.150 | Michigan | E | Big 10 | 14.267 | 15.400 |
5 | Jacoby | Rubin | 14.933 | Oklahoma | W | MPSF | 14.725 | 15.250 |
- | Dennis | Mannhart | 14.933 | California | W | MPSF | 14.933 | 15.200 |
7 | Blaize | Monks | 14.917 | Ohio State | E | Big 10 | 14.058 | 15.600 |
8 | Cameron | Foreman | 14.783 | Stanford | W | MPSF | 13.917 | 15.200 |
9 | Austin | Phillips | 14.767 | Illinois | E | Big 10 | 14.029 | 15.000 |
10 | WASEF | BURBAR | 14.750 | Penn State | E | Big 10 | 13.767 | 15.250 |
More Rankings on gyminfo