Men's NCAA Gymnastics Rankings- March 19, 2012
Men's NCAA Gymnastics Rankings- March 19, 2012
Photo courtesy of SoonerSports.com
The Sooners dominate the competition once again! Still #1, OU closed out their home competition with a tri-meet win over #9 Nebraska (341.550) and #11 Air Force (327.950). OU scored 352.400 which is about average for the Sooners this season. The nation's top all arounder, Jake Dalton, was missing from NCAA competition this weekend because he was representing the United States at the Kellogg's Pacific Rim Championship. Even without Dalton, a junior, the Sooners were still able to claim every event title at the competition this weekend. In fact, they claimed the floor title for the 26th consecutive time in regular season competition!
The Penn State Nittany Lions posted the nation's highest team score of the season- 359.300! Wow, that's over two points higher than the previous season record held by OU! The gym was packed with 2,400+ fans to watch Penn State's victory over Minnesota (347.900). At this compeition, Penn State also broke school records for pommel horse (59.900) adn still rings (62.400). Penn State won team and individual titles on all six events and posted season highs on five of them. Junior Felix Aronovich claimed the all around title with a score of 89.400 which easily tops his previous career high of 87.150! Junior, Parker Raque, was also a leader for the team, claiming titles on floor (15.800) and vault (15.100).
Stanford moved up to #3 this week! The Cardinals ended their regular season with a strong win over UIC (355.500-337.800). Regular season for most men's NCAA teams will end this coming weekend and conference championships will be held the weekend of April 7th. The men's national championship will be held in Norman, Oklahoma April 19-21.
TEAM TOP 15
Rank | Team Name | Team 4 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
1 | Oklahoma | 353.667 | W | MPSF | 352.169 | 357.050 | 4 | 4 |
2 | Penn State | 352.667 | E | Big 10 | 349.069 | 359.300 | 3 | 5 |
3 | Stanford | 352.650 | W | MPSF | 347.717 | 355.800 | 4 | 5 |
4 | Illinois | 352.133 | E | Big 10 | 348.587 | 355.100 | 3 | 5 |
5 | Minnesota | 346.567 | E | Big 10 | 344.011 | 347.900 | 3 | 6 |
6 | Ohio State | 344.400 | E | Big 10 | 343.725 | 347.750 | 3 | 3 |
7 | Michigan | 343.400 | E | Big 10 | 342.464 | 348.950 | 3 | 4 |
8 | California | 342.083 | W | MPSF | 343.030 | 349.900 | 2 | 3 |
9 | Nebraska | 340.900 | W | Big 10 | 338.044 | 344.700 | 3 | 5 |
10 | Temple | 339.267 | E | EIGL | 337.050 | 342.300 | 2 | 6 |
11 | Air Force Academy | 336.033 | W | MPSF | 333.910 | 338.900 | 4 | 6 |
12 | Iowa | 335.567 | E | Big 10 | 331.429 | 338.200 | 3 | 4 |
13 | UIC | 331.667 | E | EIGL | 328.645 | 337.800 | 4 | 6 |
14 | William & Mary | 330.000 | E | EIGL | 325.550 | 331.800 | 3 | 5 |
15 | Army | 329.200 | E | EIGL | 325.570 | 334.900 | 4 | 6 |
INDIVIDUAL RANKINGS
ALL AROUND TOP 20
Rank | First Name | Last Name | AA 4 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 89.133 | Oklahoma | W | MPSF | 88.920 | 90.500 |
2 | Eddie | Penev | 88.067 | Stanford | W | MPSF | 87.193 | 89.200 |
3 | Paul | Ruggeri | 87.133 | Illinois | E | Big 10 | 86.264 | 89.800 |
4 | C.J. | Maestas | 86.667 | Illinois | E | Big 10 | 85.743 | 88.100 |
5 | Donothan | Bailey | 86.450 | California | W | MPSF | 85.870 | 87.400 |
6 | Sam | Mikulak | 86.433 | Michigan | E | Big 10 | 79.633 | 90.300 |
7 | Adrian | De Los Angles | 85.517 | Michigan | E | Big 10 | 84.562 | 87.100 |
8 | Andrew | Faulk | 84.467 | Navy | E | EIGL | 83.871 | 85.500 |
9 | Daniel | Potemski | 83.767 | William & Mary | E | EIGL | 82.389 | 84.200 |
10 | Dylan | Akers | 83.700 | Oklahoma | W | MPSF | 84.637 | 87.450 |
11 | Alex | Gaudaur | 82.317 | Arizona State | C | Club | 81.279 | 83.400 |
12 | Javier | Balboa | 81.767 | Iowa | E | Big 10 | 82.525 | 84.800 |
13 | Joseph | Hodges | 80.933 | UIC | E | EIGL | 80.037 | 82.100 |
14 | Adam | Al-Rokh | 80.750 | Temple | E | EIGL | 81.362 | 83.200 |
15 | DJ | Repp | 80.500 | Minnesota | E | Big 10 | 80.975 | 82.400 |
16 | J. J. | Jindra | 80.233 | William & Mary | E | EIGL | 80.267 | 82.600 |
17 | Lee | Wilkerson | 80.200 | Arizona State | C | Club | 79.286 | 80.800 |
18 | Chris | Junghans | 79.483 | Navy | E | EIGL | 79.430 | 81.200 |
19 | Broderick | Shemansky | 79.417 | Iowa | E | Big 10 | 80.612 | 84.200 |
20 | Ty | Evans | 79.333 | Springfield | E | EIGL | 80.000 | 82.000 |
Jake Dalton of Oklahoma won the Kellogg's Pacific Rim Floor title this weekend while representing Team USA.
FLOOR TOP 10
Rank | First Name | Last Name | FX 4 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 16.017 | Oklahoma | W | MPSF | 15.992 | 16.250 |
2 | Eddie | Penev | 15.850 | Stanford | W | MPSF | 15.421 | 16.200 |
3 | Parker | Raque | 15.367 | Penn State | E | Big 10 | 14.836 | 15.800 |
4 | C.J. | Maestas | 15.300 | Illinois | E | Big 10 | 14.871 | 15.600 |
5 | Dan | Zerbel | 15.267 | UIC | E | EIGL | 15.120 | 15.600 |
6 | Raymond | White | 15.200 | Oklahoma | W | MPSF | 15.092 | 15.500 |
7 | Daniel | Steiner | 15.150 | Ohio State | E | Big 10 | 15.042 | 15.300 |
8 | Paul | Ruggeri | 15.133 | Illinois | E | Big 10 | 14.694 | 15.900 |
9 | Adrian | De Los Angles | 15.117 | Michigan | E | Big 10 | 14.661 | 15.350 |
10 | Sean | Senters | 15.067 | Stanford | W | MPSF | 14.561 | 15.200 |
POMMEL HORSE TOP 10
Rank | First Name | Last Name | PH 4 Ave | Team | Region | Conference | Ave | High |
1 | Gabe | Alvarado | 15.233 | Stanford | W | MPSF | 14.733 | 15.300 |
- | John | Martin | 15.233 | Stanford | W | MPSF | 14.606 | 15.700 |
3 | Craig | Hernandez | 15.183 | Penn State | E | Big 10 | 14.900 | 15.650 |
4 | Garrek | Hojan-Clark | 15.167 | Army | E | EIGL | 14.632 | 15.400 |
5 | Ty | Echard | 15.150 | Ohio State | E | Big 10 | 14.807 | 15.900 |
6 | Glen | Ishino | 15.033 | California | W | MPSF | 15.040 | 15.700 |
7 | Lukasz | Adamczyk | 14.800 | UIC | E | EIGL | 14.115 | 15.100 |
8 | Preston | Gall | 14.783 | Penn State | E | Big 10 | 14.319 | 15.250 |
9 | Tony | Beck | 14.717 | Penn State | E | Big 10 | 13.656 | 15.300 |
10 | Michael | Reid | 14.583 | Oklahoma | W | MPSF | 14.100 | 15.000 |
STILL RINGS TOP 10
Rank | First Name | Last Name | SR 4 Ave | Team | Region | Conference | Ave | High |
1 | Scott | Rosenthal | 16.167 | Penn State | E | Big 10 | 15.717 | 16.300 |
2 | James | Fosco | 15.517 | Stanford | W | MPSF | 15.244 | 16.000 |
- | C.J. | Maestas | 15.517 | Illinois | E | Big 10 | 15.306 | 15.600 |
4 | Chris | Stehl | 15.433 | Oklahoma | W | MPSF | 15.100 | 15.750 |
5 | Miguel | Pineda | 15.367 | Penn State | E | Big 10 | 14.722 | 15.700 |
6 | Jake | Dalton | 15.300 | Oklahoma | W | MPSF | 15.078 | 15.550 |
7 | Troy | Nitzky | 15.283 | Oklahoma | W | MPSF | 14.885 | 15.450 |
8 | Russell | Dabritz | 15.133 | Minnesota | E | Big 10 | 14.833 | 15.200 |
- | Ryan | Ponce | 15.133 | Springfield | E | EIGL | 14.889 | 15.400 |
10 | Jordan | Nolff | 15.050 | Stanford | W | MPSF | 14.872 | 15.300 |
VAULT TOP 10
Rank | First Name | Last Name | V 4 Ave | Team | Region | Conference | Ave | High |
1 | Eddie | Penev | 15.367 | Stanford | W | MPSF | 15.121 | 15.500 |
2 | Paul | Ruggeri | 15.333 | Illinois | E | Big 10 | 14.987 | 15.400 |
3 | Sean | Senters | 15.250 | Stanford | W | MPSF | 15.106 | 15.500 |
4 | Cale | Robinson | 15.167 | Stanford | W | MPSF | 15.117 | 15.500 |
5 | Tristan | Duverglas | 15.117 | Penn State | E | Big 10 | 14.522 | 15.300 |
6 | Sam | Mikulak | 15.067 | Michigan | E | Big 10 | 15.060 | 15.300 |
7 | Jake | Dalton | 15.050 | Oklahoma | W | MPSF | 15.042 | 15.550 |
8 | Parker | Raque | 15.033 | Penn State | E | Big 10 | 14.709 | 15.100 |
9 | Adrian | De Los Angles | 15.017 | Michigan | E | Big 10 | 14.728 | 15.100 |
10 | Zack | Chase | 15.000 | Minnesota | E | Big 10 | 14.736 | 15.250 |
PARALLEL BARS TOP 10
Rank | First Name | Last Name | PB 4 Ave | Team | Region | Conference | Ave | High |
1 | Jake | Dalton | 15.250 | Oklahoma | W | MPSF | 14.864 | 15.550 |
2 | Sam | Mikulak | 15.217 | Michigan | E | Big 10 | 15.133 | 15.350 |
3 | Russell | Dabritz | 15.167 | Minnesota | E | Big 10 | 14.939 | 15.450 |
4 | Felix | Aronovich | 14.967 | Penn State | E | Big 10 | 14.657 | 15.200 |
5 | Cameron | Foreman | 14.817 | Stanford | W | MPSF | 14.407 | 15.200 |
6 | Eddie | Penev | 14.733 | Stanford | W | MPSF | 14.512 | 15.000 |
7 | Javier | Balboa | 14.700 | Iowa | E | Big 10 | 14.775 | 15.000 |
8 | Cale | Robinson | 14.633 | Stanford | W | MPSF | 14.083 | 15.000 |
9 | Austin | Phillips | 14.600 | Illinois | E | Big 10 | 13.137 | 15.100 |
- | Paul | Ruggeri | 14.600 | Illinois | E | Big 10 | 14.307 | 15.300 |
- | Steve | Jaciuk | 14.600 | Minnesota | E | Big 10 | 14.172 | 14.850 |
Sam Mikulak of Michigan stuck his laid out double double dismount to win the high bar silver medal over the weekend at the Kellogg's Pacific Rim Championships and also placed 2nd all around for Team USA.
HIGH BAR TOP 10
Rank | First Name | Last Name | HB 4 Ave | Team | Region | Conference | Ave | High |
1 | Paul | Ruggeri | 15.867 | Illinois | E | Big 10 | 15.344 | 16.100 |
2 | Jake | Dalton | 14.967 | Oklahoma | W | MPSF | 14.769 | 15.550 |
3 | Jacoby | Rubin | 14.700 | Oklahoma | W | MPSF | 14.707 | 15.250 |
4 | Sam | Mikulak | 14.667 | Michigan | E | Big 10 | 14.267 | 15.400 |
5 | Wasef | Burbar | 14.633 | Penn State | E | Big 10 | 13.929 | 15.250 |
- | Austin | Phillips | 14.633 | Illinois | E | Big 10 | 14.100 | 15.000 |
7 | C.J. | Maestas | 14.617 | Illinois | E | Big 10 | 13.578 | 15.600 |
8 | Cameron | Foreman | 14.550 | Stanford | W | MPSF | 13.917 | 15.200 |
9 | Warren | Yang | 14.533 | Penn State | E | Big 10 | 14.258 | 14.900 |
10 | Steve | Jaciuk | 14.500 | Minnesota | E | Big 10 | 14.111 | 14.700 |
More rankings on GymInfo.