2012 NCAA Championships (Women)Apr 26, 2012 by College Rankings
Final 2012 NCAA Women's Gymnastics Rankings
Final 2012 NCAA Women's Gymnastics Rankings
The 2012 NCAA women's gymnastics season came to a close over the weekend in Duluth with possibly the closest, most competitive Super Six Final in history. In the end, the Alabama Crimson Tide edged Florida and UCLA for the team title for their first back-to-back National title in program history.
Below are the final top 36 rankings for 2012 NCAA women's gymnastics.
You can watch videos with nearly every team here on Gymnastike as we covered a grand total of 81 NCAA gymnastics meets this season!
Full rankings here
And here are the final rankings for average home meet attendance. As expected, Utah maintained their top ranking here with Alabama close behind.
Watch coverage of the 2012 NCAA women's Gymnastics Champinships.
Below are the final top 36 rankings for 2012 NCAA women's gymnastics.
You can watch videos with nearly every team here on Gymnastike as we covered a grand total of 81 NCAA gymnastics meets this season!
Rank | Team Name | NCAA Final | NCAA | NQS | Regional | Team RQS | Region | Conference | Division | Ave | High |
1 | Alabama | 197.850 | 197.675 | 394.270 | 197.025 | 197.245 | C | SEC | 1 | 196.918 | 197.725 |
2 | Florida | 197.775 | 197.650 | 394.770 | 197.325 | 197.445 | SE | SEC | 1 | 197.093 | 197.900 |
3 | UCLA | 197.750 | 197.400 | 394.495 | 197.225 | 197.270 | W | PAC 12 | 1 | 196.889 | 198.050 |
4 | Stanford | 197.500 | 197.125 | 393.085 | 196.675 | 196.410 | W | PAC 12 | 1 | 196.033 | 196.825 |
5 | Utah | 197.375 | 197.200 | 393.530 | 196.825 | 196.705 | NC | PAC 12 | 1 | 196.773 | 197.550 |
6 | Arkansas | 196.300 | 197.150 | 393.370 | 196.825 | 196.545 | SC | SEC | 1 | 196.106 | 197.225 |
7 | Oklahoma | 196.925 | 394.385 | 197.025 | 197.360 | SC | Big 12 | 1 | 196.890 | 197.475 | |
8 | Nebraska | 196.625 | 393.555 | 196.525 | 197.030 | SC | Big 10 | 1 | 196.596 | 197.600 | |
9 | L.S.U. | 196.550 | 392.645 | 196.075 | 196.570 | C | SEC | 1 | 195.977 | 196.850 | |
10 | Ohio State | 196.525 | 392.470 | 196.225 | 196.245 | C | Big 10 | 1 | 196.037 | 197.625 | |
11 | Georgia | 196.500 | 394.095 | 197.100 | 196.995 | SE | SEC | 1 | 196.844 | 197.700 | |
12 | Oregon State | 196.475 | 393.210 | 196.450 | 196.760 | W | PAC 12 | 1 | 196.441 | 197.400 | |
13 | Michigan | 392.150 | 196.325 | 195.825 | NE | Big 10 | 1 | 195.236 | 196.300 | ||
14 | Boise State | 392.105 | 196.050 | 196.055 | W | Mountain West | 1 | 195.616 | 196.850 | ||
15 | Auburn | 392.065 | 196.100 | 195.965 | C | SEC | 1 | 195.381 | 196.875 | ||
16 | Penn State | 391.880 | 195.650 | 196.230 | NE | Big 10 | 1 | 195.958 | 196.650 | ||
17 | North Carolina State | 391.845 | 195.975 | 195.870 | SE | EAGL | 1 | 195.287 | 196.775 | ||
18 | Illinois-Champaign | 391.420 | 195.725 | 195.695 | SC | Big 10 | 1 | 195.198 | 196.150 | ||
- | Washington | 391.420 | 195.825 | 195.595 | W | PAC 12 | 1 | 194.908 | 196.350 | ||
20 | Missouri | 391.375 | 195.450 | 195.925 | SC | Big 12 | 1 | 195.354 | 196.375 | ||
21 | West Virginia | 391.165 | 195.900 | 195.265 | SE | EAGL | 1 | 194.771 | 196.475 | ||
22 | Arizona | 391.095 | 195.075 | 196.020 | SC | PAC 12 | 1 | 195.442 | 196.525 | ||
23 | Denver | 390.965 | 194.875 | 196.090 | NC | WAC | 1 | 195.356 | 196.725 | ||
24 | Minnesota | 390.785 | 194.800 | 195.985 | NC | Big 10 | 1 | 195.179 | 196.250 | ||
25 | Kentucky | 390.240 | 194.750 | 195.490 | C | SEC | 1 | 194.669 | 196.025 | ||
26 | Iowa | 389.665 | 194.600 | 195.065 | NC | Big 10 | 1 | 194.671 | 195.875 | ||
27 | Arizona State | 389.545 | 194.400 | 195.145 | SC | PAC 12 | 1 | 194.504 | 195.875 | ||
28 | Maryland-College Park | 389.305 | 194.400 | 194.905 | SE | EAGL | 1 | 194.377 | 195.950 | ||
29 | UIC | 389.090 | 194.150 | 194.940 | SC | Midwest Independent | 1 | 194.000 | 195.250 | ||
30 | North Carolina | 389.035 | 194.025 | 195.010 | SE | EAGL | 1 | 194.443 | 195.750 | ||
31 | New Hampshire | 389.020 | 193.900 | 195.120 | NE | EAGL | 1 | 194.358 | 195.800 | ||
32 | Michigan State | 388.990 | 194.050 | 194.940 | C | Big 10 | 1 | 193.798 | 195.550 | ||
33 | Kent State | 388.975 | 193.575 | 195.400 | C | MAC | 1 | 194.678 | 196.400 | ||
34 | Central Michigan | 388.920 | 194.150 | 194.770 | C | MAC | 1 | 193.764 | 195.675 | ||
35 | Iowa State | 388.640 | 193.150 | 195.490 | NC | Big 12 | 1 | 194.730 | 196.025 | ||
36 | San Jose State | 388.190 | 193.400 | 194.790 | W | WAC | 1 | 194.329 | 195.850 |
And here are the final rankings for average home meet attendance. As expected, Utah maintained their top ranking here with Alabama close behind.
Rank | Team | Average Attendance |
1 | Utah | 13515.29 |
2 | Alabama | 12826.80 |
3 | Georgia | 8768.33 |
4 | Florida | 6200.40 |
5 | Auburn | 4519.60 |
6 | Oregon State | 4097.20 |
7 | L.S.U. | 3697.60 |
8 | Arkansas | 3080.83 |
9 | Southern Utah | 3069.75 |
10 | Penn State | 2249.75 |
Watch coverage of the 2012 NCAA women's Gymnastics Champinships.