#5 UCLA at #23 Southern UtahJan 6, 2013 by Jennifer Teitell
#2 UCLA Gymnastics Opens 2013 Season with a win over SUU
#2 UCLA Gymnastics Opens 2013 Season with a win over SUU
#2 UCLA Gymnastics Opens 2013 Season with a win over SUU
The #2 ranked UCLA Bruins opened their 2013 season today at Pauley Pavillion against Southern Utah. The Bruins aimed to avoid a repeat of the 2011 match up where #5 UCLA was upset by #23 Southern Utah 194.75-194.425. The Bruins were forced to compete without Samantha Pezek, 2008 Olympian, who is out for the season with a torn achilles.
UCLA began the meet on vault with scores ranging from a 9.475 to a 9.875 from Olivia Courtney, the top vaulting score of the night. It was wonderful to see Vanessa Zamarripa back in the line up and performing her Yurchenko half-on, front layout half. With a large hop on the landing, the vault earned her a 9.825 and 2nd place on the event. The last time we saw Zamarripa on vault was at the 2012 NCAA Championships where her yurchenko full earned her a perfect 10. After one rotation the Bruins lead by .5 over SUU 48.85-48.80.
UCLA scored 49.3 on bars with a pair of 9.9's earned by Lichelle Wong, less than one year after achilles tear, and freshman Sophia DeJesus in her debut routine, while SUU earned 48.6 on vault. Wong and DeJesus had the top bar scores of the night. Midway through the competition, Bruins lead 98.150 to 97.400.
The third rotation turned out to be a difficult one for UCLA on the balance beam. The Bruins were forced to count a 9.275 from Wong who took a fall on her roundoff 1.5 twist dismount after Mattlie Larson fell on her front aerial later in the lineup. Zamarripa anchored the beam lineup with a solid 9.875 performance to tie SUU's Alyssa Click for the event title.
The third rotation turned out to be a difficult one for UCLA on the balance beam. The Bruins were forced to count a 9.275 from Wong who took a fall on her roundoff 1.5 twist dismount after Mattlie Larson fell on her front aerial later in the lineup. Zamarripa anchored the beam lineup with a solid 9.875 performance to tie SUU's Alyssa Click for the event title.
The Bruins bounced back on the Floor exercise with three scores over a 9.9 from Zamarripa, Courtney and Pritchett. Zamarripa scored a near perfect 9.975. Zamarripa won the all-around, beam(tie) and floor with a 39.475. This meet was a great start for the Bruins who will host the 2013 NCAA Championships in April.
Video highlights of the UCLA season opener:
Video highlights of the UCLA season opener:
Watch more video of #2 UCLA v Southern Utah on gymnastike.org
Place | Team | Score |
---|---|---|
1 | UCLA | 196.150 |
2 | Southern Utah | 194.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaelie Baer | 9.800 | 9.775 | |||
Sadiqua Bynum | 9.225 | ||||
Olivia Courtney | 9.875 | 9.825 | 9.925 | ||
Sophina DeJesus | 9.900 | 9.800 | 9.825 | ||
Danusia Francis | 9.775 | 9.800 | |||
Mattie Larson | 9.875 | 9.175 | |||
Dana McDonald | 9.750 | 9.850 | |||
Alyssa Pritchett | 9.900 | ||||
Sydney Sawa | 9.600 | ||||
Lichelle Wong | 9.475 | 9.900 | 9.275 | ||
Vanessa Zamarripa | 9.825 | 9.800 | 9.875 | 9.975 | 39.475 |
Team Totals | 48.850 | 49.300 | 48.525 | 49.475 | 196.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Arlyn Amor | 9.700 | 9.675 | 9.800 | ||
Jamie Armijo | 9.700 | 9.725 | 9.175 | 9.725 | 38.325 |
Rochelle Bernier | 9.750 | 9.775 | |||
Michaela Chernoch | 9.775 | 9.775 | 9.775 | 9.700 | 39.025 |
Alyssa Click | 9.850 | 9.875 | 9.600 | ||
Baylie Divino | 9.500 | ||||
Ana Jaworski | 9.625 | 9.675 | 9.625 | ||
Caitlin Kennedy | 9.675 | 9.800 | |||
Natalie Trejo | 9.750 | 9.750 | |||
Team Totals | 48.600 | 48.800 | 48.875 | 48.600 | 194.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Olivia Courtney | UCLA | 9.875 |
2 | Vanessa Zamarripa | UCLA | 9.825 |
3 | Kaelie Baer | UCLA | 9.800 |
4 | Michaela Chernoch | Southern Utah | 9.775 |
5 | Rochelle Bernier | Southern Utah | 9.750 |
5 | Dana McDonald | UCLA | 9.750 |
7 | Jamie Armijo | Southern Utah | 9.700 |
7 | Arlyn Amor | Southern Utah | 9.700 |
9 | Caitlin Kennedy | Southern Utah | 9.675 |
10 | Sydney Sawa | UCLA | 9.600 |
11 | Baylie Divino | Southern Utah | 9.500 |
12 | Lichelle Wong | UCLA | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lichelle Wong | UCLA | 9.900 |
1 | Sophina DeJesus | UCLA | 9.900 |
3 | Mattie Larson | UCLA | 9.875 |
4 | Alyssa Click | Southern Utah | 9.850 |
5 | Olivia Courtney | UCLA | 9.825 |
6 | Vanessa Zamarripa | UCLA | 9.800 |
7 | Rochelle Bernier | Southern Utah | 9.775 |
7 | Michaela Chernoch | Southern Utah | 9.775 |
7 | Danusia Francis | UCLA | 9.775 |
10 | Jamie Armijo | Southern Utah | 9.725 |
11 | Arlyn Amor | Southern Utah | 9.675 |
12 | Ana Jaworski | Southern Utah | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Click | Southern Utah | 9.875 |
1 | Vanessa Zamarripa | UCLA | 9.875 |
3 | Caitlin Kennedy | Southern Utah | 9.800 |
3 | Danusia Francis | UCLA | 9.800 |
3 | Sophina DeJesus | UCLA | 9.800 |
6 | Michaela Chernoch | Southern Utah | 9.775 |
6 | Kaelie Baer | UCLA | 9.775 |
8 | Natalie Trejo | Southern Utah | 9.750 |
9 | Ana Jaworski | Southern Utah | 9.675 |
10 | Lichelle Wong | UCLA | 9.275 |
11 | Jamie Armijo | Southern Utah | 9.175 |
11 | Mattie Larson | UCLA | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Vanessa Zamarripa | UCLA | 9.975 |
2 | Olivia Courtney | UCLA | 9.925 |
3 | Alyssa Pritchett | UCLA | 9.900 |
4 | Dana McDonald | UCLA | 9.850 |
5 | Sophina DeJesus | UCLA | 9.825 |
6 | Arlyn Amor | Southern Utah | 9.800 |
7 | Natalie Trejo | Southern Utah | 9.750 |
8 | Jamie Armijo | Southern Utah | 9.725 |
9 | Michaela Chernoch | Southern Utah | 9.700 |
10 | Ana Jaworski | Southern Utah | 9.625 |
11 | Alyssa Click | Southern Utah | 9.600 |
12 | Sadiqua Bynum | UCLA | 9.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Vanessa Zamarripa | UCLA | 39.475 |
2 | Michaela Chernoch | Southern Utah | 39.025 |
3 | Jamie Armijo | Southern Utah | 38.325 |
Scores via UCLA