New Rankings Released for Women's NCAA
New Rankings Released for Women's NCAA

After teams around the nation have made their 2013 season debuts with either one or two meets, the first official rankings of the season are out! UCLA leads the way after two home vicories over Southern Utah and #5 preseason ranked Utah.
The University of Michigan is the surprise team near the top, coming in at #2 after two competitions, the Cancun Classic and a home victory over Nebraska with their highest regular season score since 2008, a 196.90! After numerous injuries struck the team, the Wolverines failed to advance to the 2012 NCAA Championships.
Women's NCAA Rankings
Week of January 14th
Team Rankings
Rank |
Team |
Average |
1 | UCLA | 196.788 |
2 | Michigan | 196.738 |
3 | Oklahoma | 196.575 |
- | Florida | 196.575 |
5 | L.S.U. | 196.475 |
6 | Alabama | 196.450 |
7 | Nebraska | 196.300 |
8 | Georgia | 195.813 |
9 | Arkansas | 195.775 |
10 | Denver | 195.650 |
11 | Minnesota | 195.550 |
12 | Stanford | 195.425 |
13 | Arizona | 195.338 |
14 | Kentucky | 195.325 |
15 | Utah | 195.300 |
16 | Central Michigan | 195.013 |
17 | Maryland-College Park | 195.000 |
- | California | 195.000 |
19 | North Carolina State | 194.988 |
20 | Southern Utah | 194.875 |
21 | Ohio State | 194.800 |
22 | West Virginia | 194.675 |
23 | Oregon State | 194.488 |
24 | Auburn | 194.438 |
25 | BYU |
194.275 |
Team Vault Rankings
Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
1 | Florida | 49.350 | SE | SEC | 1 | 49.375 | - |
2 | Georgia | 49.313 | SE | SEC | 1 | 49.325 | - |
3 | L.S.U. | 49.288 | C | SEC | 1 | 49.300 | - |
4 | Minnesota | 49.275 | NC | Big 10 | 1 | 49.275 | - |
5 | Stanford | 49.250 | W | PAC 12 | 1 | 49.250 | - |
- | Utah | 49.250 | NC | PAC 12 | 1 | 49.250 | - |
7 | Alabama | 49.175 | C | SEC | 1 | 49.175 | - |
8 | Maryland-College Park | 49.125 | SE | EAGL | 1 | 49.125 | - |
9 | Arkansas | 49.100 | SC | SEC | 1 | 49.100 | - |
10 | Oklahoma | 49.075 | SC | Big 12 | 1 | 49.250 | - |
- | UCLA | 49.075 | W | PAC 12 | 1 | 49.300 | - |
|
|
|
|
|
|
|
|
Team Uneven Bar Rankings
Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
1 | UCLA | 49.288 | W | PAC 12 | 1 | 49.300 | - |
2 | Michigan | 49.213 | NE | Big 10 | 1 | 49.350 | - |
- | Florida | 49.213 | SE | SEC | 1 | 49.250 | - |
4 | Arizona | 49.100 | SC | PAC 12 | 1 | 49.100 | - |
5 | Georgia | 49.088 | SE | SEC | 1 | 49.150 | - |
6 | Oklahoma | 49.050 | SC | Big 12 | 1 | 49.150 | - |
- | Alabama | 49.050 | C | SEC | 1 | 49.050 | - |
8 | Penn State | 48.975 | NE | Big 10 | 1 | 49.000 | - |
9 | Central Michigan | 48.950 | C | MAC | 1 | 49.075 | - |
- | Kentucky | 48.950 | C | SEC | 1 | 49.000 | - |
- | Nebraska | 48.950 | SC | Big 10 | 1 | 48.950 | - |
|
|
|
|
|
|
|
|
Team Balance Beam Rankings
Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
1 | Nebraska | 49.325 | SC | Big 10 | 1 | 49.325 | - |
2 | Oklahoma | 49.238 | SC | Big 12 | 1 | 49.275 | - |
3 | Michigan | 49.225 | NE | Big 10 | 1 | 49.275 | - |
4 | Alabama | 49.150 | C | SEC | 1 | 49.150 | - |
5 | Stanford | 49.125 | W | PAC 12 | 1 | 49.125 | - |
6 | L.S.U. | 49.050 | C | SEC | 1 | 49.075 | - |
7 | Georgia | 49.000 | SE | SEC | 1 | 49.025 | - |
8 | Arkansas | 48.950 | SC | SEC | 1 | 48.950 | - |
9 | UCLA | 48.913 | W | PAC 12 | 1 | 49.300 | - |
10 | Florida | 48.888 | SE | SEC | 1 | 49.000 | - |
|
|
|
|
|
|
|
|
Team Floor Rankings
Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
1 | UCLA | 49.513 | W | PAC 12 | 1 | 49.550 | - |
2 | L.S.U. | 49.425 | C | SEC | 1 | 49.525 | - |
3 | Michigan | 49.313 | NE | Big 10 | 1 | 49.375 | - |
4 | Oklahoma | 49.213 | SC | Big 12 | 1 | 49.225 | - |
5 | Florida | 49.125 | SE | SEC | 1 | 49.175 | - |
6 | Minnesota | 49.100 | NC | Big 10 | 1 | 49.100 | - |
- | Utah | 49.100 | NC | PAC 12 | 1 | 49.100 | - |
8 | Nebraska | 49.075 | SC | Big 10 | 1 | 49.075 | - |
- | Alabama | 49.075 | C | SEC | 1 | 49.075 | - |
10 | Denver | 49.038 | NC | WAC | 1 | 49.400 | - |
|
|
|
|
|
|
|
|
Individual All-Around Rankings
2012 NCAA All Around Champion and Honda Award winner, Kytra Huner of Florida leads the way after week 1 with UCLA senior Vanessa Zamarripa close behind.
Rank | First Name | Last Name | AA Ave | Team | Region | High | RQS |
1 | Kytra | Hunter | 39.675 | Florida | SE | 39.675 | - |
2 | Vanessa | Zamarripa | 39.575 | UCLA | W | 39.675 | - |
3 | Aubree | Cristello | 39.463 | Arizona | SC | 39.475 | - |
- | Rheagan | Courville | 39.463 | L.S.U. | C | 39.500 | - |
5 | Katherine | Grable | 39.450 | Arkansas | SC | 39.450 | - |
6 | Joanna | Sampson | 39.413 | Michigan | NE | 39.425 | - |
7 | Georgia | DABRITZ | 39.400 | Utah | NC | 39.400 | - |
8 | Jessie | DeZiel | 39.375 | Nebraska | SC | 39.375 | - |
9 | Lloimincia | Hall | 39.350 | L.S.U. | C | 39.450 | - |
- | Erica | Brewer | 39.350 | Oklahoma | SC | 39.350 | - |
|
|
|
|
|
|
|
Individual Vault Rankings
Rank | First Name | Last Name | V Ave | Team | Region | High | RQS |
1 | Katy | Dodds | 9.975 | Maryland-College Park | SE | 9.975 | - |
2 | Nicole | Dayton | 9.950 | Stanford | W | 9.950 | - |
- | Kayla | SLECHTA | 9.950 | Minnesota | NC | 9.950 | - |
- | Kytra | Hunter | 9.950 | Florida | SE | 9.950 | - |
5 | Diandra | Milliner | 9.925 | Alabama | C | 9.925 | - |
6 | Cat | Hires | 9.913 | Georgia | SE | 9.925 | - |
- | Ashanée | Dickerson | 9.913 | Florida | SE | 9.925 | - |
8 | Alina | Cartwright | 9.900 | Michigan State | C | 9.900 | - |
- | Tory | WILSON | 9.900 | Utah | NC | 9.900 | - |
- | Kylie | SCHERMANN | 9.900 | Minnesota | NC | 9.900 | - |
- | Kathy | Tang | 9.900 | Maryland-College Park | SE | 9.900 | - |
- | Lauren | Rogers | 9.900 | Washington | W | 9.900 | - |
- | Sarie | Morrison | 9.900 | L.S.U. | C | 9.900 | - |
- | Ivana | Hong | 9.900 | Stanford | W | 9.900 | - |
Individual Uneven Bar Rankings
Rank | First Name | Last Name | UB Ave | Team | Region | High | RQS |
1 | Sarah | DeMeo | 9.900 | Alabama | C | 9.900 | - |
- | Petrina | Yokay | 9.900 | Auburn | C | 9.950 | - |
- | Lichelle | Wong | 9.900 | UCLA | W | 9.900 | - |
- | Kytra | Hunter | 9.900 | Florida | SE | 9.900 | - |
- | Caroline | O'Brien | 9.900 | Western Michigan | C | 9.900 | - |
6 | Vanessa | Zamarripa | 9.888 | UCLA | W | 9.975 | - |
- | Nina | McGee | 9.888 | Denver | NC | 9.900 | - |
8 | Sachi | Sugiyama | 9.875 | Michigan | NE | 9.900 | - |
- | Georgia | DABRITZ | 9.875 | Utah | NC | 9.875 | - |
- | Dana | Bonincontri | 9.875 | Pennsylvania | NE | 9.875 | - |
- | Mattie | Larson | 9.875 | UCLA | W | 9.875 | - |
- | Moriah | Martin | 9.875 | Denver | NC | 9.925 | - |
- | Jessie | DeZiel | 9.875 | Nebraska | SC | 9.875 | - |
Individual Beam Rankings
Rank | First Name | Last Name | BB Ave | Team | Region | High | RQS |
1 | Jennifer | Lauer | 9.950 | Nebraska | SC | 9.950 | - |
2 | Erica | Brewer | 9.925 | Oklahoma | SC | 9.925 | - |
3 | Katie | Zurales | 9.913 | Michigan | NE | 9.925 | - |
- | Mackenzie | Caquatto | 9.913 | Florida | SE | 9.950 | - |
5 | Giameo | Stephanie | 9.900 | Maryland-College Park | SE | 9.900 | - |
- | Kim | Jacob | 9.900 | Alabama | C | 9.900 | - |
- | Sarah | DeMeo | 9.900 | Alabama | C | 9.900 | - |
- | Shayla | Worley | 9.900 | Georgia | SE | 9.900 | - |
- | Vanessa | Zamarripa | 9.900 | UCLA | W | 9.925 | - |
- | Emily | Wong | 9.900 | Nebraska | SC | 9.900 | - |
|
|
|
|
|
|
|
Individual Floor Rankings
Rank | First Name | Last Name | FX Ave | Team | Region | High | RQS |
1 | Vanessa | Zamarripa | 9.963 | UCLA | W | 9.975 | - |
2 | Lloimincia | Hall | 9.950 | L.S.U. | C | 9.950 | - |
3 | Olivia | Courtney | 9.938 | UCLA | W | 9.950 | - |
- | Rheagan | Courville | 9.938 | L.S.U. | C | 9.975 | - |
5 | Emily | Wong | 9.925 | Nebraska | SC | 9.925 | - |
- | Katherine | Grable | 9.925 | Arkansas | SC | 9.925 | - |
7 | Alyssa | Pritchett | 9.913 | UCLA | W | 9.925 | - |
- | Kytra | Hunter | 9.913 | Florida | SE | 9.925 | - |
9 | Lindsey | Offutt | 9.900 | Pittsburgh | NE | 9.900 | - |
- | Alyssa | Adrian | 9.900 | Pittsburgh | NE | 9.900 | - |
- | Kristin | Klarenbach | 9.900 | Arizona | SC | 9.925 | - |
- | Alaska | Richardson | 9.900 | West Virginia | SE | 9.900 | - |