Metroplex Challenge 2013 Men's NCAA ShowdownJan 29, 2013 by Anne Phillips
Men's NCAA Rankings, Jan 28
Men's NCAA Rankings, Jan 28
The latest men's NCAA Gymnastics rankings are out! Penn State holds on to the #1 spot with Michigan #2 and Oklahoma moved up to #3 after a big win at the 2013 Metroplex Challenge.
Top 15 Men's NCAA Team Rankings
Top 15 All Around Rankings
Adrian De Los Angeles of Michigan is following in the footsteps of former SCATS club teammate and Wolverine teammate Sam Mikulak who previously won an NCAA National All Around title before making the 2012 Olympic team.
Top 10 Floor Rankings
Top 10 Pommel Horse Rankings
Top 10 Still Rings Rankings
Top 10 Vault Rankings
Top 10 Parallel Bars Rankings
Top 10 High Bar Rankings
Click here to watch videos of the 2013 Metroplex Challenge men's NCAA session with Oklahoma, Illinois, Ohio State, Iowa, and club teams from Texas.
View complete rankings on gyminfo.
Top 15 Men's NCAA Team Rankings
Rank | Team Name | Team Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
1 | Penn State | 444.375 | E | Big 10 | 447.850 | - | 1 | 1 |
2 | Michigan | 435.525 | E | Big 10 | 439.750 | - | 1 | 1 |
3 | Oklahoma | 432.817 | W | MPSF | 441.500 | - | 0 | 3 |
4 | Stanford | 430.867 | W | MPSF | 438.250 | - | 1 | 2 |
5 | Ohio State | 428.575 | E | Big 10 | 429.400 | - | 0 | 2 |
6 | Minnesota | 428.175 | E | Big 10 | 430.600 | - | 1 | 1 |
7 | Illinois | 427.167 | E | Big 10 | 428.300 | - | 0 | 3 |
8 | Iowa | 422.550 | E | Big 10 | 422.750 | - | 0 | 2 |
9 | Nebraska | 421.367 | W | Big 10 | 423.300 | - | 1 | 2 |
10 | California | 418.525 | W | MPSF | 425.900 | - | 1 | 1 |
11 | William & Mary | 411.125 | E | EIGL | 412.850 | - | 0 | 2 |
12 | Air Force Academy | 408.050 | W | MPSF | 414.200 | - | 2 | 1 |
13 | Temple | 407.900 | E | EIGL | 408.750 | - | 0 | 2 |
14 | Army | 406.125 | E | EIGL | 408.100 | - | 0 | 2 |
15 | Navy | 398.625 | E | EIGL | 398.800 | - | 2 | 0 |
Top 15 All Around Rankings
Adrian De Los Angeles of Michigan is following in the footsteps of former SCATS club teammate and Wolverine teammate Sam Mikulak who previously won an NCAA National All Around title before making the 2012 Olympic team.
Rank | First Name | Last Name | AA Ave | Team | Region | Conference | High | 3 Ave |
1 | Adrian | de los Angeles | 88.800 | Michigan | E | Big 10 | 89.200 | - |
2 | Rohan | Sebastian | 86.750 | Michigan | E | Big 10 | 86.750 | - |
3 | Eddie | Penev | 86.200 | Stanford | W | MPSF | 87.200 | - |
4 | TREVOR | HOWARD | 86.150 | Penn State | E | Big 10 | 86.150 | - |
5 | Yoshi | Mori | 85.700 | Illinois | E | Big 10 | 85.700 | - |
6 | MATT | FELLEMAN | 84.100 | Penn State | E | Big 10 | 84.100 | - |
7 | Joey | Peters | 84.067 | Illinois | E | Big 10 | 84.650 | - |
8 | Jesse | Glenn | 83.700 | Army | E | EIGL | 84.850 | - |
9 | Cyrus | Dobre-Mofid | 83.400 | Iowa | E | Big 10 | 83.400 | - |
10 | Lance | Alberhasky | 82.900 | Iowa | E | Big 10 | 82.900 | - |
11 | Matt | Loochtan | 82.250 | Iowa | E | Big 10 | 82.250 | - |
12 | Wyatt | Aycock | 82.100 | Nebraska | W | Big 10 | 82.100 | - |
13 | Kyle | Zemeir | 82.075 | California | W | MPSF | 84.050 | - |
14 | Kevin | Wolting | 81.150 | California | W | MPSF | 84.050 | - |
15 | Chris | Junghans | 81.125 | Navy | E | EIGL | 81.700 | - |
Top 10 Floor Rankings
Rank | First Name | Last Name | FX Ave | Team | Region | Conference | High | 3 Ave |
1 | Jeffrey | Langenstein | 15.650 | California | W | MPSF | 15.650 | - |
2 | Eddie | Penev | 15.625 | Stanford | W | MPSF | 15.650 | - |
3 | Adrian | de los Angeles | 15.225 | Michigan | E | Big 10 | 15.250 | - |
- | Stacey | Ervin | 15.225 | Michigan | E | Big 10 | 15.400 | - |
- | Daniel | Steiner | 15.225 | Ohio State | E | Big 10 | 15.750 | - |
6 | Jeff | Treleaven | 15.150 | Ohio State | E | Big 10 | 15.300 | - |
7 | Alex | Varga | 15.100 | Illinois | E | Big 10 | 15.400 | - |
8 | Ryan | Patterson | 15.050 | California | W | MPSF | 15.050 | - |
9 | Syque | Caesar | 15.025 | Michigan | E | Big 10 | 15.250 | - |
10 | Alec | Robin | 15.017 | Oklahoma | W | MPSF | 15.200 | - |
Top 10 Pommel Horse Rankings
Rank | First Name | Last Name | PH Ave | Team | Region | Conference | High | 3 Ave |
1 | Garrek | Hojan-Clark | 15.325 | Army | E | EIGL | 15.400 | - |
2 | CRAIG | HERNANDEZ | 15.275 | Penn State | E | Big 10 | 15.750 | - |
3 | ADRIAN | EVANS | 15.100 | Penn State | E | Big 10 | 15.300 | - |
4 | FELIX | ARONOVICH | 15.000 | Penn State | E | Big 10 | 15.350 | - |
5 | Matt | Freeman | 14.975 | Michigan | E | Big 10 | 15.000 | - |
6 | PRESTON | GALL | 14.875 | Penn State | E | Big 10 | 15.000 | - |
7 | Harris | Coleman | 14.850 | Minnesota | E | Big 10 | 15.000 | - |
- | Michael | Newburger | 14.850 | Ohio State | E | Big 10 | 15.000 | - |
9 | MACKENZIE | DOW | 14.800 | Penn State | E | Big 10 | 14.800 | - |
- | John | Laing | 14.800 | Ohio State | E | Big 10 | 15.200 | - |
Top 10 Still Rings Rankings
Rank | First Name | Last Name | SR Ave | Team | Region | Conference | High | 3 Ave |
1 | Anton | Gryshayev | 15.475 | Iowa | E | Big 10 | 15.800 | - |
2 | TREVOR | HOWARD | 15.425 | Penn State | E | Big 10 | 15.700 | - |
3 | Landon | Funiciello | 15.333 | William & Mary | E | EIGL | 15.400 | - |
4 | Chris | Stehl | 15.300 | Oklahoma | W | MPSF | 15.300 | - |
5 | Mike | Wilner | 15.233 | Illinois | E | Big 10 | 15.600 | - |
6 | Steven | Lacombe | 15.225 | California | W | MPSF | 15.500 | - |
7 | James | Fosco | 15.217 | Stanford | W | MPSF | 15.300 | - |
8 | Jordan | Nolff | 15.100 | Stanford | W | MPSF | 15.200 | - |
9 | PARKER | RAQUE | 15.050 | Penn State | E | Big 10 | 15.300 | - |
10 | Michael | Squires | 14.975 | Oklahoma | W | MPSF | 15.150 | - |
Top 10 Vault Rankings
Rank | First Name | Last Name | V Ave | Team | Region | Conference | High | 3 Ave |
1 | TRISTAN | DUVERGLAS | 15.300 | Penn State | E | Big 10 | 15.300 | - |
2 | Stacey | Ervin | 15.225 | Michigan | E | Big 10 | 15.400 | - |
3 | Sean | Senters | 15.200 | Stanford | W | MPSF | 15.350 | - |
4 | TREVOR | HOWARD | 15.175 | Penn State | E | Big 10 | 15.200 | - |
5 | ALEXIS | TORRES | 15.000 | Penn State | E | Big 10 | 15.150 | - |
6 | Jeff | Treleaven | 14.950 | Ohio State | E | Big 10 | 15.150 | - |
7 | Adrian | de los Angeles | 14.925 | Michigan | E | Big 10 | 15.300 | - |
8 | PARKER | RAQUE | 14.875 | Penn State | E | Big 10 | 15.000 | - |
9 | Syque | Caesar | 14.850 | Michigan | E | Big 10 | 15.000 | - |
- | Josh | Ungar | 14.850 | Nebraska | W | Big 10 | 14.850 | - |
Top 10 Parallel Bars Rankings
Rank | First Name | Last Name | PB Ave | Team | Region | Conference | High | 3 Ave |
1 | Syque | Caesar | 15.900 | Michigan | E | Big 10 | 15.900 | - |
2 | NESTOR | RODRIGUEZ | 15.350 | Penn State | E | Big 10 | 15.350 | - |
3 | FELIX | ARONOVICH | 15.250 | Penn State | E | Big 10 | 15.300 | - |
4 | Adrian | de los Angeles | 15.150 | Michigan | E | Big 10 | 15.400 | - |
5 | Sam | Mikulak | 15.050 | Michigan | E | Big 10 | 15.050 | - |
6 | TREVOR | HOWARD | 14.975 | Penn State | E | Big 10 | 15.200 | - |
7 | Eddie | Penev | 14.883 | Stanford | W | MPSF | 15.250 | - |
8 | MATT | FELLEMAN | 14.650 | Penn State | E | Big 10 | 14.900 | - |
- | Danny | Berardini | 14.650 | Oklahoma | W | MPSF | 15.250 | - |
10 | Cameron | Rogers | 14.633 | Illinois | E | Big 10 | 15.000 | - |
Top 10 High Bar Rankings
Rank | First Name | Last Name | HB Ave | Team | Region | Conference | High | 3 Ave |
1 | FELIX | ARONOVICH | 15.500 | Penn State | E | Big 10 | 15.500 | - |
- | MATT | FELLEMAN | 15.500 | Penn State | E | Big 10 | 15.500 | - |
3 | MACKENZIE | DOW | 15.250 | Penn State | E | Big 10 | 15.300 | - |
4 | WASEF | BURBAR | 15.125 | Penn State | E | Big 10 | 15.350 | - |
5 | NESTOR | RODRIGUEZ | 14.950 | Penn State | E | Big 10 | 14.950 | - |
6 | PARKER | RAQUE | 14.725 | Penn State | E | Big 10 | 14.750 | - |
7 | Jake | Martin | 14.675 | Ohio State | E | Big 10 | 15.250 | - |
8 | William | Clement | 14.650 | Oklahoma | W | MPSF | 14.950 | - |
9 | Jordan | Valdez | 14.617 | Illinois | E | Big 10 | 15.050 | - |
10 | TREVOR | HOWARD | 14.600 | Penn State | E | Big 10 | 14.600 | - |
Click here to watch videos of the 2013 Metroplex Challenge men's NCAA session with Oklahoma, Illinois, Ohio State, Iowa, and club teams from Texas.
View complete rankings on gyminfo.