Pre-National Championship Men's NCAA Rankings
Pre-National Championship Men's NCAA Rankings
The 2013 Men's NCAA Season is coming to a close with the 2013 NCAA National Championships which will be held April 19-21 at Penn State University.
Penn State has maintained the #1 ranking for most of the season and appear to be the favorites to win the title in front of a home crowd. However, recent performances at Conference Championships prove that other teams, particularly Michigan and Oklahoma, are peaking at the right time.
Michigan is coming on strong with 2012 Olympian Sam Mikulak finally back in the all around. Mikulak led the Wolverines to the Big 10 Conference title, upsetting #1 Penn State. He delivered an NCAA record-setting 15.95 performance on parallel bars and won the all around competition ahead of teammate Adrian de los Angeles. Mikulak is distancing himself as the clear favorite for the 2013 National All Around crown.
Oklahoma dominated the MPSF Conference Championships with a true team effort. They look ready to contend for another National Championship even without defending NCAA All Around Champion Jake Dalton who elected to go professional.
Below are the latest men's Gyminfo NCAA rankings following the 2013 Conference Championships.
Men's NCAA Team Rankings based on National Qualifying Average
Updated April 8, 2013
Men's NCAA Team Rankings based on National Qualifying Average
Updated April 8, 2013
Rank | Team Name | Team NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
1 | Penn State | 442.088 | E | Big 10 | 439.160 | 447.850 | 4 | 5 |
2 | Oklahoma | 438.662 | W | MPSF | 436.320 | 443.350 | 3 | 6 |
3 | Michigan | 437.675 | E | Big 10 | 436.261 | 446.150 | 4 | 4 |
4 | Stanford | 432.225 | W | MPSF | 429.828 | 438.600 | 4 | 4 |
5 | Ohio State | 431.575 | E | Big 10 | 431.956 | 439.200 | 3 | 4 |
6 | Minnesota | 430.612 | E | Big 10 | 427.245 | 435.450 | 4 | 6 |
7 | Illinois | 429.900 | E | Big 10 | 428.970 | 438.600 | 4 | 5 |
8 | Iowa | 426.150 | E | Big 10 | 423.740 | 428.450 | 4 | 5 |
9 | California | 424.725 | W | MPSF | 422.156 | 428.650 | 3 | 5 |
10 | Nebraska | 423.350 | W | Big 10 | 422.772 | 427.700 | 3 | 5 |
11 | Air Force Academy | 422.687 | W | MPSF | 417.831 | 431.250 | 4 | 8 |
12 | William & Mary | 416.087 | E | EIGL | 413.790 | 420.500 | 2 | 7 |
13 | Temple | 413.287 | E | EIGL | 408.695 | 421.300 | 2 | 7 |
14 | Army | 410.925 | E | EIGL | 409.875 | 416.100 | 4 | 5 |
15 | UIC | 408.537 | E | EIGL | 403.258 | 412.550 | 6 | 5 |
All Around Rankings
Sam Mikulak is absent from the all around rankings due to lack of all around scores. However, he scored a huge 89.85 to win the Big 10 all around crown which is the nation's top score this season.
Rank | First Name | Last Name | AA NQA | Team | Region | Conference | Ave | High |
1 | Adrian | de los Angeles | 88.350 | Michigan | E | Big 10 | 88.242 | 89.700 |
2 | Eddie | Penev | 87.637 | Stanford | W | MPSF | 87.414 | 89.100 |
3 | FELIX | ARONOVICH | 86.487 | Penn State | E | Big 10 | 86.950 | 88.800 |
4 | Javier | Balboa | 85.187 | Iowa | E | Big 10 | 84.793 | 86.800 |
5 | Alec | Robin | 84.737 | Oklahoma | W | MPSF | 85.040 | 86.600 |
6 | Joey | Peters | 83.912 | Illinois | E | Big 10 | 84.100 | 85.850 |
7 | Yoshi | Mori | 83.762 | Illinois | E | Big 10 | 83.350 | 86.800 |
8 | Daniel | Potemski | 83.700 | William & Mary | E | EIGL | 83.693 | 85.650 |
9 | Kip | Webber | 82.375 | Army | E | EIGL | 82.850 | 84.750 |
10 | CJ | Schaaf | 82.137 | Nebraska | W | Big 10 | 81.986 | 83.900 |
Floor Rankings - Top 10
Eddie Penev of Stanford (pictured above) has the best floor average in the country, but will face tough competition from Michigan's Stacey Ervin who has a huge difficulty score. Photo by Melissa Perenson.
Rank | First Name | Last Name | FX NQA | Team | Region | Conference | Ave | High |
1 | Eddie | Penev | 15.812 | Stanford | W | MPSF | 15.721 | 16.050 |
2 | Stacey | Ervin | 15.675 | Michigan | E | Big 10 | 15.533 | 16.150 |
3 | Jeffrey | Langenstein | 15.512 | California | W | MPSF | 15.344 | 15.700 |
4 | Daniel | Steiner | 15.431 | Ohio State | E | Big 10 | 15.197 | 15.750 |
5 | Alec | Robin | 15.312 | Oklahoma | W | MPSF | 15.085 | 15.550 |
6 | Alex | Varga | 15.275 | Illinois | E | Big 10 | 14.827 | 15.400 |
7 | Grant | Perdue | 15.200 | Nebraska | W | Big 10 | 14.780 | 15.500 |
8 | Vince | Smurro | 15.156 | Illinois | E | Big 10 | 14.682 | 15.900 |
9 | Syque | Caesar | 15.100 | Michigan | E | Big 10 | 14.862 | 15.450 |
10 | Adrian | de los Angeles | 15.037 | Michigan | E | Big 10 | 14.933 | 15.450 |
- | Presten | Ellsworth | 15.037 | Oklahoma | W | MPSF | 14.750 | 15.500 |
Pommel Horse Rankings - Top 10
Rank | First Name | Last Name | PH NQA | Team | Region | Conference | Ave | High |
1 | CRAIG | HERNANDEZ | 15.281 | Penn State | E | Big 10 | 15.007 | 15.750 |
2 | Garrek | Hojan-Clark | 15.187 | Army | E | EIGL | 14.937 | 15.400 |
3 | Ellis | Mannon | 15.075 | Minnesota | E | Big 10 | 14.832 | 15.400 |
4 | Michael | Newburger | 14.825 | Ohio State | E | Big 10 | 14.900 | 15.500 |
5 | PRESTON | GALL | 14.812 | Penn State | E | Big 10 | 14.548 | 15.150 |
6 | ADRIAN | EVANS | 14.775 | Penn State | E | Big 10 | 14.677 | 15.300 |
- | Sergey | Resnick | 14.775 | Oklahoma | W | MPSF | 14.600 | 15.100 |
8 | Lukasz | Adamzcyk | 14.737 | UIC | E | EIGL | 13.977 | 14.950 |
- | John | Laing | 14.737 | Ohio State | E | Big 10 | 14.494 | 15.550 |
10 | Takahiro | Kawada | 14.675 | California | W | MPSF | 14.742 | 15.250 |
Still Rings Rankings - Top 10
Rank | First Name | Last Name | SR NQA | Team | Region | Conference | Ave | High |
1 | Mike | Wilner | 15.637 | Illinois | E | Big 10 | 15.445 | 15.900 |
2 | Ryan | Ponce | 15.487 | Springfield | E | EIGL | 14.865 | 15.800 |
- | Michael | Squires | 15.487 | Oklahoma | W | MPSF | 15.389 | 16.000 |
4 | Landon | Funiciello | 15.462 | William & Mary | E | EIGL | 15.281 | 15.600 |
5 | PARKER | RAQUE | 15.425 | Penn State | E | Big 10 | 15.166 | 15.800 |
6 | Steven | Lacombe | 15.387 | California | W | MPSF | 14.840 | 15.600 |
7 | Matt | Freeman | 15.381 | Michigan | E | Big 10 | 15.257 | 15.700 |
8 | TREVOR | HOWARD | 15.375 | Penn State | E | Big 10 | 15.220 | 15.800 |
9 | Chris | Stehl | 15.300 | Oklahoma | W | MPSF | 15.250 | 15.600 |
10 | Sam | Mikulak | 15.175 | Michigan | E | Big 10 | 14.925 | 15.350 |
Vault Rankings - Top 10
Rank | First Name | Last Name | V NQA | Team | Region | Conference | Ave | High |
1 | Fred | Hartville | 15.337 | Illinois | E | Big 10 | 14.843 | 15.550 |
2 | Stacey | Ervin | 15.225 | Michigan | E | Big 10 | 14.830 | 15.450 |
3 | TRISTAN | DUVERGLAS | 15.212 | Penn State | E | Big 10 | 15.019 | 15.350 |
4 | TREVOR | HOWARD | 15.162 | Penn State | E | Big 10 | 15.077 | 15.400 |
5 | Grant | Perdue | 15.150 | Nebraska | W | Big 10 | 14.727 | 15.300 |
6 | Sean | Senters | 15.137 | Stanford | W | MPSF | 15.093 | 15.400 |
- | Eddie | Penev | 15.137 | Stanford | W | MPSF | 14.836 | 15.600 |
8 | Larry | Mayer | 15.050 | Ohio State | E | Big 10 | 14.708 | 15.400 |
9 | Neal | Courter | 15.025 | William & Mary | E | EIGL | 14.767 | 15.200 |
10 | Alec | Robin | 14.987 | Oklahoma | W | MPSF | 14.675 | 15.500 |
Parallel Bars Rankings - Top 10
Rank | First Name | Last Name | PB NQA | Team | Region | Conference | Ave | High |
1 | Sam | Mikulak | 15.287 | Michigan | E | Big 10 | 15.212 | 15.950 |
2 | Syque | Caesar | 15.056 | Michigan | E | Big 10 | 14.778 | 15.900 |
3 | Adrian | de los Angeles | 15.050 | Michigan | E | Big 10 | 14.861 | 15.750 |
4 | Danny | Berardini | 15.012 | Oklahoma | W | MPSF | 14.855 | 15.350 |
5 | FELIX | ARONOVICH | 14.987 | Penn State | E | Big 10 | 14.800 | 15.300 |
6 | TREVOR | HOWARD | 14.937 | Penn State | E | Big 10 | 14.994 | 15.350 |
- | Javier | Balboa | 14.937 | Iowa | E | Big 10 | 14.667 | 15.500 |
8 | Sam | Chamberlain | 14.831 | Nebraska | W | Big 10 | 14.447 | 15.100 |
9 | Steve | Jaciuk | 14.825 | Minnesota | E | Big 10 | 14.636 | 15.450 |
- | Cameron | Foreman | 14.825 | Stanford | W | MPSF | 14.679 | 15.600 |
High Bar Rankings - Top 10
Rank | First Name | Last Name | HB NQA | Team | Region | Conference | Ave | High |
1 | WASEF | BURBAR | 15.150 | Penn State | E | Big 10 | 14.611 | 16.000 |
2 | Steve | Jaciuk | 15.087 | Minnesota | E | Big 10 | 14.504 | 15.350 |
3 | MATT | FELLEMAN | 15.037 | Penn State | E | Big 10 | 14.918 | 15.500 |
4 | William | Clement | 14.875 | Oklahoma | W | MPSF | 14.445 | 15.100 |
5 | Mitchell | Landau | 14.787 | Iowa | E | Big 10 | 14.314 | 15.250 |
6 | Sam | Mikulak | 14.775 | Michigan | E | Big 10 | 13.129 | 15.700 |
7 | Alec | Robin | 14.625 | Oklahoma | W | MPSF | 14.410 | 14.850 |
8 | Eddie | Penev | 14.587 | Stanford | W | MPSF | 14.456 | 14.800 |
9 | Nicholas | Gaudlip | 14.575 | Air Force Academy | W | MPSF | 13.646 | 15.050 |
- | Danny | DiBenedetto | 14.575 | Minnesota | E | Big 10 | 14.398 | 15.050 |
Day one of the national championships will feature team qualification, as the NCAA event qualifier will be held at either 1 p.m. or 7 p.m. EDT. The Championships will feature the new 5-Up, 5-Count format for team competition so every routine counts!