Oklahoma Sooners #1 in NEW RANKINGS

Oklahoma Sooners #1 in NEW RANKINGS

Jan 13, 2014 by Jennifer Teitell
Oklahoma Sooners #1 in NEW RANKINGS



Women's Gymnastics National Top 25 Rankings for Team

13 January 2014

The  Oklahoma Sooners jump to No.1 after posting huge scores in their season opener against  Georgia at the Lloyd Noble Center. The Sooners defeated the GymDogs 197.700 to 196.500 and won all four individual event titles.  LSU takes the No.2 spot with a 197.200 followed by Alabama with a 197.150.  Rheagan Courville of LSU posted the top all-around score in the country followed by Alabama's Kim Jacob and LSU's Jessie Jordan.



Rank Team Name Team Ave Conference High
1 Oklahoma 197.700 Big 12 197.700
2 L.S.U. 197.200 SEC 197.200
3 Alabama 197.150 SEC 197.150
4 Florida 196.650 SEC 196.650
- Utah 196.650 PAC 12 196.650
6 UCLA 196.625 PAC 12 196.625
- Nebraska 196.625 Big 10 196.625
8 Michigan 196.525 Big 10 196.525
9 Georgia 196.325 SEC 196.500
10 Arkansas 196.200 SEC 196.200
11 Boise State 195.850 WAC 195.850
12 Stanford 195.575 PAC 12 196.325
13 Illinois-Champaign 195.325 Big 10 195.325
14 Denver 195.200 WAC 195.200
- Oregon State 195.200 PAC 12 195.200
16 Rutgers 195.075 EAGL 195.075
17 Kentucky 195.000 SEC 195.000
18 Auburn 194.875 SEC 194.875
19 Ohio State 194.750 Big 10 194.750
- Arizona 194.750 PAC 12 194.750
21 Kent State 194.725 MAC 194.725
22 Central Michigan 194.625 MAC 194.800
23 BYU 194.550 None 194.550
24 Minnesota 194.425 Big 10 194.425
25 Michigan State 194.150 Big 10 194.150

 

 
Women's Gymnastics National Top 25 Rankings for Individual Events

13 January 2014 - by Total Season Average

Rank First  Last  AA  Team High
1 Rheagan Courville 39.600 L.S.U. 39.600
2 Kim Jacob 39.525 Alabama 39.525
3 Jessie Jordan 39.500 L.S.U. 39.500
4 Katherine Grable 39.475 Arkansas 39.475
5 Caitlin Brown 39.463 Iowa State 39.800
6 Erica Brewer 39.450 Oklahoma 39.450
7 Tory WILSON 39.400 Utah 39.400
8 Kytra Hunter 39.375 Florida 39.375
9 Jessie DeZiel 39.325 Nebraska 39.325
- Brittni Watkins 39.325 North Carolina State 39.325
- Katie Bailey 39.325 Alabama 39.325
- JOANNA SAMPSON 39.325 Michigan 39.325
13 Amanda Wellick 39.300 Arkansas 39.300
14 Alina Cartwright 39.275 Michigan State 39.275
15 Amber See 39.250 Illinois-Champaign 39.250
16 Luisa Leal 39.225 Rutgers 39.225
- Jordan Williams 39.225 Arizona 39.225
- Melanie Shaffer 39.225 Ohio State 39.225
- Hollie Blanske 39.225 Nebraska 39.225
20 Haley Watts 39.200 North Carolina 39.200
- Caitlin Atkinson 39.200 Auburn 39.200
22 Lindsay Mable 39.175 Minnesota 39.175
- Brittany Petzold 39.175 Central Michigan 39.175
- Alicia Asturias 39.175 California 39.175
25 Chelsea Tang 39.125 Oregon State 39.125


View Full Rankings