Illinois vs IowaFeb 1, 2014 by Amanda Wijangco
Illinois Defeats Iowa in Annual Pink Meet
Illinois Defeats Iowa in Annual Pink Meet
The Fighting Illini continued their success at home at Huff Hall in Champaign, Ill. after a 196.475-195.050 win over the Iowa Hawkeyes.
Friday's Pink Meet was the first time this season the Fighting Illini posted a score of 49 or above on each event resulting in the program's sixth highest team score.
Illinois began on vault where they scored a 49 for the first time this season. Freshman Erin Buchanan led the way for the Illini with a 9.875. Meanwhile, Iowa began on bars and earned a solid 48.725 after the Hawkeyes posted scores high enough to knock out freshman Mollie Drenth's 8.950 where she fell on her piked jaeger.
Continuing with the Olympic order, Illinois moved on to the uneven bars where they scored a season high 49.250 due to great routines from the entire Illinois lineup and stuck dismounts from juniors Sunny Kato and Jordan Naleway and senior all-around competitor Sarah Fiedler.
In the third rotation, the Hawkeyes posted their best total of the night on floor with a 48.925 after only counting scores of 9.700 or above. Despite being their floor finisher, junior Sydney Hoerr put her hands down on her last tumbling pass and earned a 9.250 which the Hawkeyes dropped.
While Iowa performed on floor, the Illini moved on to their best event of the season, the balance beam, which gave them trouble during their last meet at Minnesota. Freshman Giana O'Connor, who was named last season's Most Consistent Beam Award winner with Kato, started the event on a bad note after falling on her leap to back layout step-out combo. The second to last routine for the Illini on beam was Fiedler's, where she fought to stay on the apparatus as she put her hand on the beam. Despite the O'Connor's fall and Fiedler's balance check, Illinois scored a 49.025.
To finish the Pink Meet, Iowa posted a meet low 48.675. Illinois finished on floor counting no score below a 9.700.
The Iowa Hawkeyes are now 0-5 this season while the Illinois Fighting Illini are 3-1. Both the Hawkeyes and Illini have their next meets on Feb. 7 against Big Ten schools Michigan State and Michigan, respectively.
Friday's Pink Meet was the first time this season the Fighting Illini posted a score of 49 or above on each event resulting in the program's sixth highest team score.
Illinois began on vault where they scored a 49 for the first time this season. Freshman Erin Buchanan led the way for the Illini with a 9.875. Meanwhile, Iowa began on bars and earned a solid 48.725 after the Hawkeyes posted scores high enough to knock out freshman Mollie Drenth's 8.950 where she fell on her piked jaeger.
Continuing with the Olympic order, Illinois moved on to the uneven bars where they scored a season high 49.250 due to great routines from the entire Illinois lineup and stuck dismounts from juniors Sunny Kato and Jordan Naleway and senior all-around competitor Sarah Fiedler.
In the third rotation, the Hawkeyes posted their best total of the night on floor with a 48.925 after only counting scores of 9.700 or above. Despite being their floor finisher, junior Sydney Hoerr put her hands down on her last tumbling pass and earned a 9.250 which the Hawkeyes dropped.
While Iowa performed on floor, the Illini moved on to their best event of the season, the balance beam, which gave them trouble during their last meet at Minnesota. Freshman Giana O'Connor, who was named last season's Most Consistent Beam Award winner with Kato, started the event on a bad note after falling on her leap to back layout step-out combo. The second to last routine for the Illini on beam was Fiedler's, where she fought to stay on the apparatus as she put her hand on the beam. Despite the O'Connor's fall and Fiedler's balance check, Illinois scored a 49.025.
To finish the Pink Meet, Iowa posted a meet low 48.675. Illinois finished on floor counting no score below a 9.700.
The Iowa Hawkeyes are now 0-5 this season while the Illinois Fighting Illini are 3-1. Both the Hawkeyes and Illini have their next meets on Feb. 7 against Big Ten schools Michigan State and Michigan, respectively.
Team Scores
Place | Team | Score |
1 | University of Illinois | 196.475 |
2 | University of Iowa | 195.050 |
University of Illinois Scores
Gymnast | VT | UB | BB | FX | AA |
Erin Buchanan | 9.875 | 9.875 | |||
Kelsi Eberly | 9.625 | ||||
Sarah Fiedler | 9.700 | 9.875 | 9.575 | 9.800 | 38.950 |
Heather Foley | 9.725 | ||||
Sunny Kato | 9.875 | 9.900 | |||
Emily Lennon | 9.825 | 9.850 | |||
Elizabeth McNabb | 9.825 | 9.900 | |||
Jordan Naleway | 9.825 | 9.750 | |||
Giana O'Connor | 9.800 | 9.850 | 8.800 | 9.850 | 38.300 |
Amber See | 9.800 | 9.825 | 9.800 | 9.900 | 39.325 |
University of Iowa Scores
Gymnast | VT | UB | BB | FX | AA |
Jordyn Doherty | 9.800 | 9.725 | |||
Mollie Drenth | 8.950 | 9.700 | 9.850 | ||
Ashleigh Edlin | 9.775 | 9.750 | 9.775 | ||
Alie Glover | 9.775 | 9.725 | 9.825 | 9.800 | 39.125 |
Sydney Hoerr | 9.625 | 9.800 | 9.250 | ||
Maryah Huntley | 9.125 | 9.800 | |||
Amanda Kowalski | 9.450 | 9.650 | 9.600 | ||
Caroline McCrady | 9.750 | ||||
Angel Metcalf | 9.825 | 9.800 | |||
Caitlin Tanzer | 9.700 |
Vault Results
Place | Gymnast | Team | Score |
1 | Erin Buchanan | University of Illinois | 9.875 |
2 | Emily Lennon | University of Illinois | 9.825 |
3 | Amber See | University of Illinois | 9.800 |
3 | Giana O'Connor | University of Illinois | 9.800 |
3 | Jordyn Doherty | University of Iowa | 9.800 |
6 | Ashleigh Edlin | University of Iowa | 9.775 |
6 | Alie Glover | University of Iowa | 8.775 |
8 | Caroline McCrady | University of Illinois | 9.750 |
9 | Heather Foley | University of Illinois | 9.725 |
10 | Sarah Fiedler | University of Illinois | 9.700 |
11 | Sydney Hoerr | University of Iowa | 9.625 |
12 | Amanda Kowalski | University of Iowa | 9.450 |
Uneven Parallel Bars Results
Place | Gymnast | Team | Score |
1 | Sarah Fiedler | University of Illinois | 9.875 |
1 | Sunny Kato | University of Illinois | 9.875 |
3 | Giana O'Connor | University of Illinois | 9.850 |
4 | Jordan Naleway | University of Illinois | 9.825 |
4 | Amber See | University of Illinois | 9.825 |
4 | Elizabeth McNabb | University of Illinois | 9.825 |
4 | Angel Metcalf | University of Iowa | 9.825 |
8 | Sydney Hoerr | University of Iowa | 9.800 |
9 | Jordyn Doherty | University of Iowa | 9.725 |
10 | Alie Glover | University of Iowa | 9.725 |
11 | Amanda Kowalski | University of Iowa | 9.650 |
12 | Mollie Drenth | University of Iowa | 8.950 |
Balance Beam Results
Place | Gymnast | Team | Score |
1 | Elizabeth McNabb | University of Illinois | 9.900 |
1 | Sunny Kato | University of Illinois | 9.900 |
3 | Emily Lennon | University of Illinois | 9.850 |
4 | Alie Glover | University of Iowa | 9.825 |
5 | Amber See | University of Illinois | 9.800 |
5 | Angel Metcalf | University of Iowa | 9.800 |
7 | Ashleigh Edlin | University of Iowa | 9.750 |
8 | Mollie Drenth | University of Iowa | 9.700 |
9 | Amanda Kowalski | University of Iowa | 9.600 |
10 | Sarah Fiedler | University of Illinois | 9.575 |
11 | Maryah Huntley | University of Iowa | 9.125 |
12 | Giana O'Connor | University of Illinois | 8.800 |
Floor Exercise Results
Place | Gymnast | Team | Score |
1 | Amber See | University of Illinois | 9.900 |
2 | Erin Buchanan | University of Illinois | 9.875 |
3 | Giana O'Connor | University of Illinois | 9.850 |
3 | Mollie Drenth | University of Iowa | 9.850 |
5 | Sarah Fiedler | University of Illinois | 9.800 |
5 | Alie Glover | University of Iowa | 9.800 |
5 | Maryah Huntley | University of Iowa | 9.800 |
8 | Ashleigh Edlin | University of Iowa | 9.775 |
9 | Jordan Naleway | University of Illinois | 9.750 |
10 | Caitlin Tanzer | University of Iowa | 9.700 |
11 | Kelsi Eberly | University of Illinois | 9.625 |
12 | Sydney Hoerr | University of Iowa | 9.250 |
All Around Results
Place | Gymnast | Team | Score |
1 | Amber See | University of Illinois | 39.325 |
2 | Alie Glover | University of Iowa | 39.125 |
3 | Sarah Fiedler | University of Illinois | 38.950 |
4 | Giana O'Connor | University of Illinois | 38.300 |