Rankings: Oklahoma Still No. 1
Rankings: Oklahoma Still No. 1
After scoring a program high and NCAA season high of a 198.5, the Oklahoma Sooners remain No. 1 in this week's rankings. Florida moved ahead of LSU to take the No. 2 spot, less than two tenths behind OU in RQS. Utah is in fourth close behind LSU. These top four teams have all scored higher than a 198 this season.
Many teams held their final home meets this weekend along with senior ceremonies for the graduating gymnasts competing at their school for the last time. At OU's senior night, senior Erica Brewer scored a perfect 10 on beam for her first time ever. Haley Scaman of OU scored a 10 on floor for her fifth career 10. LSU scored three perfect 10's in their home meet - Rheagan Courville and Jessie Jordan on vault, and Lloimincia Hall on floor. Utah's Georgia Dabritz scored a 10 on bars at their senior night for her fifth career 10 on bars.
Note on RQS: RQS stands for the Regional Qualifying Score. This score is determined by taking a team's highest six scores, at least three of which must be from away meets, dropping the highest one, and averaging the remaining five. The top 36 teams based on RQS will make it to a Regional Championship.
Rankings below via GymInfo
Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
1 | Oklahoma | 197.845 | SC | Big 12 | 1 | 197.650 | 198.500 |
2 | Florida | 197.690 | SE | SEC | 1 | 197.511 | 198.225 |
3 | L.S.U. | 197.630 | C | SEC | 1 | 197.511 | 198.375 |
4 | Utah | 197.530 | NC | PAC 12 | 1 | 197.353 | 198.250 |
5 | Alabama | 197.390 | C | SEC | 1 | 197.108 | 197.800 |
6 | Michigan | 197.180 | NE | Big 10 | 1 | 197.083 | 197.675 |
7 | Auburn | 197.020 | C | SEC | 1 | 196.560 | 197.750 |
8 | UCLA | 196.895 | W | PAC 12 | 1 | 196.658 | 197.950 |
9 | Nebraska | 196.865 | SC | Big 10 | 1 | 196.658 | 197.325 |
10 | Georgia | 196.835 | SE | SEC | 1 | 196.305 | 196.975 |
11 | Stanford | 196.530 | W | PAC 12 | 1 | 196.080 | 197.525 |
12 | Penn State | 196.430 | NE | Big 10 | 1 | 196.192 | 197.025 |
13 | Illinois-Champaign | 196.355 | SC | Big 10 | 1 | 196.113 | 196.975 |
14 | Oregon State | 196.330 | W | PAC 12 | 1 | 196.211 | 197.250 |
15 | Boise State | 196.325 | W | Mountain Rim | 1 | 196.036 | 196.800 |
16 | Arkansas | 196.260 | SC | SEC | 1 | 195.894 | 196.650 |
17 | Arizona | 196.195 | SC | PAC 12 | 1 | 195.813 | 197.125 |
18 | Denver | 196.100 | NC | Mountain Rim | 1 | 195.810 | 196.925 |
19 | California | 196.050 | W | PAC 12 | 1 | 195.808 | 197.325 |
20 | Minnesota | 196.035 | NC | Big 10 | 1 | 195.443 | 196.875 |
21 | Washington | 195.810 | W | PAC 12 | 1 | 195.500 | 196.300 |
- | Southern Utah | 195.810 | NC | Mountain Rim | 1 | 195.513 | 196.475 |
23 | Central Michigan | 195.695 | C | MAC | 1 | 194.883 | 196.400 |
24 | Kentucky | 195.625 | C | SEC | 1 | 195.439 | 196.575 |
25 | Michigan State | 195.550 | C | Big 10 | 1 | 195.057 | 196.325 |
- | Iowa | 195.550 | NC | Big 10 | 1 | 195.206 | 196.375 |
27 | Missouri | 195.485 | SC | SEC | 1 | 194.973 | 195.975 |
28 | Iowa State | 195.390 | NC | Big 12 | 1 | 194.875 | 195.950 |
29 | Maryland | 195.290 | SE | Big 10 | 1 | 194.883 | 196.000 |
30 | Ohio State | 195.260 | C | Big 10 | 1 | 195.153 | 196.200 |
31 | New Hampshire | 195.250 | NE | EAGL | 1 | 195.092 | 196.525 |
32 | BYU | 195.180 | NC | Mountain Rim | 1 | 194.711 | 195.675 |
33 | West Virginia | 195.135 | SE | Big 12 | 1 | 194.872 | 195.900 |
34 | Eastern Michigan | 195.115 | C | MAC | 1 | 194.898 | 195.575 |
35 | George Washington | 195.095 | SE | EAGL | 1 | 194.800 | 195.725 |
36 | Utah State | 195.090 | NC | Mountain Rim | 1 | 194.845 | 195.750 |
All-Around
Florida's Kytra Hunter takes the No. 1 ranking in all-around this week with a 39.61 RQS. Her season high is a 39.75, the second highest score of the season to Rheagan Courville's 39.825. Last week's No. 1 Lindsay Mable is now No. 2 and at No. 3 is LSU's Jessie Jordan.
Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
1 | Kytra | Hunter | 39.610 | Florida | SE | 39.500 | 39.750 |
2 | Lindsay | Mable | 39.585 | Minnesota | NC | 39.450 | 39.675 |
3 | Jessie | Jordan | 39.545 | L.S.U. | C | 39.557 | 39.675 |
4 | Caitlin | Atkinson | 39.535 | Auburn | C | 39.431 | 39.750 |
5 | Lauren | Beers | 39.515 | Alabama | C | 39.375 | 39.650 |
6 | Nicole | Artz | 39.505 | Michigan | NE | 39.469 | 39.600 |
7 | Rheagan | Courville | 39.495 | L.S.U. | C | 39.536 | 39.825 |
8 | Sachi | Sugiyama | 39.495 | Michigan | NE | 39.386 | 39.550 |
9 | TORY | WILSON | 39.485 | Utah | NC | 39.325 | 39.650 |
10 | Jessie | DeZiel | 39.455 | Nebraska | SC | 39.409 | 39.550 |
11 | Giana | O'Connor | 39.430 | Illinois-Champaign | SC | 39.225 | 39.625 |
12 | Taylor | Rice | 39.395 | Stanford | W | 39.162 | 39.500 |
13 | Brianna | Brown | 39.390 | Michigan | NE | 39.322 | 39.550 |
14 | Amanda | Wellick | 39.385 | Arkansas | SC | 39.131 | 39.500 |
- | Hollie | Blanske | 39.385 | Nebraska | SC | 39.297 | 39.500 |
16 | Ashleigh | Gnat | 39.375 | L.S.U. | C | 39.389 | 39.725 |
17 | Toni-Ann | Williams | 39.355 | California | W | 39.303 | 39.700 |
18 | Sidney | Sanabria-Robles | 39.350 | Penn State | NE | 39.119 | 39.500 |
19 | Lisa | Burt | 39.345 | Michigan State | C | 39.153 | 39.475 |
20 | Mary Jane | Horth | 39.320 | Illinois-Champaign | SC | 39.173 | 39.550 |
21 | Kelsey | Morris | 39.315 | Boise State | W | 39.144 | 39.450 |
22 | Briannah | Tsang | 39.295 | Penn State | NE | 39.222 | 39.500 |
23 | Krystal | Welsh | 39.275 | Penn State | NE | 39.208 | 39.400 |
24 | Caitlin | Brown | 39.265 | Iowa State | NC | 39.108 | 39.375 |
25 | Nina | McGee | 39.260 | Denver | NC | 39.233 |
39.625 |
Vault
Alex McMurtry of Florida keeps her No. 1 spot on vault this week and has scored a perfect 10 this season. California's Toni-Ann Williams is No. 2 on vault and there is a tie for No. 3 between Georgia Dabritz and Kytra Hunter. Utah is No. 1 on vault as a team with a 49.540 RQS.
Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
1 | Alex | McMurtry | 9.960 | Florida | SE | 9.942 | 10.000 |
2 | Toni-Ann | Williams | 9.950 | California | W | 9.925 | 10.000 |
3 | GEORGIA | DABRITZ | 9.945 | Utah | NC | 9.925 | 10.000 |
- | Kytra | Hunter | 9.945 | Florida | SE | 9.858 | 9.975 |
5 | Elizabeth | Price | 9.940 | Stanford | W | 9.936 | 10.000 |
- | Haley | Scaman | 9.940 | Oklahoma | SC | 9.933 | 10.000 |
7 | Rheagan | Courville | 9.930 | L.S.U. | C | 9.919 | 10.000 |
8 | Jessie | DeZiel | 9.925 | Nebraska | SC | 9.900 | 9.975 |
- | TORY | WILSON | 9.925 | Utah | NC | 9.917 | 10.000 |
10 | KAILAH | DELANEY | 9.920 | Utah | NC | 9.894 | 9.975 |
- | Samantha | Peszek | 9.920 | UCLA | W | 9.916 | 9.950 |
- | Amanda | Wellick | 9.920 | Arkansas | SC | 9.911 | 9.950 |
13 | Chayse | Capps | 9.915 | Oklahoma | SC | 9.911 | 9.950 |
14 | Brandie | Jay | 9.910 | Georgia | SE | 9.897 | 9.950 |
15 | Jordan | Williams | 9.910 | UCLA | W | 9.889 | 9.950 |
16 | Ciera | Perkins | 9.910 | Boise State | W | 9.894 | 10.000 |
17 | Sachi | Sugiyama | 9.905 | Michigan | NE | 9.900 | 9.950 |
- | Ashley | Lambert | 9.905 | Nebraska | SC | 9.906 | 10.000 |
- | Lindsay | Mable | 9.905 | Minnesota | NC | 9.882 | 9.950 |
20 | Caitlin | Atkinson | 9.900 | Auburn | C | 9.887 | 9.950 |
- | MJ | Rott | 9.900 | Auburn | C | 9.877 | 9.975 |
- | Kaitlyn | Clark | 9.900 | Alabama | C | 9.889 | 9.975 |
23 | Kayla | Williams | 9.895 | Alabama | C | 9.889 | 9.950 |
- | Cami | Drouin-Allaire | 9.895 | George Washington | SE | 9.875 | 9.950 |
- | Hollie | Blanske | 9.895 | Nebraska | SC | 9.883 | 9.950 |
- | Rachel | Fielitz | 9.895 | Denver | NC | 9.875 |
9.950 |
Bars
Georgia Dabritz is No. 1 on bars for the third week in a row and has scored two perfect 10's this season. OU's McKenzie Wofford is No. 2 and LSU's Rheagan Courville is No. 3. As a team, Florida is No. 1 on bars with a 49.480
Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
1 | Georgia | Dabritz | 9.965 | Utah | NC | 9.947 | 10.000 |
2 | McKenzie | Wofford | 9.940 | Oklahoma | SC | 9.915 | 9.950 |
3 | Rheagan | Courville | 9.935 | L.S.U. | C | 9.933 | 9.975 |
4 | Brianna | Brown | 9.915 | Michigan | NE | 9.900 | 9.950 |
5 | Lauren | Beers | 9.910 | Alabama | C | 9.830 | 9.950 |
- | Kylie | Fagan | 9.910 | Central Michigan | C | 9.890 | 9.925 |
7 | Brenna | Dowell | 9.910 | Oklahoma | SC | 9.843 | 10.000 |
8 | Peng-Peng | Lee | 9.910 | UCLA | W | 9.791 | 9.950 |
9 | Bridgette | Caquatto | 9.905 | Florida | SE | 9.886 | 9.950 |
10 | Ciera | Perkins | 9.900 | Boise State | W | 9.875 | 9.975 |
- | Haley | Scaman | 9.900 | Oklahoma | SC | 9.875 | 9.925 |
12 | Alex | McMurtry | 9.895 | Florida | SE | 9.881 | 9.925 |
13 | Samantha | Peszek | 9.895 | UCLA | W | 9.892 | 9.975 |
- | Keeley | Kmieciak | 9.895 | Oklahoma | SC | 9.881 | 9.925 |
15 | Mary Jane | Horth | 9.890 | Illinois-Champaign | SC | 9.802 | 9.975 |
- | Sunny | Kato | 9.890 | Illinois-Champaign | SC | 9.760 | 9.925 |
- | Ivana | Hong | 9.890 | Stanford | W | 9.813 | 9.975 |
- | Caitlin | Atkinson | 9.890 | Auburn | C | 9.820 | 9.975 |
- | CORRIE | LOTHROP | 9.890 | Utah | NC | 9.811 | 9.950 |
20 | Brittany | Rogers | 9.890 | Georgia | SE | 9.828 | 9.975 |
21 | Chelsea | Davis | 9.885 | Georgia | SE | 9.875 | 9.925 |
- | Lisa | Burt | 9.885 | Michigan State | C | 9.857 | 9.925 |
- | Krystine | Jacobsen | 9.885 | Boise State | W | 9.867 | 9.900 |
24 | Kassandra | Lopez | 9.880 | Utah | NC | 9.881 | 9.925 |
- | Allison | Northey | 9.880 | Washington | W | 9.831 | 9.925 |
- | Jamie | Armijo | 9.880 | Southern Utah | NC | 9.855 | 9.900 |
- | Bianca | Dancose-Giambattisto | 9.880 | Florida | SE | 9.858 | 9.950 |
Beam
OU's Chayse Capps is No. 1 on beam for an impressive fifth week in a row. LSU's Jessie Jordan and Minneosta's Lindsay Mable are tied at No. 2. OU's Erica Brewer has scored the only perfect 10 on beam this season. As a team, Oklahoma is No. 1 on beam with a 49.460.
Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
1 | Chayse | Capps | 9.930 | Oklahoma | SC | 9.913 | 9.950 |
2 | Jessie | Jordan | 9.915 | L.S.U. | C | 9.903 | 9.925 |
- | Lindsay | Mable | 9.915 | Minnesota | NC | 9.825 | 9.925 |
4 | Nicole | Artz | 9.910 | Michigan | NE | 9.900 | 9.950 |
5 | Samantha | Peszek | 9.905 | UCLA | W | 9.762 | 9.950 |
6 | Danusia | Francis | 9.900 | UCLA | W | 9.839 | 9.950 |
7 | Megan | Walker | 9.895 | Auburn | C | 9.825 | 9.925 |
- | Ivana | Hong | 9.895 | Stanford | W | 9.832 | 9.925 |
- | Kara | Lovan | 9.895 | Oklahoma | SC | 9.863 | 9.925 |
10 | Claire | Boyce | 9.890 | Florida | SE | 9.712 | 9.950 |
11 | Kaitlyn | Clark | 9.890 | Alabama | C | 9.792 | 9.950 |
12 | Haley | Sorensen | 9.885 | Oklahoma | SC | 9.819 | 9.950 |
- | Chelsea | Tang | 9.885 | Oregon State | W | 9.867 | 9.925 |
- | Rebecca | Clark | 9.885 | Oklahoma | SC | 9.825 | 9.925 |
- | Kytra | Hunter | 9.885 | Florida | SE | 9.878 | 9.975 |
- | Sunny | Kato | 9.885 | Illinois-Champaign | SC | 9.877 | 9.950 |
- | Caitlin | Brown | 9.885 | Iowa State | NC | 9.808 | 9.950 |
- | Erica | Brewer | 9.885 | Oklahoma | SC | 9.865 | 10.000 |
- | Kari | Lee | 9.885 | Utah | NC | 9.825 | 9.975 |
20 | Talia | Chiarelli | 9.885 | Michigan | NE | 9.822 | 9.975 |
- | Caitlin | Atkinson | 9.885 | Auburn | C | 9.867 | 9.925 |
22 | Lisa | Burt | 9.880 | Michigan State | C | 9.761 | 9.900 |
23 | Mary Beth | Box | 9.875 | Georgia | SE | 9.747 | 9.950 |
24 | Baely | Rowe | 9.875 | Utah | NC | 9.753 | 9.900 |
25 | Ashleigh | Gnat | 9.870 | L.S.U. | C | 9.871 |
9.950 |
Floor
There is a three way tie for No. 1 between Denver's Nina McGee, LSU's Lloimincia Hall, and Florida's Kytra Hunter. The first perfect 10's on floor were scored this past weekend by Hall and OU's Haley Scaman. As a team, LSU is No. 1 on floor with a 49.475 RQS.
Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
1 | Nina | McGee | 9.945 | Denver | NC | 9.927 | 9.975 |
- | Lloimincia | Hall | 9.945 | L.S.U. | C | 9.931 | 10.000 |
- | Kytra | Hunter | 9.945 | Florida | SE | 9.917 | 9.975 |
4 | Haley | Scaman | 9.940 | Oklahoma | SC | 9.925 | 10.000 |
- | Toni-Ann | Williams | 9.940 | California | W | 9.925 | 9.975 |
6 | Georgia | Dabritz | 9.935 | Utah | NC | 9.922 | 9.975 |
7 | Brenna | Dowell | 9.930 | Oklahoma | SC | 9.894 | 9.975 |
8 | Ashleigh | Gnat | 9.925 | L.S.U. | C | 9.889 | 9.975 |
- | Ali | Jackson | 9.925 | Oklahoma | SC | 9.837 | 9.950 |
10 | Nicole | Artz | 9.920 | Michigan | NE | 9.886 | 9.975 |
- | Elena | Lagoski | 9.920 | Michigan State | C | 9.882 | 9.950 |
- | Lindsay | Mable | 9.920 | Minnesota | NC | 9.909 | 9.975 |
13 | Bridgette | Caquatto | 9.915 | Florida | SE | 9.772 | 9.975 |
- | Sachi | Sugiyama | 9.915 | Michigan | NE | 9.881 | 9.925 |
15 | Kennedy | Baker | 9.915 | Florida | SE | 9.914 | 9.975 |
16 | Jessie | Jordan | 9.910 | L.S.U. | C | 9.907 | 9.925 |
17 | Kara | Lovan | 9.905 | Oklahoma | SC | 9.847 | 9.925 |
- | Lauren | Beers | 9.905 | Alabama | C | 9.850 | 9.950 |
- | Hollie | Blanske | 9.905 | Nebraska | SC | 9.889 | 9.925 |
20 | Corrie | Lothrop | 9.900 | Utah | NC | 9.878 | 9.925 |
- | Carley | Sims | 9.900 | Alabama | C | 9.889 | 9.900 |
- | Sasha | Tsikhanovich | 9.900 | Bridgeport | NE | 9.885 | 9.975 |
- | Amanda | Wellick | 9.900 | Arkansas | SC | 9.889 | 9.950 |
24 | Halle | Moraw | 9.895 | Central Michigan | C | 9.860 | 9.900 |
- | Giana | O'Connor | 9.895 | Illinois-Champaign | SC | 9.833 | 9.925 |
- | Sydney | Hoerr | 9.895 | Iowa | NC | 9.883 | 9.925 |
- | Caitlin | Atkinson | 9.895 | Auburn | C | 9.863 |
9.975 |
Related:
Last Week's Rankings