NCAA Regionals 2015Apr 5, 2015 by Becca Reed
Results: Oklahoma, Oregon State Advance After Norman Regionals
Results: Oklahoma, Oregon State Advance After Norman Regionals
Oklahoma took the title at the Norman Regionals and qualified through to the NCAA Nationals along with Oregon State who took second. OU had a strong performance in front of a home crowd and continues their season streak remaining undefeated.
Madeline Gardiner of Oregon State won the all-around with a 39.35. Brittni Watkins and Michaela Woodford, both of North Carolina State, placed second and third with a 39.25 and 39.225 respectively. As the two highest placing all-around finishers from the teams not qualifying through to Nationals, they will advance as individuals.
Ali Jackson of Oklahoma won vault with a 9.95. Jamie Armijo of Southern Utah won bars with a 9.9 and will advance to Nationals as an individual on bars. Haley Sorenson of Oklahoma and Ana Jaworski of Southern Utah tied for first on beam with 9.9s and Jaworski will also advance as an individual on beam. Haley Scaman of Oklahoma won floor with a 9.975.
Full results below:
Place | Team | Score |
---|---|---|
1 | Oklahoma | 197.625 |
2 | Oregon State | 196.750 |
3 | Southern Utah | 196.275 |
4 | Missouri | 196.100 |
5 | North Carolina State | 195.775 |
6 | Penn State | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erica Brewer | 9.850 | 9.875 | |||
Natalie Brown | 9.900 | ||||
Chayse Capps | 9.875 | 9.850 | 9.775 | ||
Rebecca Clark | 9.825 | 9.875 | |||
Brenna Dowell | 9.900 | 9.875 | 9.900 | ||
Ali Jackson | 9.950 | 9.775 | |||
Keeley Kmieciak | 9.875 | 9.850 | 9.875 | ||
Kara Lovan | 9.850 | 9.750 | 9.900 | ||
Haley Scaman | 9.925 | 9.825 | 9.975 | ||
Haley Sorensen | 9.900 | ||||
McKenzie Wofford | 9.875 | ||||
Team Totals | 49.525 | 49.275 | 49.375 | 49.450 | 197.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tia Allbritten | 9.800 | ||||
Bri Conkle | 9.825 | ||||
Miranda Eubank | 9.350 | ||||
Kennedi Harris | 9.825 | 9.850 | |||
Aly Heimsath | 9.825 | 9.775 | |||
Becca Johnson | 9.750 | ||||
Laura Kappler | 9.800 | 9.700 | 9.875 | 9.825 | 39.200 |
Angie Kern | 9.750 | 9.800 | |||
Kelli Martin | 9.175 | ||||
Shauna Miller | 9.850 | 9.850 | 9.800 | ||
Becca Schugel | 9.775 | 9.800 | 9.775 | 9.725 | 39.075 |
Katelyn Trevino | 9.250 | 9.850 | |||
Team Totals | 49.000 | 48.950 | 49.075 | 49.075 | 196.100 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amanda Fillard | 9.800 | 9.750 | 9.525 | ||
Aubrey Hine | 9.650 | 9.750 | |||
Mackenzie Itcush | 9.700 | 9.650 | |||
Lane Jarred | 9.750 | 9.675 | 9.850 | 9.825 | 39.100 |
Chelsea Knight | 9.850 | 9.775 | |||
Courtney Turner | 9.800 | ||||
Brittni Watkins | 9.875 | 9.825 | 9.700 | 9.850 | 39.250 |
Nicole Wild | 9.725 | 9.775 | |||
Michaela Woodford | 9.800 | 9.800 | 9.825 | 9.800 | 39.225 |
Team Totals | 49.075 | 48.900 | 48.800 | 49.000 | 195.775 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erika Aufiero | 9.875 | 9.825 | |||
Silvia Colussi Pelaez | 9.750 | 9.800 | |||
Dani Dessaints | 9.850 | ||||
Madeline Gardiner | 9.900 | 9.725 | 9.875 | 9.850 | 39.350 |
Megan Jimenez | 9.800 | ||||
Taylor Keeker | 9.925 | 9.800 | |||
Kaytianna McMillan | 9.350 | 9.825 | 9.775 | 9.875 | 38.825 |
Risa Perez | 9.850 | 9.850 | |||
Jami Radermacher | 9.850 | ||||
Chelsea Tang | 9.775 | 9.825 | 9.875 | ||
Cerise Witherby | 9.650 | 9.825 | |||
Team Totals | 49.350 | 48.975 | 49.125 | 49.300 | 196.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Carroll | 9.775 | ||||
Nicole Medvitz | 9.700 | ||||
Tina Postiglione | 9.775 | 9.800 | |||
Chanen Raygoza | 9.800 | ||||
Sidney Sanabria-Robles | 9.800 | 9.600 | 9.225 | 9.825 | 38.450 |
Emma Sibson | 9.875 | 9.425 | 9.800 | ||
Oni Tomthy | 9.875 | 9.750 | |||
Briannah Tsang | 9.850 | 9.825 | 9.800 | 9.625 | 39.100 |
Krystal Welsh | 9.800 | 9.850 | 9.225 | 9.800 | 38.675 |
Alex Witt | 9.800 | ||||
Team Totals | 49.200 | 49.050 | 47.950 | 48.950 | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Arlyn Amor | 9.750 | ||||
Jamie Armijo | 9.775 | 9.900 | |||
Rochelle Bernier | 9.800 | 9.775 | |||
Madyson Blake | 9.800 | ||||
Tyly Bozzuto | 9.800 | 9.100 | 9.725 | ||
Virginia Brownsell | 9.850 | ||||
Ana Jaworski | 9.900 | 9.800 | |||
Brittney Jenson | 9.625 | 9.800 | |||
Danielle Ramirez | 9.825 | 9.800 | 9.850 | ||
Sydney Townsend | 9.675 | ||||
Natalie Trejo | 9.800 | 9.850 | |||
Stacie Webb | 9.850 | 9.725 | 9.850 | ||
Kristen Yee | 9.850 | ||||
Team Totals | 49.050 | 49.125 | 48.950 | 49.150 | 196.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ali Jackson | Oklahoma | 9.950 |
2 | Haley Scaman | Oklahoma | 9.925 |
2 | Taylor Keeker | Oregon State | 9.925 |
4 | Brenna Dowell | Oklahoma | 9.900 |
4 | Madeline Gardiner | Oregon State | 9.900 |
6 | Keeley Kmieciak | Oklahoma | 9.875 |
6 | Chayse Capps | Oklahoma | 9.875 |
6 | Brittni Watkins | North Carolina State | 9.875 |
6 | Erika Aufiero | Oregon State | 9.875 |
6 | Oni Tomthy | Penn State | 9.875 |
6 | Emma Sibson | Penn State | 9.875 |
12 | Kara Lovan | Oklahoma | 9.850 |
12 | Shauna Miller | Missouri | 9.850 |
12 | Chelsea Knight | North Carolina State | 9.850 |
12 | Dani Dessaints | Oregon State | 9.850 |
12 | Briannah Tsang | Penn State | 9.850 |
12 | Stacie Webb | Southern Utah | 9.850 |
12 | Kierstin Sokolowski | Lindenwood | 9.850 |
19 | Kennedi Harris | Missouri | 9.825 |
19 | Danielle Ramirez | Southern Utah | 9.825 |
19 | Taylor Allex | Arizona State | 9.825 |
22 | Laura Kappler | Missouri | 9.800 |
22 | Amanda Fillard | North Carolina State | 9.800 |
22 | Michaela Woodford | North Carolina State | 9.800 |
22 | Megan Jimenez | Oregon State | 9.800 |
22 | Sidney Sanabria-Robles | Penn State | 9.800 |
22 | Krystal Welsh | Penn State | 9.800 |
22 | Madyson Blake | Southern Utah | 9.800 |
22 | Rochelle Bernier | Southern Utah | 9.800 |
22 | Valeri Ingui | Lindenwood | 9.800 |
22 | Amanda Stepp | Northern Illinois | 9.800 |
32 | Becca Schugel | Missouri | 9.775 |
32 | Jamie Armijo | Southern Utah | 9.775 |
32 | Gabrielle May | Illinois Chicago | 9.775 |
35 | Angie Kern | Missouri | 9.750 |
35 | Lane Jarred | North Carolina State | 9.750 |
37 | Ashley Thomas | Southeast Missouri | 9.725 |
38 | Mackenzie Itcush | North Carolina State | 9.700 |
39 | Brittney Jenson | Southern Utah | 9.625 |
40 | Kaytianna McMillan | Oregon State | 9.350 |
41 | Katelyn Trevino | Missouri | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jamie Armijo | Southern Utah | 9.900 |
2 | McKenzie Wofford | Oklahoma | 9.875 |
2 | Brenna Dowell | Oklahoma | 9.875 |
4 | Keeley Kmieciak | Oklahoma | 9.850 |
4 | Erica Brewer | Oklahoma | 9.850 |
4 | Shauna Miller | Missouri | 9.850 |
4 | Katelyn Trevino | Missouri | 9.850 |
4 | Krystal Welsh | Penn State | 9.850 |
4 | Kristen Yee | Southern Utah | 9.850 |
10 | Rebecca Clark | Oklahoma | 9.825 |
10 | Haley Scaman | Oklahoma | 9.825 |
10 | Brittni Watkins | North Carolina State | 9.825 |
10 | Kaytianna McMillan | Oregon State | 9.825 |
10 | Erika Aufiero | Oregon State | 9.825 |
10 | Briannah Tsang | Penn State | 9.825 |
10 | Courtney Heise | Lindenwood | 9.825 |
17 | Becca Schugel | Missouri | 9.800 |
17 | Courtney Turner | North Carolina State | 9.800 |
17 | Michaela Woodford | North Carolina State | 9.800 |
17 | Taylor Keeker | Oregon State | 9.800 |
17 | Alex Witt | Penn State | 9.800 |
17 | Chanen Raygoza | Penn State | 9.800 |
17 | Tyly Bozzuto | Southern Utah | 9.800 |
17 | Danielle Ramirez | Southern Utah | 9.800 |
25 | Chelsea Tang | Oregon State | 9.775 |
25 | Tina Postiglione | Penn State | 9.775 |
25 | Rochelle Bernier | Southern Utah | 9.775 |
28 | Becca Johnson | Missouri | 9.750 |
28 | Amanda Fillard | North Carolina State | 9.750 |
28 | Silvia Colussi Pelaez | Oregon State | 9.750 |
28 | Arlyn Amor | Southern Utah | 9.750 |
28 | Valeri Ingui | Lindenwood | 9.750 |
33 | Nicole Wild | North Carolina State | 9.725 |
33 | Madeline Gardiner | Oregon State | 9.725 |
33 | Gabrielle May | Illinois Chicago | 9.725 |
36 | Laura Kappler | Missouri | 9.700 |
36 | Taylor Allex | Arizona State | 9.700 |
36 | Ashley Thomas | Southeast Missouri | 9.700 |
39 | Lane Jarred | North Carolina State | 9.675 |
40 | Sidney Sanabria-Robles | Penn State | 9.600 |
41 | Miranda Eubank | Missouri | 9.350 |
42 | Kierstin Sokolowski | Lindenwood | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Sorensen | Oklahoma | 9.900 |
1 | Ana Jaworski | Southern Utah | 9.900 |
3 | Keeley Kmieciak | Oklahoma | 9.875 |
3 | Rebecca Clark | Oklahoma | 9.875 |
3 | Erica Brewer | Oklahoma | 9.875 |
3 | Laura Kappler | Missouri | 9.875 |
3 | Madeline Gardiner | Oregon State | 9.875 |
8 | Chayse Capps | Oklahoma | 9.850 |
8 | Lane Jarred | North Carolina State | 9.850 |
8 | Risa Perez | Oregon State | 9.850 |
8 | Danielle Ramirez | Southern Utah | 9.850 |
12 | Aly Heimsath | Missouri | 9.825 |
12 | Michaela Woodford | North Carolina State | 9.825 |
12 | Chelsea Tang | Oregon State | 9.825 |
12 | Sami King | Illinois State | 9.825 |
16 | Tia Allbritten | Missouri | 9.800 |
16 | Shauna Miller | Missouri | 9.800 |
16 | Silvia Colussi Pelaez | Oregon State | 9.800 |
16 | Tina Postiglione | Penn State | 9.800 |
16 | Briannah Tsang | Penn State | 9.800 |
16 | Natalie Trejo | Southern Utah | 9.800 |
22 | Becca Schugel | Missouri | 9.775 |
22 | Chelsea Knight | North Carolina State | 9.775 |
22 | Kaytianna McMillan | Oregon State | 9.775 |
25 | Kara Lovan | Oklahoma | 9.750 |
25 | Kierstin Sokolowski | Lindenwood | 9.750 |
25 | Ashley Thomas | Southeast Missouri | 9.750 |
28 | Stacie Webb | Southern Utah | 9.725 |
29 | Brittni Watkins | North Carolina State | 9.700 |
29 | Nicole Medvitz | Penn State | 9.700 |
29 | Valeri Ingui | Lindenwood | 9.700 |
32 | Sydney Townsend | Southern Utah | 9.675 |
33 | Aubrey Hine | North Carolina State | 9.650 |
33 | Cerise Witherby | Oregon State | 9.650 |
35 | Amanda Fillard | North Carolina State | 9.525 |
36 | Emma Sibson | Penn State | 9.425 |
37 | Krystal Welsh | Penn State | 9.225 |
37 | Sidney Sanabria-Robles | Penn State | 9.225 |
39 | Kelli Martin | Missouri | 9.175 |
40 | Taylor Allex | Arizona State | 9.125 |
41 | Tyly Bozzuto | Southern Utah | 9.100 |
42 | Gabrielle May | Illinois Chicago | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Scaman | Oklahoma | 9.975 |
2 | Kara Lovan | Oklahoma | 9.900 |
2 | Brenna Dowell | Oklahoma | 9.900 |
2 | Natalie Brown | Oklahoma | 9.900 |
5 | Chelsea Tang | Oregon State | 9.875 |
5 | Kaytianna McMillan | Oregon State | 9.875 |
7 | Kennedi Harris | Missouri | 9.850 |
7 | Brittni Watkins | North Carolina State | 9.850 |
7 | Jami Radermacher | Oregon State | 9.850 |
7 | Risa Perez | Oregon State | 9.850 |
7 | Madeline Gardiner | Oregon State | 9.850 |
7 | Natalie Trejo | Southern Utah | 9.850 |
7 | Stacie Webb | Southern Utah | 9.850 |
7 | Virginia Brownsell | Southern Utah | 9.850 |
15 | Laura Kappler | Missouri | 9.825 |
15 | Bri Conkle | Missouri | 9.825 |
15 | Lane Jarred | North Carolina State | 9.825 |
15 | Cerise Witherby | Oregon State | 9.825 |
15 | Sidney Sanabria-Robles | Penn State | 9.825 |
20 | Angie Kern | Missouri | 9.800 |
20 | Michaela Woodford | North Carolina State | 9.800 |
20 | Emma Sibson | Penn State | 9.800 |
20 | Krystal Welsh | Penn State | 9.800 |
20 | Ana Jaworski | Southern Utah | 9.800 |
20 | Brittney Jenson | Southern Utah | 9.800 |
26 | Chayse Capps | Oklahoma | 9.775 |
26 | Ali Jackson | Oklahoma | 9.775 |
26 | Aly Heimsath | Missouri | 9.775 |
26 | Nicole Wild | North Carolina State | 9.775 |
26 | Alexis Carroll | Penn State | 9.775 |
26 | Gabrielle May | Illinois Chicago | 9.775 |
26 | Taylor Allex | Arizona State | 9.775 |
26 | Kierstin Sokolowski | Lindenwood | 9.775 |
34 | Aubrey Hine | North Carolina State | 9.750 |
34 | Oni Tomthy | Penn State | 9.750 |
36 | Becca Schugel | Missouri | 9.725 |
36 | Tyly Bozzuto | Southern Utah | 9.725 |
36 | Valeri Ingui | Lindenwood | 9.725 |
39 | Mackenzie Itcush | North Carolina State | 9.650 |
39 | Ashley Thomas | Southeast Missouri | 9.650 |
41 | Briannah Tsang | Penn State | 9.625 |
41 | Natasha Sundby | Arizona State | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madeline Gardiner | Oregon State | 39.350 |
2 | Brittni Watkins | North Carolina State | 39.250 |
3 | Michaela Woodford | North Carolina State | 39.225 |
4 | Laura Kappler | Missouri | 39.200 |
5 | Lane Jarred | North Carolina State | 39.100 |
5 | Briannah Tsang | Penn State | 39.100 |
7 | Becca Schugel | Missouri | 39.075 |
8 | Valeri Ingui | Lindenwood | 38.975 |
9 | Kaytianna McMillan | Oregon State | 38.825 |
9 | Ashley Thomas | Southeast Missouri | 38.825 |
11 | Krystal Welsh | Penn State | 38.675 |
12 | Sidney Sanabria-Robles | Penn State | 38.450 |
12 | Kierstin Sokolowski | Lindenwood | 38.450 |
14 | Taylor Allex | Arizona State | 38.425 |
15 | Gabrielle May | Illinois Chicago |
38.200 |