World Championships Glasgow 2015

Results: 2015 World Championships Men's Event Finals

Results: 2015 World Championships Men's Event Finals

Below are the full results from event finals at the 2015 World Championships in Glasgow, Scotland. Recap from day one of event finals (floor/pommel horse/ri

Oct 31, 2015 by Becca Reed
Results: 2015 World Championships Men's Event Finals
Below are the full results from event finals at the 2015 World Championships in Glasgow, Scotland.

Recap from day one of event finals (floor/pommel horse/rings) here
Recap from day two of event finals coming soon!

FLOOR

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 SHIRAI, KENZO JPN 7.600 8.633 16.233
2 WHITLOCK, MAX GBR 6.800 8.766 15.566
3 ZAPATA SANTANA, RAYDERLEY MIGUEL ESP 6.700 8.500 15.200
4 DENG, SHUDI CHN 6.700 8.466 15.166
5 PURVIS, DANIEL GBR 6.500 8.600 15.100
6 KIM, HANSOL KOR 6.800 8.133 14.933
7 LARDUET, MANRIQUE CUB 6.800 8.000 14.800
8 GONZALEZ, TOMAS CHI 6.800 8.033 -0.10 14.733


POMMEL HORSE

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 WHITLOCK, MAX GBR 7.300 8.833 16.133
2 SMITH, LOUIS GBR 7.200 8.833 16.033
3 MERDINYAN, HARUTYUN ARM 6.700 8.800 15.500
3 KAYA, KAZUMA JPN 6.800 8.700 15.500
5 HIDVEGI, VID HUN 6.600 8.766 15.366
6 VERNIAIEV, OLEG UKR 7.000 8.266 15.266
7 NADDOUR, ALEXANDER USA 6.700 8.500 15.200
8 SELIGMAN, ROBERT CRO 6.400 8.033 14.433


RINGS

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 PETROUNIAS, ELEFTHERIOS GRE 6.800 9.000 15.800
2 YOU, HAO CHN 7.000 8.733 15.733
3 LIU, YANG CHN 6.900 8.800 15.700
4 AIT SAID, SAMIR FRA 6.800 8.833 15.633
5 WYNN, BRANDON USA 6.800 8.800 15.600
6 VAN GELDER, LAMBERTUS NED 6.800 8.700 15.500
7 VAHAGN, DAVTYAN ARM 6.600 8.733 15.333
8 WHITTENBURG, DONNELL USA 6.700 8.600 15.300


VAULT

Rk

Name NF Total Score Difficulty Execution Penalty Score Difficulty Execution Penalty
1 RI, SE GWANG PRK 15.450 15.600 6.400 9.200 15.300 6.400 8.900
2 DRAGULESCU, MARIAN ROU 15.400 15.300 6.000 9.300 15.500 6.200 9.300
3 WHITTENBURG, DONNELL USA 15.350 15.100 6.000 9.100 15.600 6.400 9.200
4 VERNIAIEV, OLEG UKR 15.283 15.466 6.000 9.466 15.100 6.000 9.100
5 RADIVILOV, IGOR UKR 15.083 15.200 6.000 9.200 14.966 6.000 8.966
6 ABLIAZIN, DENIS RUS 14.850 14.300 6.400 8.000 -0.10 15.400 6.200 9.200
7 SHIRAI, KENZO JPN 14.516 14.500 5.600 8.900 14.533 5.200 9.333
8 KIM, HANSOL KOR 14.500 14.000 6.000 8.000 15.000 6.000 9.000



PARALLEL BARS

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 YOU, HAO CHN 7.300 8.916 16.216
2 VERNIAIEV, OLEG UKR 7.100 8.966 16.066
3 STEPKO, OLEG AZE 7.000 8.966 15.966
3 DENG, SHUDI CHN 7.100 8.866 15.966
5 LARDUET, MANRIQUE CUB 6.900 8.833 15.733
6 LEYVA, DANELL USA 6.900 8.766 15.666
7 TANAKA, YUSUKE JPN 6.600 9.000 15.600
8 WILSON, NILE GBR 6.600 8.633 15.233


HIGH BAR

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 UCHIMURA, KOHEI JPN 7.100 8.733 15.833
2 LEYVA, DANELL USA 7.300 8.400 15.700
3 LARDUET, MANRIQUE CUB 7.000 8.600 15.600
4 OYAKAWA MARIANO, ARTHUR BRA 6.500 8.666 15.166
5 BRETSCHNEIDER, ANDREAS GER 7.200 7.766 14.966
6 BROOKS, CHRISTOPHER USA 6.400 7.400 13.800
7 HAMBUECHEN, FABIAN GER 7.200 6.300 13.500
7 HEGI, OLIVER SUI 6.000 7.500 13.500


Related
World Championships Central
Women's Event Finals Results