College Results
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/30 | L | DEC 3-2 | G. Hoffman | Ohio State | Michigan State @ Ohio State | Round 1 | 197 | |
01/22 | L | DEC 4-0 | M. Dean | Penn State | Michigan State @ Penn State | Round 1 | 197 | |
01/22 | W | DEC 3-1 SV | B. Janzer | Rutgers | Michigan State @ Rutgers | Round 1 | 197 | |
01/16 | W | DEC 3-2 | M. Foy | Minnesota | Michigan State @ Minnesota | Round 1 | 197 | |
01/15 | W | DEC 6-5 TB1 | B. Yatooma | Michigan | Michigan @ Michigan State | Round 1 | 197 | |
01/09 | W | TF 19-2 | N. Springer | Bucknell | Bucknell @ Michigan State | Round 1 | 197 |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/18 | L | MD 14-4 | J. Aiello | Virginia | 2022 NCAA Division I Championships | Cons. Round 3 | 197 | |
03/18 | W | DEC 6-5 | B. Amos | Wisconsin | 2022 NCAA Division I Championships | Cons. Round 2 (32 Man) | 197 | |
03/18 | L | DEC 5-4 | L. Deprez | Binghamton | 2022 NCAA Division I Championships | Champ Round 2 | 197 | |
03/17 | W | DEC 6-4 | E. Bockman | Utah Valley | 2022 NCAA Division I Championships | Round 1 (32 Man) | 197 |