Medal Count: 2017 Gymnastics World Championships
Medal Count: 2017 Gymnastics World Championships
Below is the total medal count by country for the 2017 Artistic Gymnastics World Championships.
Below is the final medal count by country for the 2017 Artistic Gymnastics World Championships in Montreal, Canada.
Event Finals Day 2 Recap
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 3 | 1 | 2 | 6 |
2 | Japan | 3 | 0 | 1 | 4 |
3 | Russia | 1 | 3 | 2 | 6 |
4 | USA | 1 | 3 | 1 | 5 |
5 | Germany | 1 | 0 | 1 | 2 |
5 | Great Britain | 1 | 0 | 1 | 2 |
7 | Croatia | 1 | 0 | 0 | 1 |
7 | Greece | 1 | 0 | 0 | 1 |
9 | Ukraine | 0 | 2 | 0 | 2 |
10 | Netherlands | 0 | 1 | 1 | 2 |
11 | Canada | 0 | 1 | 0 | 1 |
11 | Israel | 0 | 1 | 0 | 1 |
13 | Belgium | 0 | 0 | 1 | 1 |
13 | Korea Rep. | 0 | 0 | 1 | 1 |
13 | Switzerland | 0 | 0 | 1 | 1 |
Event Finals Day 2 Recap