How College Gymnastics Scholarships Break Down by State
How College Gymnastics Scholarships Break Down by State
FloGymnastics has compiled some interesting data regarding NCAA gymnastics scholarship information via Scholarship Stats. Find information on money, number
FloGymnastics has compiled some interesting data regarding NCAA gymnastics scholarship information via Scholarship Stats. Find information on money, number of teams, average scholarships, and much more.
* Women's NCAA Division I gymnastics is a head-count sport for purposes of awarding athletic scholarships and is an equivalency sport for all other divisions, so partial scholarships can be awarded to meet the limit per school. For example, an NCAA Division II school can award 12 female gymnasts each a 1/2 scholarship and still meet the limit of six per school.
** Average Athletic Scholarship is the average award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial, and many receive none. Additionally, some sports within a school may be fully funded, some partially, and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Note: Number of scholarships awarded is per team, so for four-year schools typically only 25 percent or so will be available for the incoming (i.e. freshman) class. Data includes responding schools only, programs that do not award athletic scholarships (Ivy League, etc.) are not included in these results.
Related:
Guide to NCAA Coaching Changes for the 2016-2017 Season
Recruiting 101: Targeting the Right College for You
Breakdown
In 2015, 86 schools sponsored varsity level gymnastics teams:WOMEN
Division | # of Schools | # of Teams | Varsity Athletes | Average team size | Scholarship limit per team | Average Athletic Scholarship |
---|---|---|---|---|---|---|
NCAA I | 63 | 63 | 1,083 | 17 | 12 | $16,349 |
NCAA II | 7 | 7 | 140 | 20 | 6 | $6,963 |
NCAA III | 14 | 15 | 270 | 18 | - | - |
NAIA | 2 | 1 | 33 | 33 | - | $3,571 |
Totals | 86 | 86 | 1,526 | 18 | - | $12,492 |
MEN
Division | # of Schools | # of Teams | Varsity Athletes | Average team size | Scholarship limit per team | Average Athletic Scholarship |
---|---|---|---|---|---|---|
NCAA I | 63 | 15 | 297 | 20 | 6.3 | $16,249 |
NCAA II | 7 | - | - | - | 5.4 | $5,617 |
NCAA III | 14 | 1 | 20 | 20 | - | - |
NAIA | 2 | 1 | 14 | 14 | - | $2,329 |
Totals | 86 | 17 | 331 | 19 | - | $12,276 |
** Average Athletic Scholarship is the average award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial, and many receive none. Additionally, some sports within a school may be fully funded, some partially, and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Odds
Odds of a High School Gymnast competing in College | Men | Women |
---|---|---|
Number of US High School Gymnasts | 2,079 | 18,557 |
Number of US College Gymnasts (see table above) | 331 | 1,526 |
% of foreign students competing in NCAA Gymnastics | 1.40% | 4.30% |
% of US High School Gymnasts competing at any College Level | 15.70% | 7.90% |
% of US High School Gymnasts competing at NCAA I Schools | 14.10% | 5.60% |
Averages
2016 athletic scholarship averages for NCAA Division 1 gymnastics teams:Women's NCAA I Gymnastic Teams | Average | Low | High |
---|---|---|---|
# of Scholarships Awarded | 14 | 12 | 16 |
Average Scholarship per team | $40,172 | $23,482 | $63,337 |
Men's NCAA I Gymnastic Teams | Average | Low | High |
---|---|---|---|
# of Scholarships Awarded | 16 | 14 | 19 |
Average Scholarship per team | $18,190 | $12,882 | $31,573 |
Quick Stats
U.S. colleges that sponsored varsity gymnastics teams in 2015:School | City | State | Div. | Average Athletic Scholarship | Annual Tuition & Fees | |||
---|---|---|---|---|---|---|---|---|
Men | Women | In-State | Out-of-State | |||||
University of Alaska Anchorage | Anchorage | AK | NCAA I | 14155 | 13705 | 4608 | 15264 | - |
Auburn University | Auburn | AL | NCAA I | 31710 | 28131 | 8592 | 25776 | 83% |
University of Alabama | Tuscaloosa | AL | NCAA I | 22268 | 17587 | 9826 | 24950 | 51% |
University of Arkansas | Fayetteville | AR | NCAA I | 19644 | 17490 | 6824 | 18914 | 62% |
Arizona State University | Tempe | AZ | NCAA I | 19723 | 19685 | 9484 | 23830 | 84% |
University of Arizona | Tucson | AZ | NCAA I | 23330 | 26539 | 9952 | 28416 | 75% |
Sacramento State University | Sacramento | CA | NCAA I | 9705 | 8267 | 5472 | 16632 | 73% |
San Jose State University | San Jose | CA | NCAA I | 13699 | 12842 | 5472 | 16632 | 60% |
Stanford University | Stanford | CA | NCAA I | 24609 | 25103 | 44184 | 44184 | 5% |
University of California-Berkeley | Berkeley | CA | NCAA I | 9725 | 11167 | 11220 | 34098 | 16% |
University of California-Davis | Davis | CA | NCAA I | 11610 | 11617 | 11220 | 34098 | 40% |
University of California-Los Angeles | Los Angeles | CA | NCAA I | 19261 | 14571 | 11220 | 34098 | 19% |
U.S. Air Force Academy | Colorado Springs | CO | NCAA I | full ride! | full ride! | - | - | 17% |
University of Denver | Denver | CO | NCAA I | 25155 | 36432 | 41112 | 41112 | 76% |
Southern Connecticut State University | New Haven | CT | NCAA II | 4105 | 4196 | 4600 | 14886 | 72% |
University of Bridgeport | Bridgeport | CT | NCAA II | 16267 | 18196 | 27900 | 27900 | 61% |
Yale University | New Haven | CT | NCAA I | - | - | 45800 | 45800 | 6% |
George Washington University | Washington | DC | NCAA I | 18315 | 25460 | 48700 | 48700 | 44% |
University of Florida | Gainesville | FL | NCAA I | 17105 | 22547 | 4477 | 25694 | 46% |
University of Georgia | Athens | GA | NCAA I | 18477 | 18907 | 8590 | 26800 | 56% |
Iowa State University | Ames | IA | NCAA I | 17819 | 18685 | 6648 | 19534 | 87% |
University of Iowa | Iowa City | IA | NCAA I | 17393 | 17468 | 6678 | 26008 | 81% |
Boise State University | Boise | ID | NCAA I | 10654 | 10603 | 4621 | 17473 | 77% |
Illinois State University | Normal | IL | NCAA I | 12867 | 14364 | 10470 | 18060 | 74% |
Lindenwood University | Belleville | IL | NAIA | 2744 | 4575 | 15230 | 15230 | 53% |
Northern Illinois University | Dekalb | IL | NCAA I | 18978 | 17754 | 9278 | 18557 | 51% |
University of Illinois | Champaign | IL | NCAA I | 24390 | 24806 | 12036 | 26662 | 59% |
University of Illinois at Chicago | Chicago | IL | NCAA I | 9925 | 17468 | 10584 | 22974 | 74% |
Ball State University | Muncie | IN | NCAA I | 16785 | 15890 | 8682 | 23948 | 60% |
University of Kentucky | Lexington | KY | NCAA I | 18712 | 22595 | 9403 | 21675 | 72% |
Centenary College of Louisiana | Shreveport | LA | NCAA III | - | - | 33500 | 33500 | 66% |
Louisiana State University | Baton Rouge | LA | NCAA I | 26886 | 27730 | 9722 | 26886 | 77% |
Springfield College | Springfield | MA | NCAA III | - | - | 32980 | 32980 | 71% |
Towson University | Towson | MD | NCAA I | 12354 | 11440 | 6004 | 17682 | 59% |
U.S. Naval Academy | Annapolis | MD | NCAA I | full ride! | full ride! | - | - | 8% |
University of Maryland-College Park | College Park | MD | NCAA I | 25960 | 28161 | 7612 | 27905 | 48% |
Washington Adventist University | Takoma Park | MD | NAIA | 1915 | 2568 | 19995 | 19995 | 45% |
Central Michigan University | Mount Pleasant | MI | NCAA I | 11039 | 11010 | 11550 | 23670 | 69% |
Eastern Michigan University | Ypsilanti | MI | NCAA I | 10577 | 12191 | 8244 | 24287 | 69% |
Michigan State University | East Lansing | MI | NCAA I | 18627 | 15244 | 13200 | 34965 | 66% |
University of Michigan | Ann Arbor | MI | NCAA I | 24756 | 21622 | 13158 | 41578 | 32% |
Western Michigan University | Kalamazoo | MI | NCAA I | 21617 | 19520 | 9794 | 24026 | 84% |
Gustavus Adolphus College | Saint Peter | MN | NCAA III | - | - | 39930 | 39930 | 61% |
Hamline University | Saint Paul | MN | NCAA III | - | - | 35710 | 35710 | 70% |
University of Minnesota-Twin Cities | Minneapolis | MN | NCAA I | 11185 | 9927 | 12060 | 19310 | 45% |
Winona State University | Winona | MN | NCAA II | 4038 | 2982 | 6860 | 12360 | 63% |
Lindenwood University | Saint Charles | MO | NCAA II | 2744 | 4575 | 15230 | 15230 | 53% |
Southeast Missouri State University | Cape Girardeau | MO | NCAA I | 8979 | 10520 | 6047 | 11439 | 85% |
University of Missouri-Columbia | Columbia | MO | NCAA I | 14692 | 18994 | 8220 | 23247 | 78% |
North Carolina State University | Raleigh | NC | NCAA I | 15482 | 20361 | 6038 | 21293 | 52% |
University of North Carolina | Chapel Hill | NC | NCAA I | 17783 | 17504 | 6423 | 31505 | 28% |
University of Nebraska | Lincoln | NE | NCAA I | 15602 | 17522 | 6480 | 20400 | 70% |
University of New Hampshire | Durham | NH | NCAA I | 16319 | 17549 | 13670 | 26650 | 80% |
Rutgers University-New Brunswick | New Brunswick | NJ | NCAA I | 18678 | 18098 | 10954 | 25732 | 60% |
Cornell University | Ithaca | NY | NCAA I | - | - | 47050 | 47050 | 14% |
Ithaca College | Ithaca | NY | NCAA III | - | - | 39532 | 39532 | 59% |
SUNY College at Brockport | Brockport | NY | NCAA III | - | - | 6170 | 15820 | 49% |
SUNY College at Cortland | Cortland | NY | NCAA III | - | - | 6170 | 15820 | 49% |
U.S. Military Academy | West Point | NY | NCAA I | full ride! | full ride! | - | - | 9% |
Bowling Green State University | Bowling Green | OH | NCAA I | 16097 | 12329 | 9096 | 16404 | 53% |
Kent State University | Kent | OH | NCAA I | 18732 | 13878 | 10012 | 17972 | 84% |
Ohio State University | Columbus | OH | NCAA I | 16033 | 16500 | 9168 | 25668 | 53% |
University of Oklahoma | Norman | OK | NCAA I | 22942 | 17814 | 4128 | 16902 | 81% |
Oregon State University | Corvallis | OR | NCAA I | 18504 | 19248 | 7650 | 24822 | 78% |
Pennsylvania State University | University Park | PA | NCAA I | 19326 | 18697 | 16572 | 29522 | 50% |
Temple University | Philadelphia | PA | NCAA I | 20244 | 18582 | 14006 | 24032 | 62% |
University of Pennsylvania | Philadelphia | PA | NCAA I | - | - | 42176 | 42176 | 10% |
University of Pittsburgh | Pittsburgh | PA | NCAA I | 24674 | 21447 | 16872 | 27268 | 53% |
Ursinus College | Collegeville | PA | NCAA III | - | - | 45890 | 45890 | 83% |
West Chester University | West Chester | PA | NCAA II | 2489 | 1389 | 6820 | 17050 | 53% |
Brown University | Providence | RI | NCAA I | - | - | 46408 | 46408 | 9% |
Rhode Island College | Providence | RI | NCAA III | - | - | 6530 | 17228 | 65% |
Texas Woman's University | Denton | TX | NCAA II | - | 7999 | 5650 | 16510 | 85% |
Brigham Young University | Provo | UT | NCAA I | 8535 | 6358 | 5000 | 5000 | 47% |
Southern Utah University | Cedar City | UT | NCAA I | 9501 | 7811 | 5416 | 17874 | 61% |
University of Utah | Salt Lake City | UT | NCAA I | 18365 | 20382 | 6889 | 24111 | 81% |
Utah State University | Logan | UT | NCAA I | 14308 | 9516 | 5320 | 17320 | 98% |
College of William and Mary | Williamsburg | VA | NCAA I | 14231 | 14970 | 12428 | 34132 | 33% |
Seattle Pacific University | Seattle | WA | NCAA II | 9678 | 9404 | 35100 | 35100 | 83% |
University of Washington | Seattle | WA | NCAA I | 19063 | 17716 | 11305 | 32424 | 55% |
University of Wisconsin-Eau Claire | Eau Claire | WI | NCAA III | - | - | 7361 | 14934 | 84% |
University of Wisconsin-La Crosse | La Crosse | WI | NCAA III | - | - | 7585 | 15158 | 76% |
University of Wisconsin-Oshkosh | Oshkosh | WI | NCAA III | - | - | 6422 | 13995 | 80% |
University of Wisconsin-Stout | Menomonie | WI | NCAA III | - | - | 7014 | 14760 | 91% |
University of Wisconsin-Whitewater | Whitewater | WI | NCAA III | - | - | 6519 | 14092 | 82% |
West Virginia University | Morgantown | WV | NCAA I | 17844 | 18623 | 6960 | 20242 | 86% |
Related:
Guide to NCAA Coaching Changes for the 2016-2017 Season
Recruiting 101: Targeting the Right College for You