2017 J.O. National ChampionshipsMay 9, 2017 by Rebecca Johnson
Qualifiers: 2017 J.O. National Team
Qualifiers: 2017 J.O. National Team
The top four all-around finishers in each age group at the 2017 J.O. National Championships have qualified for the J.O. National Team. These 50 outstanding gymnasts will have the opportunity to attend a national training camp later this year.
The top four all-around finishers in each age group at the 2017 Junior Olympic National Championships in Indianapolis this past weekend have qualified for the J.O. national team. These 50 outstanding gymnasts will have the opportunity to attend a national training camp at the Karolyi Ranch later this year.
Full results from J.O. Nationals
Related:
WATCH: Top Routines From 2017 J.O. Nationals, Graber Scores 10.0 On Vault
Full Results: 2017 J.O. Nationals
Complete List Of Qualifiers For 2017 Level 10 J.O. Nationals
Master List: College-Committed 2017 J.O. Nationals Competitors
Full results from J.O. Nationals
2017 J.O. National Team
Name | Gym | Age Group | AA Score |
---|---|---|---|
Leanne Wong | GAGE | Junior A | 37.95 |
Zoe Gravier | MG Elite | Junior A | 37.90 |
Selena Harris | Gymcats | Junior A | 37.85 |
Jacquelyn Moran | San Mateo | Junior A | 37.825 |
Aleah Finnegan | GAGE | Junior B | 38.30 |
Lali Dekanoidze | Southeastern | Junior B | 38.25 |
Kaytlyn Johnson | Denton | Junior B | 38.125 |
Gabbie Gallentine | Everest | Junior B | 38.125 |
Quinn Smith | AZ Sunrays | Junior C | 38.00 |
Corinne Bunagan | ENA Paramus | Junior C | 37.875 |
Grace McCallum | Twin City Twisters | Junior C | 37.85 |
Haley Tyson | Phenom Gym | Junior C | 37.775 |
Haleigh Bryant | Everest | Junior D | 38.55 |
Carly Bauman | Chow's | Junior D | 38.45 |
Sydney Gonzales | Wildfire | Junior D | 38.075 |
Julianne Fehring | La Fleur's Tampa | Junior D | 37.95 |
Jillian Hoffman | SCEGA | Junior E | 38.50 |
Luisa Blanco | WOGA | Junior E | 38.425 |
Sierra Brooks | Aspire | Junior E | 38.375 |
Amoree Lockhart | Empire | Junior E | 38.35 |
Matilyn Waligora | Olympia | Junior F | 38.575 |
Gabryel Wilson | Olympia | Junior F | 38.50 |
Bailey Ferrer | Brandy Johnson's | Junior F | 38.375 |
Raena Worley | VA Techniques | Junior F | 38.25 |
Kai Rivers | Twistars | Senior A | 38.525 |
Chloe Widner | Texas Dreams | Senior A | 38.425 |
Payton Richards | Aerial Gym Club | Senior A | 38.425 |
Adela Stonecipher | Flips TX | Senior A | 38.175 |
Makarri Dogette | Buckeye | Senior B | 38.75 |
Rachel Baumann | WOGA | Senior B | 38.525 |
Cristal Isa | Gymcats | Senior B | 38.475 |
Samantha Davis | North Stars | Senior B | 38.45 |
Maya Bordas | Capital TX | Senoir C | 38.425 |
Milan Clausi | Olympus | Senoir C | 38.425 |
Sarah Hargrove | Cincinatti Gym | Senoir C | 38.275 |
Derrian Gobourne | Lakewood Ranch | Senoir C | 38.225 |
Abby Brenner | Metroplex | Senior D | 38.75 |
Lauren Navarro | Gliders | Senior D | 38.60 |
Madison Dagen | San Mateo | Senior D | 38.45 |
Madison Mariani | Arizona Dynamics | Senior D | 38.35 |
Rachael Lukacs | North Stars | Senior D | 38.35 |
Rachael Flam | Stars Gym TX | Senior E | 38.625 |
Evy Schoepfer | Triad | Senior E | 38.60 |
Kaitlyn Yanish | Arizona Dynamics | Senior E | 38.60 |
Alonza Klopfer | North Stars | Senior E | 38.375 |
Nia Dennis | Legacy Elite | Senior F | 38.8 |
Lynnzee Brown | GAGE | Senior F | 38.7 |
Kyana George | Metroplex | Senior F | 38.65 |
Lexi Graber | Coast Elite | Senior F | 38.625 |
Related:
WATCH: Top Routines From 2017 J.O. Nationals, Graber Scores 10.0 On Vault
Full Results: 2017 J.O. Nationals
Complete List Of Qualifiers For 2017 Level 10 J.O. Nationals
Master List: College-Committed 2017 J.O. Nationals Competitors