NCGA Crowns Individual Champs: Event Finals Recap
NCGA Crowns Individual Champs: Event Finals Recap
Dani Barmore, Baylee Tkaczuk, Sam Wyker, and Tali Twomey were the four event champions last night at the NCGA event finals.
The National Collegiate Gymnastics Association (NCGA) crowned four individual event champions last night at the Division III National Championship in Springfield, Massachusetts.
The night started with vault, and Dani Barmore’s beautifully executed yurchenko-full scored a 9.825. The sophomore from UW-La Crosse took home the title.
Second place went to Brockport’s Candis Kowalik's 9.8, followed closely by Stephanie Mager (Brockport) and Samantha Wiekamp (La Crosse) tying for third with a score of 9.775.
Bars was next, and defending NCGA bars champion Baylee Tkaczuk was golden again. The Wisconsin-Oshkosh sophomore posted a 9.85, just above La Crosse’s Amy Enright’s second-place score of 9.825.
Another La Crosse athlete, Lauren Wilson, was third with a score of 9.775.
La Crosse freshman Sam Wyker won balance beam with a routine that went 9.825. Kate Mierow of Whitewater followed with a 9.775. A three-way tie for third place was split between Kowalik, Cortland’s Emma Schulz, and Whitewater’s Franchesca Hutton—each scoring 9.75.
The high score of the evening was posted on floor.
Tali Twomey was crowned national champion for her score of 9.9. Kowalik’s 9.875 took silver, while Carolyn Nichols (Ithaca) and Whitewater’s Acacia Fossum tied for third with a 9.85.
Results
Vault
Place | Gymnast | Team | Score |
1 | Dani Barmore | UW-La Crosse | 9.8250 |
2 | Candis Kowalik | Brockport State | 9.8000 |
3 | Stephanie Mager | Brockport State | 9.7750 |
3 | Samantha Wiekamp | UW-La Crosse | 9.7750 |
5 | Shaquilla Payne | UW-Stout | 9.7250 |
6 | Lauren Marshall | UW-Whitewater | 9.7000 |
7 | Tori Erickson | UW-Eau Claire | 9.6750 |
8 | Rachel Filipski | Cortland State | 9.6500 |
9 | Bailey Gildemeyer | Cortland State | 9.6250 |
9 | Sydney Tribbett | Hamline | 9.6250 |
9 | Chloe Rehberg | UW-Whitewater | 9.6250 |
12 | Ali Rushlow | Springfield College | 9.5750 |
12 | Tali Twomey | Springfield College | 9.5750 |
14 | Taylor Jackson | Springfield College | 9.5500 |
15 | Heather Brubaker | Ursinus College | 9.4250 |
16 | Carolyn Nichols | Ithaca College | 9.0500 |
17 | Ashley Benes | UW-Eau Claire | 9.0000 |
17 | Jessica Ahrens | UW-La Crosse | 9.0000 |
19 | Lily Szafrariski | Cortland State | 8.8500 |
20 | Kaylee Pacunas | Ithaca College | 8.1750 |
Bars
Place | Gymnast | Team | Score |
1 | Baylee Tkaczuk | UW-Oshkosh | 9.8500 |
2 | Amy Enright | UW-La Crosse | 9.8250 |
3 | Lauren Wilson | UW-La Crosse | 9.7750 |
3 | Lisa O'Donnell | UW-Whitewater | 9.7750 |
5 | Miranda Shaine | Brockport State | 9.7500 |
5 | Hannah Lewis | UW-Eau Claire | 9.7500 |
5 | Sierra Beaver | UW-Stout | 9.7500 |
8 | Jessica Clemens | Springfield College | 9.7000 |
9 | Kate Mierow | UW-Whitewater | 9.6750 |
9 | Bailey Fitzpatrick | UW-Whitewater | 9.6750 |
11 | Baylie Trammell | Ithaca College | 9.6500 |
11 | Brooke Kachinsky | UW-La Crosse | 9.6500 |
13 | Allison Hester | Brockport State | 9.6000 |
13 | Courtney Christoforo | Ithaca College | 9.6000 |
15 | Breghan Kiloran | UW-La Crosse | 9.5750 |
16 | Samantha Ardy | Gustavus Adolphus | 9.5500 |
17 | Bridgette Schaal | Brockport State | 9.4750 |
18 | Briana Kerr | Springfield College | 9.2750 |
19 | Sidney McConnell | Cortland State | 9.0750 |
20 | Megan Fayler | UW-Eau Claire | 8.8000 |
21 | Ashley Scarantino | Cortland State | 8.7500 |
22 | Amanda Palladino | Ursinus College | 8.6250 |
23 | Elyse Ryden | Ithaca College | 8.5750 |
Beam
Place | Gymnast | Team | Score |
1 | Sam Weyker | UW-La Crosse | 9.8250 |
2 | Kate Mierow | UW-Whitewater | 9.7750 |
3 | Candis Kowalik | Brockport State | 9.7500 |
3 | Emma Schulz | Cortland State | 9.7500 |
3 | Franchesca Hutton | UW-Whitewater | 9.7500 |
6 | Baylee Tkaczuk | UW-Oshkosh | 9.7250 |
7 | Jessica Clemens | Springfield College | 9.7000 |
8 | Bailey Gildemeyer | Cortland State | 9.6750 |
8 | Amanda Palladino | Ursinus College | 9.6750 |
10 | Sarah Murphy | Springfield College | 9.6500 |
10 | Tori Erickson | UW-Eau Claire | 9.6500 |
12 | Ally Blixt | UW-La Crosse | 9.6250 |
13 | Leah Spankowski | UW-La Crosse | 9.6000 |
14 | McKenna Passalacqua | Cortland State | 9.5750 |
15 | Acacia Fossum | UW-Whitewater | 9.5000 |
16 | Paige Landes | Ithaca College | 9.1000 |
17 | Emily Szembrot | Ithaca College | 9.0750 |
17 | Jessica Ahrens | UW-La Crosse | 9.0750 |
19 | Katie Holcomb | Ithaca College | 9.0000 |
19 | Brooke Terry | UW-Stout | 9.0000 |
21 | Lauren White | Springfield College | 8.7000 |
22 | Amanda Palladino | Ursinus College | 8.6250 |
23 | Elyse Ryden | Ithaca College | 8.5750 |
Floor
Place | Gymnast | Team | Score |
1 | Tali Twomey | Springfield College | 9.9000 |
2 | Candis Kowalik | Brockport State | 9.8750 |
3 | Carolyn Nichols | Ithaca College | 9.8500 |
3 | Acacia Fossum | UW-Whitewater | 9.8500 |
5 | Brittany Vasile | Brockport State | 9.8250 |
5 | Eleanor LaFountain | Ursinus College | 9.8250 |
7 | Stephanie Mager | Brockport State | 9.8000 |
7 | Franchesca Hutton | UW-Whitewater | 9.8000 |
9 | Shelby Schumaker | Brockport State | 9.7750 |
9 | Emma Schulz | Cortland State | 9.7750 |
9 | Tori Erickson | UW-Eau Claire | 9.7750 |
9 | Lauren Wilson | UW-La Crosse | 9.7750 |
13 | Rachel Filipski | Cortland State | 9.7250 |
13 | Darby Slater | Hamline | 9.7250 |
13 | Alexa Vorderbruggen | Hamline | 9.7250 |
13 | Sam Weyker | UW-La Crosse | 9.7250 |
13 | Kate Mierow | UW-Whitewater | 9.7250 |
18 | Caitlin Cooper | Hamline | 9.7000 |
18 | Victoria Gery | Ithaca College | 9.7000 |
20 | Lisa O'Donnell | UW-Whitewater | 9.6500 |
21 | Sydney Tribbett | Hamline | 9.5250 |
22 | Amy Enright | UW-La Crosse | 9.3250 |
23 | Madi Bowen | Springfield College | 9.3000 |