Results
2012 Women's NCAA Championships - Individual Event Finals
2012 Women's NCAA Championships - Super Six
2012 Women's NCAA Championships - Prelims
Stanford upsets Oklahoma, advances to Super Six along with UCLA and Utah
2012 NCAA Championships - Qualifications and All-Around
2012 Women's All-Americans and Event Final Qualifiers
Hunter, Ding, and Stack-Eaton win national titles
Alabama Crimson Tide: Back-to-Back National Champions
Women's Gymnastics Meet Results
NCAA Championship Individual Event Finals
Date: | April 22, 2012 |
Location: | Gwinnett Center |
Venue: | Home Meet |
Contents: | Event Results | |
---|---|---|
Vault | All Competitors | |
Uneven Parallel Bars | Judge List | |
Balance Beam | ||
Floor Exercise |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kytra Hunter | University of Florida | 9.8750 |
2 | Diandra Milliner | University of Alabama | 9.8250 |
3 | Kat Ding | University of Georgia | 9.8125 |
4 | Marissa Gutierrez | University of Alabama | 9.8063 |
5 | Marissa King | University of Florida | 9.7875 |
6 | Janelle Giblin | University of Nebraska | 9.7625 |
7 | Lindsey Cheek | University of Georgia | 9.7313 |
7 | Rheagan Courville | Louisiana State University | 9.7313 |
9 | Kailah Delaney | University of Utah | 9.7000 |
10 | Georgia Dabritz | University of Utah | 8.7938 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kat Ding | University of Georgia | 9.9875 |
2 | Sami Shapiro | Stanford University | 9.9000 |
3 | Olivia Courtney | University of California Los Angeles | 9.8875 |
4 | Brie Olson | University of Oklahoma | 9.8750 |
5 | Vanessa Zamarripa | University of California Los Angeles | 9.8500 |
6 | Aisha Gerber | University of California Los Angeles | 9.8250 |
6 | Mackenzie Caquatto | University of Florida | 9.8250 |
8 | Alaina Johnson | University of Florida | 9.4875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Geralen Stack-Eaton | University of Alabama | 9.9375 |
2 | Megan Ferguson | University of Oklahoma | 9.9250 |
3 | Katie Matusik | University of Arizona | 9.8875 |
4 | Ivana Hong | Stanford University | 9.8750 |
4 | Amanda Spinner | Stanford University | 9.8750 |
6 | Katherine Grable | University of Arkansas | 9.8625 |
7 | Ashley Priess | University of Alabama | 9.8500 |
7 | Samantha Peszek | University of California Los Angeles | 9.8500 |
7 | Sara Stone | University of Oklahoma | 9.8500 |
10 | Emily Wong | University of Nebraska | 9.8250 |
11 | Elyse Hopfner-Hibbs | University of California Los Angeles | 9.7750 |
12 | Jaime Pisani | University of Arkansas | 9.6875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kat Ding | University of Georgia | 9.9500 |
2 | Geralen Stack-Eaton | University of Alabama | 9.9375 |
2 | Elyse Hopfner-Hibbs | University of California Los Angeles | 9.9375 |
4 | Kytra Hunter | University of Florida | 9.9250 |
4 | Melanie Jones | Oregon State University | 9.9250 |
6 | Vanessa Zamarripa | University of California Los Angeles | 9.9000 |
6 | Ashanee Dickerson | University of Florida | 9.9000 |
6 | Jessie DeZiel | University of Nebraska | 9.9000 |
9 | Jaime Pisani | University of Arkansas | 9.8625 |
9 | Megan Ferguson | University of Oklahoma | 9.8625 |
11 | Rachel Updike | University of Missouri | 8.4375 |
Women's Gymnastics Meet Results
NCAA Championship Team Finals
Date: | April 21, 2012 |
Location: | Gwinnett Center |
Venue: | Home Meet |
Place | Team | Score |
---|---|---|
1 | University of Alabama | 197.850 |
2 | University of Florida | 197.775 |
3 | University of California Los Angeles | 197.750 |
4 | Stanford University | 197.500 |
5 | University of Utah | 197.375 |
6 | University of Arkansas | 196.300 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Alyssa Brown | 9.925 | 9.900 | 9.850 | ||
Nicole Dayton | 9.950 | ||||
Pauline Hanset | 9.850 | 9.850 | |||
Ivana Hong | 9.975 | 9.875 | 9.775 | 9.850 | |
Ashley Morgan | 9.725 | 9.875 | 9.825 | 9.875 | |
Shona Morgan | 9.750 | 9.900 | 9.800 | ||
Nicole Pechanec | 9.850 | 9.900 | 9.900 | ||
Sami Shapiro | 9.800 | 9.775 | |||
Amanda Spinner | 9.900 | ||||
Becky Wing | 9.850 | ||||
Team Totals | 49.550 | 49.350 | 49.325 | 49.275 | 197.500 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Kaitlin Clark | 9.850 | ||||
Sarah DeMeo | 9.575 | 9.775 | |||
Marissa Gutierrez | 9.900 | 9.900 | |||
Kim Jacob | 9.800 | 9.900 | 9.850 | ||
Diandra Milliner | 9.950 | 9.850 | 9.900 | ||
Ashley Priess | 9.900 | 9.875 | 9.950 | 9.850 | |
Ashley Sledge | 9.875 | 9.875 | 9.850 | ||
Geralen Stack-Eaton | 9.975 | 9.875 | 9.900 | 9.950 | |
Kayla Williams | 9.900 | 9.900 | |||
Team Totals | 49.625 | 49.275 | 49.500 | 49.450 | 197.850 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Amy Borsellino | 9.825 | 9.800 | 9.825 | 9.850 | |
Stephani Canizaro | 9.800 | 8.975 | |||
Katherine Grable | 9.900 | 9.850 | 9.900 | 9.875 | |
Mariah Howdeshell | 9.850 | ||||
Samanatha Kolbas | 9.750 | ||||
Kelci Lewis | 9.900 | 9.650 | |||
Jaime Pisani | 9.900 | 9.875 | 9.875 | 9.250 | |
Shelby Salmon | 9.775 | 9.850 | |||
Scarlett Williams | 9.925 | 9.775 | |||
Bailee Zumwalde | 9.800 | 9.825 | |||
Team Totals | 49.450 | 49.175 | 49.225 | 48.450 | 196.300 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Kaelie Baer | 9.825 | 9.875 | |||
Olivia Courtney | 9.875 | 9.875 | 9.900 | ||
Monique De La Torre | 9.700 | ||||
Tauny Frattone | 9.900 | 9.850 | |||
Aisha Gerber | 9.900 | 9.725 | |||
Elyse Hopfner-Hibbs | 9.850 | 9.250 | 9.775 | ||
Mattie Larson | 9.825 | 9.900 | |||
Samantha Peszek | 9.900 | 9.925 | 9.950 | 9.900 | |
Alyssa Pritchett | 9.825 | ||||
Vanessa Zamarripa | 10.000 | 9.950 | 9.950 | 9.875 | |
Team Totals | 49.525 | 49.475 | 49.400 | 49.350 | 197.750 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Mackenzie Caquatto | 9.900 | ||||
Ashanee Dickerson | 9.950 | 9.200 | 9.850 | 9.850 | |
Nicole Ellis | 9.850 | ||||
Amy Ferguson | 9.850 | ||||
Kytra Hunter | 9.850 | 9.875 | 9.875 | 9.925 | |
Alaina Johnson | 9.900 | 9.950 | 9.925 | 9.875 | |
Marissa King | 9.925 | 9.850 | 9.900 | 9.850 | |
Rachel Spicer | 9.850 | 9.875 | |||
Randy Stageberg | 9.900 | 9.900 | |||
Kiersten Wang | 9.850 | ||||
Team Totals | 49.475 | 49.425 | 49.475 | 49.400 | 197.775 |
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Cortni Beers | 9.875 | 9.875 | |||
Georgia Dabritz | 9.900 | 9.850 | 9.900 | ||
Nansy Damianova | 9.875 | ||||
Kailah Delaney | 9.850 | ||||
Hailee Hansen | 9.800 | ||||
May Beth Lofgren | 9.850 | ||||
Kassandra Lopez | 9.800 | 9.875 | |||
Corrie Lothrop | 9.850 | 9.875 | 9.825 | 9.850 | |
Stephanie McAllister | 9.850 | 9.900 | 9.850 | 9.725 | |
Kyndal Robarts | 9.800 | 9.900 | 9.850 | ||
Becky Tutka | 9.850 | ||||
Tory Wilson | 9.950 | ||||
Team Totals | 49.400 | 49.300 | 49.350 | 49.325 | 197.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
Vanessa Zamarripa | University of California Los Angeles | 10.000 | |
Geralen Stack-Eaton | University of Alabama | 9.975 | |
Ivana Hong | Stanford University | 9.975 | |
Diandra Milliner | University of Alabama | 9.950 | |
Ashanee Dickerson | University of Florida | 9.950 | |
Tory Wilson | University of Utah | 9.950 | |
Nicole Dayton | Stanford University | 9.950 | |
Marissa King | University of Florida | 9.925 | |
Scarlett Williams | University of Arkansas | 9.925 | |
Alyssa Brown | Stanford University | 9.925 | |
Kayla Williams | University of Alabama | 9.900 | |
Ashley Priess | University of Alabama | 9.900 | |
Marissa Gutierrez | University of Alabama | 9.900 | |
Alaina Johnson | University of Florida | 9.900 | |
Samantha Peszek | University of California Los Angeles | 9.900 | |
Tauny Frattone | University of California Los Angeles | 9.900 | |
Georgia Dabritz | University of Utah | 9.900 | |
Kelci Lewis | University of Arkansas | 9.900 | |
Jaime Pisani | University of Arkansas | 9.900 | |
Katherine Grable | University of Arkansas | 9.900 | |
Ashley Sledge | University of Alabama | 9.875 | |
Olivia Courtney | University of California Los Angeles | 9.875 | |
Rachel Spicer | University of Florida | 9.850 | |
Kiersten Wang | University of Florida | 9.850 | |
Kytra Hunter | University of Florida | 9.850 | |
Elyse Hopfner-Hibbs | University of California Los Angeles | 9.850 | |
Stephanie McAllister | University of Utah | 9.850 | |
Corrie Lothrop | University of Utah | 9.850 | |
Kailah Delaney | University of Utah | 9.850 | |
Pauline Hanset | Stanford University | 9.850 | |
Nicole Pechanec | Stanford University | 9.850 | |
Kaelie Baer | University of California Los Angeles | 9.825 | |
Amy Borsellino | University of Arkansas | 9.825 | |
Kyndal Robarts | University of Utah | 9.800 | |
Bailee Zumwalde | University of Arkansas | 9.800 | |
Ashley Morgan | Stanford University | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
Alaina Johnson | University of Florida | 9.950 | |
Vanessa Zamarripa | University of California Los Angeles | 9.950 | |
Samantha Peszek | University of California Los Angeles | 9.925 | |
Mackenzie Caquatto | University of Florida | 9.900 | |
Aisha Gerber | University of California Los Angeles | 9.900 | |
Stephanie McAllister | University of Utah | 9.900 | |
Alyssa Brown | Stanford University | 9.900 | |
Nicole Pechanec | Stanford University | 9.900 | |
Ashley Sledge | University of Alabama | 9.875 | |
Geralen Stack-Eaton | University of Alabama | 9.875 | |
Ashley Priess | University of Alabama | 9.875 | |
Kytra Hunter | University of Florida | 9.875 | |
Olivia Courtney | University of California Los Angeles | 9.875 | |
Cortni Beers | University of Utah | 9.875 | |
Corrie Lothrop | University of Utah | 9.875 | |
Jaime Pisani | University of Arkansas | 9.875 | |
Ivana Hong | Stanford University | 9.875 | |
Ashley Morgan | Stanford University | 9.875 | |
Kaitlin Clark | University of Alabama | 9.850 | |
Nicole Ellis | University of Florida | 9.850 | |
Marissa King | University of Florida | 9.850 | |
Georgia Dabritz | University of Utah | 9.850 | |
Katherine Grable | University of Arkansas | 9.850 | |
Mariah Howdeshell | University of Arkansas | 9.850 | |
Mattie Larson | University of California Los Angeles | 9.825 | |
Kim Jacob | University of Alabama | 9.800 | |
Kassandra Lopez | University of Utah | 9.800 | |
Hailee Hansen | University of Utah | 9.800 | |
Amy Borsellino | University of Arkansas | 9.800 | |
Stephani Canizaro | University of Arkansas | 9.800 | |
Sami Shapiro | Stanford University | 9.800 | |
Shelby Salmon | University of Arkansas | 9.775 | |
Shona Morgan | Stanford University | 9.750 | |
Monique De La Torre | University of California Los Angeles | 9.700 | |
Sarah DeMeo | University of Alabama | 9.575 | |
Ashanee Dickerson | University of Florida | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
Ashley Priess | University of Alabama | 9.950 | |
Vanessa Zamarripa | University of California Los Angeles | 9.950 | |
Samantha Peszek | University of California Los Angeles | 9.950 | |
Alaina Johnson | University of Florida | 9.925 | |
Kim Jacob | University of Alabama | 9.900 | |
Kayla Williams | University of Alabama | 9.900 | |
Geralen Stack-Eaton | University of Alabama | 9.900 | |
Randy Stageberg | University of Florida | 9.900 | |
Marissa King | University of Florida | 9.900 | |
Mattie Larson | University of California Los Angeles | 9.900 | |
Kyndal Robarts | University of Utah | 9.900 | |
Katherine Grable | University of Arkansas | 9.900 | |
Shona Morgan | Stanford University | 9.900 | |
Amanda Spinner | Stanford University | 9.900 | |
Rachel Spicer | University of Florida | 9.875 | |
Kytra Hunter | University of Florida | 9.875 | |
Kaelie Baer | University of California Los Angeles | 9.875 | |
Cortni Beers | University of Utah | 9.875 | |
Kassandra Lopez | University of Utah | 9.875 | |
Jaime Pisani | University of Arkansas | 9.875 | |
Diandra Milliner | University of Alabama | 9.850 | |
Ashanee Dickerson | University of Florida | 9.850 | |
Stephanie McAllister | University of Utah | 9.850 | |
May Beth Lofgren | University of Utah | 9.850 | |
Shelby Salmon | University of Arkansas | 9.850 | |
Becky Wing | Stanford University | 9.850 | |
Alyssa Brown | Stanford University | 9.850 | |
Corrie Lothrop | University of Utah | 9.825 | |
Amy Borsellino | University of Arkansas | 9.825 | |
Ashley Morgan | Stanford University | 9.825 | |
Sarah DeMeo | University of Alabama | 9.775 | |
Scarlett Williams | University of Arkansas | 9.775 | |
Ivana Hong | Stanford University | 9.775 | |
Samanatha Kolbas | University of Arkansas | 9.750 | |
Aisha Gerber | University of California Los Angeles | 9.725 | |
Elyse Hopfner-Hibbs | University of California Los Angeles | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
Geralen Stack-Eaton | University of Alabama | 9.950 | |
Kytra Hunter | University of Florida | 9.925 | |
Diandra Milliner | University of Alabama | 9.900 | |
Marissa Gutierrez | University of Alabama | 9.900 | |
Randy Stageberg | University of Florida | 9.900 | |
Olivia Courtney | University of California Los Angeles | 9.900 | |
Samantha Peszek | University of California Los Angeles | 9.900 | |
Georgia Dabritz | University of Utah | 9.900 | |
Nicole Pechanec | Stanford University | 9.900 | |
Alaina Johnson | University of Florida | 9.875 | |
Vanessa Zamarripa | University of California Los Angeles | 9.875 | |
Nansy Damianova | University of Utah | 9.875 | |
Katherine Grable | University of Arkansas | 9.875 | |
Ashley Morgan | Stanford University | 9.875 | |
Kim Jacob | University of Alabama | 9.850 | |
Ashley Priess | University of Alabama | 9.850 | |
Ashley Sledge | University of Alabama | 9.850 | |
Amy Ferguson | University of Florida | 9.850 | |
Ashanee Dickerson | University of Florida | 9.850 | |
Marissa King | University of Florida | 9.850 | |
Tauny Frattone | University of California Los Angeles | 9.850 | |
Becky Tutka | University of Utah | 9.850 | |
Corrie Lothrop | University of Utah | 9.850 | |
Kyndal Robarts | University of Utah | 9.850 | |
Amy Borsellino | University of Arkansas | 9.850 | |
Ivana Hong | Stanford University | 9.850 | |
Pauline Hanset | Stanford University | 9.850 | |
Alyssa Pritchett | University of California Los Angeles | 9.825 | |
Bailee Zumwalde | University of Arkansas | 9.825 | |
Shona Morgan | Stanford University | 9.800 | |
Elyse Hopfner-Hibbs | University of California Los Angeles | 9.775 | |
Sami Shapiro | Stanford University | 9.775 | |
Stephanie McAllister | University of Utah | 9.725 | |
Kelci Lewis | University of Arkansas | 9.650 | |
Jaime Pisani | University of Arkansas | 9.250 | |
Stephani Canizaro | University of Arkansas | 8.975 |
Women's Gymnastics Meet Results
2012 NCAA Women's Gymnastics Championships Session 1
Date: | April 20, 2012 |
Location: | Gwinnett Center |
Venue: | Away Meet |
Session | Place | Team | Score |
---|---|---|---|
1 | 1 | University of California Los Angeles | 197.400 |
1 | 2 | University of Utah | 197.200 |
1 | 3 | Stanford University | 197.125 |
1 | 4 | University of Oklahoma | 196.925 |
1 | 5 | University of Nebraska | 196.625 |
1 | 6 | Louisiana State University | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rheagan Courville | 9.925 | 9.850 | 9.850 | 9.850 | 39.475 |
Kaleigh Dickson | 9.850 | 9.850 | 9.650 | ||
McKenzie Fox | 9.700 | ||||
Ericka Garcia | 9.850 | ||||
Lloimincia Hall | 9.075 | 9.850 | 9.875 | ||
Jessie Jordan | 9.850 | ||||
Randi Lau | 9.800 | 9.750 | 9.550 | 9.775 | 38.875 |
Ashley Lee | 9.900 | 9.850 | |||
Maliah Mathis | 9.750 | 9.750 | |||
Sarie Morrison | 9.775 | 9.875 | |||
Britney Taylor | 9.775 | ||||
Team Totals | 49.250 | 48.950 | 49.250 | 49.100 | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alyssa Brown | 9.900 | 9.825 | 9.850 | ||
Nicole Dayton | 9.875 | 9.750 | |||
Pauline Hanset | 9.825 | 9.425 | |||
Ivana Hong | 9.900 | 9.900 | 9.850 | ||
Ashley Morgan | 9.800 | 9.850 | 9.875 | ||
Shona Morgan | 9.875 | 9.875 | 9.800 | ||
Jenny Peter | 9.800 | ||||
Nicole Pechanec | 9.800 | 9.850 | 9.800 | 9.875 | 39.325 |
Sami Shapiro | 9.900 | ||||
Amanda Spinner | 9.900 | ||||
Becky Wing | 9.850 | ||||
Team Totals | 49.300 | 49.300 | 49.375 | 49.150 | 197.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaelie Baer | 9.775 | 9.875 | |||
Olivia Courtney | 9.900 | 9.900 | 9.875 | ||
Monique De La Torre | 9.850 | ||||
Tauny Frattone | 9.825 | 9.850 | |||
Aisha Gerber | 9.925 | 9.875 | |||
Elyse Hopfner-Hibbs | 9.800 | 9.900 | 9.900 | ||
Mattie Larson | 9.775 | 9.775 | |||
Samantha Peszek | 9.850 | 9.875 | 9.900 | 9.175 | 38.800 |
Alyssa Pritchett | 9.825 | ||||
Vanessa Zamarripa | 9.900 | 9.900 | 9.275 | 9.900 | 38.975 |
Team Totals | 49.275 | 49.450 | 49.325 | 49.350 | 197.400 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katelyn Busacker | 9.250 | ||||
Jessie DeZiel | 9.900 | 9.800 | 9.825 | 9.900 | 39.425 |
Lora Evenstad | 9.850 | 9.850 | 9.850 | ||
Janelle Giblin | 9.925 | 9.875 | 9.650 | 9.800 | 39.250 |
Jennifer Lauer | 9.825 | ||||
Jamie Schleppenbach | 9.700 | 9.775 | 9.825 | ||
Brittany Skinner | 9.800 | 9.775 | 9.800 | 9.775 | 39.150 |
Emily Wong | 9.750 | 9.850 | 9.900 | 9.875 | 39.375 |
Team Totals | 49.225 | 49.150 | 49.000 | 49.250 | 196.625 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lara Albright | 9.850 | ||||
Erica Brewer | 9.775 | 9.875 | 9.850 | 9.825 | 39.325 |
Candance Cindell | 9.800 | ||||
Megan Ferguson | 9.850 | 9.950 | 9.900 | ||
Madison Mooring | 9.850 | 9.775 | |||
Brie Olson | 9.850 | 9.900 | 9.775 | 9.850 | 39.375 |
Haley Sorensen | 9.675 | ||||
Taylor Spears | 9.800 | 9.800 | 9.850 | 9.825 | 39.275 |
Sara Stone | 9.850 | 9.750 | 9.900 | 9.725 | 39.225 |
Team Totals | 49.125 | 49.225 | 49.325 | 49.250 | 196.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Cortni Beers | 9.850 | 9.850 | |||
Georgia Dabritz | 9.925 | 9.850 | 9.850 | ||
Nansy Damianova | 9.850 | ||||
Kailah Delaney | 9.950 | ||||
Hailee Hansen | 9.800 | ||||
May Beth Lofgren | 9.850 | ||||
Kassandra Lopez | 9.800 | 9.800 | |||
Corrie Lothrop | 9.850 | 9.875 | 9.825 | 9.875 | 39.425 |
Stephanie McAllister | 9.900 | 9.850 | 9.850 | 9.850 | 39.450 |
Kyndal Robarts | 9.725 | 9.450 | 9.850 | ||
Becky Tutka | 9.800 | ||||
Tory Wilson | 9.900 | ||||
Team Totals | 49.525 | 49.225 | 49.175 | 49.275 | 197.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kailah Delaney | University of Utah | 9.950 |
2 | Rheagan Courville | Louisiana State University | 9.925 |
2 | Janelle Giblin | University of Nebraska | 9.925 |
2 | Georgia Dabritz | University of Utah | 9.925 |
5 | Olivia Courtney | University of California Los Angeles | 9.900 |
5 | Vanessa Zamarripa | University of California Los Angeles | 9.900 |
5 | Ashley Lee | Louisiana State University | 9.900 |
5 | Jessie DeZiel | University of Nebraska | 9.900 |
5 | Alyssa Brown | Stanford University | 9.900 |
5 | Ivana Hong | Stanford University | 9.900 |
5 | Stephanie McAllister | University of Utah | 9.900 |
5 | Tory Wilson | University of Utah | 9.900 |
13 | Nicole Dayton | Stanford University | 9.875 |
14 | Samantha Peszek | University of California Los Angeles | 9.850 |
14 | Kaleigh Dickson | Louisiana State University | 9.850 |
14 | Lora Evenstad | University of Nebraska | 9.850 |
14 | Brie Olson | University of Oklahoma | 9.850 |
14 | Madison Mooring | University of Oklahoma | 9.850 |
14 | Sara Stone | University of Oklahoma | 9.850 |
14 | Corrie Lothrop | University of Utah | 9.850 |
14 | Alina Weinstein | University of Illinois | 9.850 |
22 | Tauny Frattone | University of California Los Angeles | 9.825 |
22 | Pauline Hanset | Stanford University | 9.825 |
24 | Elyse Hopfner-Hibbs | University of California Los Angeles | 9.800 |
24 | Randi Lau | Louisiana State University | 9.800 |
24 | Brittany Skinner | University of Nebraska | 9.800 |
24 | Taylor Spears | University of Oklahoma | 9.800 |
24 | Ashley Morgan | Stanford University | 9.800 |
24 | Nicole Pechanec | Stanford University | 9.800 |
24 | Aubree Cristello | University of Arizona | 9.800 |
24 | Morgan Evans | University of North Carolina | 9.800 |
24 | Kayla Slechta | University of Minnesota | 9.800 |
24 | Dusti Russell | University of Minnesota | 9.800 |
34 | Kaelie Baer | University of California Los Angeles | 9.775 |
34 | Sarie Morrison | Louisiana State University | 9.775 |
34 | Erica Brewer | University of Oklahoma | 9.775 |
37 | Maliah Mathis | Louisiana State University | 9.750 |
37 | Emily Wong | University of Nebraska | 9.750 |
37 | Brianna Guy | Auburn University | 9.750 |
40 | Kyndal Robarts | University of Utah | 9.725 |
41 | Jamie Schleppenbach | University of Nebraska | 9.700 |
41 | Kylie Shields | Auburn University | 9.700 |
43 | Haley Sorensen | University of Oklahoma | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Aisha Gerber | University of California Los Angeles | 9.925 |
2 | Olivia Courtney | University of California Los Angeles | 9.900 |
2 | Vanessa Zamarripa | University of California Los Angeles | 9.900 |
2 | Brie Olson | University of Oklahoma | 9.900 |
2 | Sami Shapiro | Stanford University | 9.900 |
6 | Samantha Peszek | University of California Los Angeles | 9.875 |
6 | Sarie Morrison | Louisiana State University | 9.875 |
6 | Janelle Giblin | University of Nebraska | 9.875 |
6 | Erica Brewer | University of Oklahoma | 9.875 |
6 | Shona Morgan | Stanford University | 9.875 |
6 | Corrie Lothrop | University of Utah | 9.875 |
12 | Monique De La Torre | University of California Los Angeles | 9.850 |
12 | Rheagan Courville | Louisiana State University | 9.850 |
12 | Emily Wong | University of Nebraska | 9.850 |
12 | Lora Evenstad | University of Nebraska | 9.850 |
12 | Megan Ferguson | University of Oklahoma | 9.850 |
12 | Ashley Morgan | Stanford University | 9.850 |
12 | Nicole Pechanec | Stanford University | 9.850 |
12 | Cortni Beers | University of Utah | 9.850 |
12 | Georgia Dabritz | University of Utah | 9.850 |
12 | Stephanie McAllister | University of Utah | 9.850 |
22 | Alyssa Brown | Stanford University | 9.825 |
22 | Morgan Evans | University of North Carolina | 9.825 |
24 | Jessie DeZiel | University of Nebraska | 9.800 |
24 | Taylor Spears | University of Oklahoma | 9.800 |
24 | Candance Cindell | University of Oklahoma | 9.800 |
24 | Jenny Peter | Stanford University | 9.800 |
24 | Kassandra Lopez | University of Utah | 9.800 |
24 | Hailee Hansen | University of Utah | 9.800 |
30 | Mattie Larson | University of California Los Angeles | 9.775 |
30 | Britney Taylor | Louisiana State University | 9.775 |
30 | Jamie Schleppenbach | University of Nebraska | 9.775 |
30 | Brittany Skinner | University of Nebraska | 9.775 |
34 | Randi Lau | Louisiana State University | 9.750 |
34 | Sara Stone | University of Oklahoma | 9.750 |
36 | Kayla Slechta | University of Minnesota | 9.725 |
37 | McKenzie Fox | Louisiana State University | 9.700 |
38 | Aubree Cristello | University of Arizona | 9.600 |
39 | Dusti Russell | University of Minnesota | 9.425 |
40 | Lloimincia Hall | Louisiana State University | 9.075 |
41 | Brianna Guy | Auburn University | 9.025 |
42 | Alina Weinstein | University of Illinois | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Ferguson | University of Oklahoma | 9.950 |
2 | Elyse Hopfner-Hibbs | University of California Los Angeles | 9.900 |
2 | Samantha Peszek | University of California Los Angeles | 9.900 |
2 | Emily Wong | University of Nebraska | 9.900 |
2 | Sara Stone | University of Oklahoma | 9.900 |
2 | Ivana Hong | Stanford University | 9.900 |
2 | Amanda Spinner | Stanford University | 9.900 |
2 | Katie Matusik | University of Arizona | 9.900 |
9 | Aisha Gerber | University of California Los Angeles | 9.875 |
9 | Kaelie Baer | University of California Los Angeles | 9.875 |
9 | Shona Morgan | Stanford University | 9.875 |
12 | Ericka Garcia | Louisiana State University | 9.850 |
12 | Kaleigh Dickson | Louisiana State University | 9.850 |
12 | Lloimincia Hall | Louisiana State University | 9.850 |
12 | Rheagan Courville | Louisiana State University | 9.850 |
12 | Jessie Jordan | Louisiana State University | 9.850 |
12 | Erica Brewer | University of Oklahoma | 9.850 |
12 | Taylor Spears | University of Oklahoma | 9.850 |
12 | Becky Wing | Stanford University | 9.850 |
12 | Alyssa Brown | Stanford University | 9.850 |
12 | Stephanie McAllister | University of Utah | 9.850 |
12 | May Beth Lofgren | University of Utah | 9.850 |
12 | Cortni Beers | University of Utah | 9.850 |
12 | Brianna Guy | Auburn University | 9.850 |
12 | Aubree Cristello | University of Arizona | 9.850 |
12 | Alina Weinstein | University of Illinois | 9.850 |
12 | Dusti Russell | University of Minnesota | 9.850 |
28 | Jennifer Lauer | University of Nebraska | 9.825 |
28 | Jessie DeZiel | University of Nebraska | 9.825 |
28 | Corrie Lothrop | University of Utah | 9.825 |
31 | Brittany Skinner | University of Nebraska | 9.800 |
31 | Nicole Pechanec | Stanford University | 9.800 |
31 | Kassandra Lopez | University of Utah | 9.800 |
34 | Mattie Larson | University of California Los Angeles | 9.775 |
34 | Madison Mooring | University of Oklahoma | 9.775 |
34 | Brie Olson | University of Oklahoma | 9.775 |
37 | Kayla Slechta | University of Minnesota | 9.700 |
38 | Janelle Giblin | University of Nebraska | 9.650 |
39 | Randi Lau | Louisiana State University | 9.550 |
40 | Kyndal Robarts | University of Utah | 9.450 |
41 | Morgan Evans | University of North Carolina | 9.350 |
42 | Vanessa Zamarripa | University of California Los Angeles | 9.275 |
43 | Katelyn Busacker | University of Nebraska | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Vanessa Zamarripa | University of California Los Angeles | 9.900 |
1 | Elyse Hopfner-Hibbs | University of California Los Angeles | 9.900 |
1 | Jessie DeZiel | University of Nebraska | 9.900 |
1 | Megan Ferguson | University of Oklahoma | 9.900 |
5 | Olivia Courtney | University of California Los Angeles | 9.875 |
5 | Lloimincia Hall | Louisiana State University | 9.875 |
5 | Emily Wong | University of Nebraska | 9.875 |
5 | Ashley Morgan | Stanford University | 9.875 |
5 | Nicole Pechanec | Stanford University | 9.875 |
5 | Corrie Lothrop | University of Utah | 9.875 |
11 | Tauny Frattone | University of California Los Angeles | 9.850 |
11 | Rheagan Courville | Louisiana State University | 9.850 |
11 | Ashley Lee | Louisiana State University | 9.850 |
11 | Lora Evenstad | University of Nebraska | 9.850 |
