Results
2012 Men's NCAA Championships - Team Finals
The University of Illinois won its 10th NCAA team title.
Place | Team | Score |
---|---|---|
1 | Univ. Of Illinois | 358.850 |
2 | Univ. Of Oklahoma | 357.450 |
3 | Penn State Univ. | 354.800 |
4 | U.C. Berkeley - California | 353.000 |
5 | Stanford Univ. | 352.650 |
6 | Univ. Of Michigan | 351.050 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
C.J. Maestas | 15.100 | 15.100 | 15.600 | 14.750 | 15.100 | 14.050 | 89.700 |
Chad Mason | 15.300 | ||||||
Kyle Moe | 14.150 | ||||||
Yoshi Mori | 15.100 | 15.100 | 13.050 | 14.750 | 14.800 | 14.300 | 87.100 |
C.J. Padera | 14.750 | 14.400 | 14.350 | 14.900 | |||
Austin Phillips | 14.650 | ||||||
Cameron Rogers | 14.650 | 13.400 | 14.650 | 14.650 | |||
Paul Ruggeri | 14.600 | 13.850 | 14.000 | 15.500 | 15.250 | 13.200 | 86.400 |
Anthony Sacramento | 15.050 | ||||||
Cole Smith | 15.250 | ||||||
Vince Smurro | 15.050 | ||||||
Jordan Valdez | 14.450 | 14.900 | |||||
Alex Varga | 14.250 | 15.050 | |||||
Mike Wilner | 14.650 | ||||||
Josh Wilson | 14.800 | ||||||
Team Totals | 60.000 | 60.750 | 59.450 | 60.100 | 59.800 | 58.750 | 358.850 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Dylan Akers | 15.150 | 14.150 | 14.000 | 14.700 | 13.800 | 13.800 | 85.600 |
Danny Berardini | 15.050 | 13.350 | |||||
William Clement | 13.950 | ||||||
Jake Dalton | 15.750 | 13.600 | 15.200 | 15.550 | 15.500 | 15.400 | 91.000 |
Presten Ellsworth | 15.050 | 14.500 | 14.350 | 15.150 | 14.600 | ||
Michael Heredia | 14.950 | 15.250 | |||||
Ethan Jose | 14.000 | ||||||
Troy Nitzky | 14.350 | 15.000 | |||||
Patrick Piscitelli | 14.450 | 15.250 | 14.450 | ||||
Michael Reid | 14.700 | ||||||
Alec Robin | 15.000 | ||||||
Michael Squires | 14.700 | ||||||
Chris Stehl | 13.750 | 15.300 | 14.150 | 13.800 | |||
Raymond White | 14.300 | 14.800 | 15.000 | ||||
Team Totals | 60.950 | 58.350 | 60.200 | 61.200 | 59.600 | 57.150 | 357.450 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Felix Aronovich | 14.350 | 14.850 | 14.800 | 13.550 | 15.000 | 14.200 | 86.750 |
Wasef Burbar | 14.200 | ||||||
Matt Chelberg | 14.200 | 14.700 | |||||
Mackenzie Dow | 12.900 | 13.150 | 12.450 | 14.250 | |||
Tristan Duverglas | 15.000 | ||||||
Adrian Evans | 15.050 | ||||||
Matthew Felleman | 14.750 | 14.300 | |||||
Preston Gall | 13.400 | 13.550 | |||||
Craig Hernandez | 15.150 | 15.700 | |||||
Nihir Kothari | 15.000 | 14.350 | |||||
Miguel Pineda | 13.000 | 14.800 | 14.150 | ||||
Parker Raque | 15.350 | 14.900 | 13.850 | ||||
Nestor Rodriguez | 14.550 | 14.700 | 14.750 | ||||
Scott Rosenthal | 15.900 | ||||||
Warren Yang | 15.100 | 15.100 | 14.300 | 14.600 | |||
Team Totals | 59.950 | 59.000 | 60.600 | 59.550 | 57.800 | 57.900 | 354.800 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Donothan Bailey | 14.950 | 15.000 | 14.400 | 14.750 | 13.700 | 13.550 | 86.350 |
Nic Blair | 13.700 | 14.350 | |||||
Daniel Culpepper | 14.800 | ||||||
Glen Ishino | 15.000 | 15.850 | 14.000 | 14.700 | 13.900 | 14.950 | 88.400 |
Jacob Jizrawi | 14.250 | ||||||
Jim Kerry | 13.500 | 12.650 | 13.850 | ||||
Steven Lacombe | 15.400 | 15.300 | |||||
Jeffrey Langenstein | 14.150 | 14.350 | |||||
Jonathan Liu | 15.000 | ||||||
Dennis Mannhart | 14.950 | 14.700 | 13.500 | 14.500 | 15.100 | 14.800 | 87.550 |
Jean Monteclaro | 11.400 | 14.100 | 14.000 | ||||
Matthew del Junco | 14.450 | 13.000 | |||||
Michael del Junco | 13.800 | ||||||
Team Totals | 59.700 | 60.000 | 57.900 | 59.250 | 57.800 | 58.350 | 353.000 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Gabriel Alvarado | 14.800 | ||||||
Cameron Foreman | 14.650 | 13.650 | 14.150 | 15.250 | 14.950 | ||
James Fosco | 15.150 | ||||||
Paul Hichwa | 15.200 | 14.400 | 12.400 | ||||
Michael Levy | 12.950 | ||||||
John Martin | 15.050 | 14.600 | 14.500 | ||||
Jordan Nolff | 14.700 | 14.100 | 14.400 | 12.900 | |||
Eddie Penev | 16.050 | 12.500 | 14.150 | 15.450 | 13.850 | 14.450 | 86.450 |
Sean Senters | 15.300 | 12.900 | 15.400 | 14.000 | |||
Chris Turner | 14.950 | 13.900 | 14.850 | 12.400 | 14.300 | ||
Team Totals | 61.250 | 58.900 | 57.600 | 60.100 | 56.600 | 58.200 | 352.650 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Alex Bubnov | 14.050 | ||||||
Stacey Ervin | 15.600 | 15.150 | 14.550 | ||||
Kevin Fraser | 14.250 | ||||||
Matt Freeman | 12.900 | 13.600 | |||||
Jordan Gaarenstroom | 14.450 | ||||||
Taylor Harrower | 14.650 | 14.350 | |||||
Hub Humphrey | 14.300 | ||||||
Nick Hunter | 14.150 | 14.250 | |||||
Dylan James | 14.900 | ||||||
Sam Mikulak | 15.050 | 14.000 | 14.450 | 14.800 | 15.750 | 15.650 | 89.700 |
Michael Myler | 12.450 | 12.800 | |||||
Rohan Sebastian | 14.850 | 13.800 | 14.200 | 14.550 | 12.200 | 13.900 | 83.500 |
Michael Strathern | 14.150 | 14.100 | 12.900 | ||||
Adrian de los Angeles | 14.200 | 14.050 | 13.750 | 14.800 | 14.550 | 14.600 | 85.950 |
Team Totals | 59.800 | 57.100 | 57.150 | 59.400 | 59.100 | 58.500 | 351.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Eddie Penev | Stanford Univ. | 16.050 |
2 | Jake Dalton | Univ. Of Oklahoma | 15.750 |
3 | Stacey Ervin | Univ. Of Michigan | 15.600 |
4 | Grant Perdue | Univ. Of Nebraska | 15.400 |
5 | Parker Raque | Penn State Univ. | 15.350 |
6 | Sean Senters | Stanford Univ. | 15.300 |
6 | Danny Steiner | Ohio State Univ. | 15.300 |
8 | Paul Hichwa | Stanford Univ. | 15.200 |
9 | Craig Hernandez | Penn State Univ. | 15.150 |
9 | Dylan Akers | Univ. Of Oklahoma | 15.150 |
11 | Warren Yang | Penn State Univ. | 15.100 |
11 | Yoshi Mori | Univ. Of Illinois | 15.100 |
11 | C.J. Maestas | Univ. Of Illinois | 15.100 |
14 | Presten Ellsworth | Univ. Of Oklahoma | 15.050 |
14 | Vince Smurro | Univ. Of Illinois | 15.050 |
14 | Sam Mikulak | Univ. Of Michigan | 15.050 |
17 | Glen Ishino | U.C. Berkeley - California | 15.000 |
17 | Alec Robin | Univ. Of Oklahoma | 15.000 |
19 | Dennis Mannhart | U.C. Berkeley - California | 14.950 |
19 | Michael Heredia | Univ. Of Oklahoma | 14.950 |
19 | Donothan Bailey | U.C. Berkeley - California | 14.950 |
22 | Rohan Sebastian | Univ. Of Michigan | 14.850 |
23 | Daniel Culpepper | U.C. Berkeley - California | 14.800 |
24 | C.J. Padera | Univ. Of Illinois | 14.750 |
25 | Jordan Nolff | Stanford Univ. | 14.700 |
26 | Cameron Foreman | Stanford Univ. | 14.650 |
27 | Paul Ruggeri | Univ. Of Illinois | 14.600 |
28 | Allan Malone | Temple Univ. | 14.500 |
29 | Felix Aronovich | Penn State Univ. | 14.350 |
30 | Hub Humphrey | Univ. Of Michigan | 14.300 |
30 | DJ Repp | Univ. Of Minnesota | 14.300 |
30 | Raymond White | Univ. Of Oklahoma | 14.300 |
33 | Andrew Faulk | U.S. Naval Academy | 14.250 |
33 | Kevin Fraser | Univ. Of Michigan | 14.250 |
33 | Alex Varga | Univ. Of Illinois | 14.250 |
36 | Daniel Potemski | William & Mary | 14.200 |
36 | Jimmy Pezzino | Springfield College | 14.200 |
36 | Adrian de los Angeles | Univ. Of Michigan | 14.200 |
36 | Matt Chelberg | Penn State Univ. | 14.200 |
40 | Jeffrey Langenstein | U.C. Berkeley - California | 14.150 |
41 | Javier Balboa | Univ. Of Iowa | 13.900 |
42 | Broderick Shemansky | Univ. Of Iowa | 13.850 |
43 | Chris Mooney | Temple Univ. | 13.650 |
44 | Jim Kerry | U.C. Berkeley - California | 13.500 |
45 | Dan Zerbel | Univ. Illinois - Chicago | 13.350 |
46 | Adam Al-Rokh | Temple Univ. | 13.250 |
47 | Mackenzie Dow | Penn State Univ. | 12.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Glen Ishino | U.C. Berkeley - California | 15.850 |
2 | Ty Echard | Ohio State Univ. | 15.800 |
3 | Craig Hernandez | Penn State Univ. | 15.700 |
4 | Chad Mason | Univ. Of Illinois | 15.300 |
5 | Cole Smith | Univ. Of Illinois | 15.250 |
6 | Yoshi Mori | Univ. Of Illinois | 15.100 |
6 | C.J. Maestas | Univ. Of Illinois | 15.100 |
6 | Michael Newburger | Ohio State Univ. | 15.100 |
9 | John Martin | Stanford Univ. | 15.050 |
9 | Adrian Evans | Penn State Univ. | 15.050 |
11 | Donothan Bailey | U.C. Berkeley - California | 15.000 |
12 | Chris Turner | Stanford Univ. | 14.950 |
13 | Dylan James | Univ. Of Michigan | 14.900 |
14 | Felix Aronovich | Penn State Univ. | 14.850 |
15 | Raymond White | Univ. Of Oklahoma | 14.800 |
15 | Gabriel Alvarado | Stanford Univ. | 14.800 |
17 | Michael Reid | Univ. Of Oklahoma | 14.700 |
17 | Dennis Mannhart | U.C. Berkeley - California | 14.700 |
19 | Cameron Rogers | Univ. Of Illinois | 14.650 |
20 | Presten Ellsworth | Univ. Of Oklahoma | 14.500 |
21 | Matthew del Junco | U.C. Berkeley - California | 14.450 |
22 | C.J. Padera | Univ. Of Illinois | 14.400 |
23 | Troy Nitzky | Univ. Of Oklahoma | 14.350 |
24 | James Okamoto | U.S. Air Force Academy | 14.250 |
24 | Lukasz Adamczyk | Univ. Illinois - Chicago | 14.250 |
26 | Nick Hunter | Univ. Of Michigan | 14.150 |
26 | Steffen Beck | Univ. Of Minnesota | 14.150 |
26 | Dylan Akers | Univ. Of Oklahoma | 14.150 |
29 | Andrew Faulk | U.S. Naval Academy | 14.100 |
29 | Jordan Nolff | Stanford Univ. | 14.100 |
31 | Adrian de los Angeles | Univ. Of Michigan | 14.050 |
32 | Sam Mikulak | Univ. Of Michigan | 14.000 |
33 | Adam Al-Rokh | Temple Univ. | 13.850 |
33 | Paul Ruggeri | Univ. Of Illinois | 13.850 |
35 | Rohan Sebastian | Univ. Of Michigan | 13.800 |
36 | Chris Stehl | Univ. Of Oklahoma | 13.750 |
37 | Nic Blair | U.C. Berkeley - California | 13.700 |
38 | Jake Dalton | Univ. Of Oklahoma | 13.600 |
39 | Daniel Potemski | William & Mary | 13.550 |
40 | Preston Gall | Penn State Univ. | 13.400 |
41 | Chris Mooney | Temple Univ. | 13.350 |
42 | Javier Balboa | Univ. Of Iowa | 13.150 |
42 | Mackenzie Dow | Penn State Univ. | 13.150 |
44 | Miguel Pineda | Penn State Univ. | 13.000 |
45 | Matt Freeman | Univ. Of Michigan | 12.900 |
45 | Sean Senters | Stanford Univ. | 12.900 |
47 | Broderick Shemansky | Univ. Of Iowa | 12.650 |
48 | Eddie Penev | Stanford Univ. | 12.500 |
49 | Michael Myler | Univ. Of Michigan | 12.450 |
50 | Greg Chaput | U.S. Air Force Academy | 12.000 |
51 | Jean Monteclaro | U.C. Berkeley - California | 11.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Scott Rosenthal | Penn State Univ. | 15.900 |
2 | C.J. Maestas | Univ. Of Illinois | 15.600 |
3 | Steven Lacombe | U.C. Berkeley - California | 15.400 |
4 | Chris Stehl | Univ. Of Oklahoma | 15.300 |
5 | Jake Dalton | Univ. Of Oklahoma | 15.200 |
6 | James Fosco | Stanford Univ. | 15.150 |
7 | Anthony Sacramento | Univ. Of Illinois | 15.050 |
8 | Troy Nitzky | Univ. Of Oklahoma | 15.000 |
8 | Nihir Kothari | Penn State Univ. | 15.000 |
10 | Parker Raque | Penn State Univ. | 14.900 |
10 | Mike Behles | Ohio State Univ. | 14.900 |
12 | Felix Aronovich | Penn State Univ. | 14.800 |
12 | Miguel Pineda | Penn State Univ. | 14.800 |
14 | Michael Squires | Univ. Of Oklahoma | 14.700 |
15 | Mike Wilner | Univ. Of Illinois | 14.650 |
16 | Russell Dabritz | Univ. Of Minnesota | 14.600 |
17 | Nestor Rodriguez | Penn State Univ. | 14.550 |
17 | Anton Gryshayev | Univ. Of Iowa | 14.550 |
19 | Sam Mikulak | Univ. Of Michigan | 14.450 |
19 | Patrick Piscitelli | Univ. Of Oklahoma | 14.450 |
19 | Jordan Gaarenstroom | Univ. Of Michigan | 14.450 |
22 | Donothan Bailey | U.C. Berkeley - California | 14.400 |
22 | Jordan Nolff | Stanford Univ. | 14.400 |
24 | Presten Ellsworth | Univ. Of Oklahoma | 14.350 |
25 | Sean Bauer | Univ. Of Minnesota | 14.300 |
26 | Javier Balboa | Univ. Of Iowa | 14.250 |
27 | Donovan Arndt | Univ. Of Nebraska | 14.200 |
27 | Rohan Sebastian | Univ. Of Michigan | 14.200 |
29 | Eddie Penev | Stanford Univ. | 14.150 |
29 | Kyle Moe | Univ. Of Illinois | 14.150 |
29 | Adam Al-Rokh | Temple Univ. | 14.150 |
32 | Jean Monteclaro | U.C. Berkeley - California | 14.100 |
33 | Alex Bubnov | Univ. Of Michigan | 14.050 |
34 | Paul Ruggeri | Univ. Of Illinois | 14.000 |
34 | Dylan Akers | Univ. Of Oklahoma | 14.000 |
34 | Glen Ishino | U.C. Berkeley - California | 14.000 |
37 | Chris Turner | Stanford Univ. | 13.900 |
38 | Broderick Shemansky | Univ. Of Iowa | 13.800 |
39 | Adrian de los Angeles | Univ. Of Michigan | 13.750 |
40 | Cameron Foreman | Stanford Univ. | 13.650 |
41 | Matt Freeman | Univ. Of Michigan | 13.600 |
42 | Andrew Faulk | U.S. Naval Academy | 13.550 |
43 | Dennis Mannhart | U.C. Berkeley - California | 13.500 |
44 | Cameron Rogers | Univ. Of Illinois | 13.400 |
45 | Chris Mooney | Temple Univ. | 13.250 |
46 | Ryan Ponce | Springfield College | 13.200 |
47 | Yoshi Mori | Univ. Of Illinois | 13.050 |
48 | Daniel Potemski | William & Mary | 13.000 |
48 | Matthew del Junco | U.C. Berkeley - California | 13.000 |
50 | Michael Levy | Stanford Univ. | 12.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jake Dalton | Univ. Of Oklahoma | 15.550 |
2 | Paul Ruggeri | Univ. Of Illinois | 15.500 |
3 | Eddie Penev | Stanford Univ. | 15.450 |
4 | Sean Senters | Stanford Univ. | 15.400 |
5 | Steven Lacombe | U.C. Berkeley - California | 15.300 |
6 | Michael Heredia | Univ. Of Oklahoma | 15.250 |
6 | Patrick Piscitelli | Univ. Of Oklahoma | 15.250 |
8 | Larry Mayer | Ohio State Univ. | 15.200 |
9 | Presten Ellsworth | Univ. Of Oklahoma | 15.150 |
9 | Stacey Ervin | Univ. Of Michigan | 15.150 |
11 | Warren Yang | Penn State Univ. | 15.100 |
12 | Alex Varga | Univ. Of Illinois | 15.050 |
13 | Raymond White | Univ. Of Oklahoma | 15.000 |
13 | Tristan Duverglas | Penn State Univ. | 15.000 |
15 | Chris Turner | Stanford Univ. | 14.850 |
16 | Josh Wilson | Univ. Of Illinois | 14.800 |
16 | Adrian de los Angeles | Univ. Of Michigan | 14.800 |
16 | Sam Mikulak | Univ. Of Michigan | 14.800 |
19 | Donothan Bailey | U.C. Berkeley - California | 14.750 |
19 | Daniel Potemski | William & Mary | 14.750 |
19 | C.J. Maestas | Univ. Of Illinois | 14.750 |
19 | Andrew Faulk | U.S. Naval Academy | 14.750 |
19 | Matthew Felleman | Penn State Univ. | 14.750 |
19 | Yoshi Mori | Univ. Of Illinois | 14.750 |
19 | DJ Repp | Univ. Of Minnesota | 14.750 |
26 | Glen Ishino | U.C. Berkeley - California | 14.700 |
26 | Dylan Akers | Univ. Of Oklahoma | 14.700 |
26 | Nestor Rodriguez | Penn State Univ. | 14.700 |
26 | Matt Chelberg | Penn State Univ. | 14.700 |
30 | Cameron Rogers | Univ. Of Illinois | 14.650 |
30 | Grant Perdue | Univ. Of Nebraska | 14.650 |
30 | Taylor Harrower | Univ. Of Michigan | 14.650 |
33 | Rohan Sebastian | Univ. Of Michigan | 14.550 |
34 | Dennis Mannhart | U.C. Berkeley - California | 14.500 |
34 | Chris Mooney | Temple Univ. | 14.500 |
36 | Javier Balboa | Univ. Of Iowa | 14.450 |
37 | Paul Hichwa | Stanford Univ. | 14.400 |
37 | Brett Valin | Univ. Illinois - Chicago | 14.400 |
39 | Adam LaFleur | Univ. Of Minnesota | 14.350 |
39 | Jeffrey Langenstein | U.C. Berkeley - California | 14.350 |
41 | Cameron Foreman | Stanford Univ. | 14.150 |
41 | Michael Strathern | Univ. Of Michigan | 14.150 |
43 | Matt Martin | Temple Univ. | 14.050 |
44 | Jean Monteclaro | U.C. Berkeley - California | 14.000 |
45 | Adam Al-Rokh | Temple Univ. | 13.850 |
45 | Parker Raque | Penn State Univ. | 13.850 |
47 | Broderick Shemansky | Univ. Of Iowa | 13.650 |
48 | Felix Aronovich | Penn State Univ. | 13.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sam Mikulak | Univ. Of Michigan | 15.750 |
2 | Jake Dalton | Univ. Of Oklahoma | 15.500 |
3 | Cameron Foreman | Stanford Univ. | 15.250 |
3 | Paul Ruggeri | Univ. Of Illinois | 15.250 |
5 | C.J. Maestas | Univ. Of Illinois | 15.100 |
5 | Dennis Mannhart | U.C. Berkeley - California | 15.100 |
7 | Danny Berardini | Univ. Of Oklahoma | 15.050 |
8 | Jonathan Liu | U.C. Berkeley - California | 15.000 |
8 | Felix Aronovich | Penn State Univ. | 15.000 |
10 | Misha Koudinov | Ohio State Univ. | 14.950 |
11 | Russell Dabritz | Univ. Of Minnesota | 14.900 |
12 | Yoshi Mori | Univ. Of Illinois | 14.800 |
13 | Dan Zerbel | Univ. Illinois - Chicago | 14.750 |
14 | Cameron Rogers | Univ. Of Illinois | 14.650 |
15 | John Martin | Stanford Univ. | 14.600 |
15 | Presten Ellsworth | Univ. Of Oklahoma | 14.600 |
17 | Stacey Ervin | Univ. Of Michigan | 14.550 |
17 | Adrian de los Angeles | Univ. Of Michigan | 14.550 |
19 | Ellis Mannon | Univ. Of Minnesota | 14.450 |
19 | Patrick Piscitelli | Univ. Of Oklahoma | 14.450 |
19 | Jordan Valdez | Univ. Of Illinois | 14.450 |
22 | Nihir Kothari | Penn State Univ. | 14.350 |
22 | C.J. Padera | Univ. Of Illinois | 14.350 |
24 | Warren Yang | Penn State Univ. | 14.300 |
25 | Nick Hunter | Univ. Of Michigan | 14.250 |
26 | Eric Schryver | Univ. Of Nebraska | 14.200 |
27 | Chris Stehl | Univ. Of Oklahoma | 14.150 |
27 | Miguel Pineda | Penn State Univ. | 14.150 |
29 | Michael Strathern | Univ. Of Michigan | 14.100 |
29 | Javier Balboa | Univ. Of Iowa | 14.100 |
31 | Andrew Faulk | U.S. Naval Academy | 14.050 |
32 | Adam Al-Rokh | Temple Univ. | 14.000 |
33 | Glen Ishino | U.C. Berkeley - California | 13.900 |
34 | Eddie Penev | Stanford Univ. | 13.850 |
35 | Dylan Akers | Univ. Of Oklahoma | 13.800 |
35 | Michael del Junco | U.C. Berkeley - California | 13.800 |
37 | Daniel Potemski | William & Mary | 13.700 |
37 | Donothan Bailey | U.C. Berkeley - California | 13.700 |
39 | Preston Gall | Penn State Univ. | 13.550 |
39 | Alex Tighe | Temple Univ. | 13.550 |
41 | Broderick Shemansky | Univ. Of Iowa | 13.250 |
42 | Chris Mooney | Temple Univ. | 13.200 |
43 | Jordan Nolff | Stanford Univ. | 12.900 |
44 | Jim Kerry | U.C. Berkeley - California | 12.650 |
45 | Mackenzie Dow | Penn State Univ. | 12.450 |
46 | Chris Turner | Stanford Univ. | 12.400 |
47 | Rohan Sebastian | Univ. Of Michigan | 12.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sam Mikulak | Univ. Of Michigan | 15.650 |
2 | Jake Dalton | Univ. Of Oklahoma | 15.400 |
3 | Kris Done | Ohio State Univ. | 15.150 |
4 | Cameron Foreman | Stanford Univ. | 14.950 |
4 | Glen Ishino | U.C. Berkeley - California | 14.950 |
6 | Jordan Valdez | Univ. Of Illinois | 14.900 |
6 | C.J. Padera | Univ. Of Illinois | 14.900 |
8 | Dennis Mannhart | U.C. Berkeley - California | 14.800 |
9 | Nestor Rodriguez | Penn State Univ. | 14.750 |
10 | Austin Phillips | Univ. Of Illinois | 14.650 |
11 | Adrian de los Angeles | Univ. Of Michigan | 14.600 |
11 | Warren Yang | Penn State Univ. | 14.600 |
13 | John Martin | Stanford Univ. | 14.500 |
14 | Eddie Penev | Stanford Univ. | 14.450 |
15 | Taylor Harrower | Univ. Of Michigan | 14.350 |
15 | Nic Blair | U.C. Berkeley - California | 14.350 |
17 | Chris Turner | Stanford Univ. | 14.300 |
17 | Andreas Hofer | Univ. Of Nebraska | 14.300 |
17 | Yoshi Mori | Univ. Of Illinois | 14.300 |
17 | Matthew Felleman | Penn State Univ. | 14.300 |
21 | Mackenzie Dow | Penn State Univ. | 14.250 |
21 | Jacob Jizrawi | U.C. Berkeley - California | 14.250 |
23 | Javier Balboa | Univ. Of Iowa | 14.200 |
23 | Felix Aronovich | Penn State Univ. | 14.200 |
23 | Wasef Burbar | Penn State Univ. | 14.200 |
26 | Steve Jaciuk | Univ. Of Minnesota | 14.150 |
27 | Andrew Faulk | U.S. Naval Academy | 14.050 |
27 | Kyle Banks | Univ. Of Minnesota | 14.050 |
27 | C.J. Maestas | Univ. Of Illinois | 14.050 |
30 | Sean Senters | Stanford Univ. | 14.000 |
30 | Ethan Jose | Univ. Of Oklahoma | 14.000 |
32 | William Clement | Univ. Of Oklahoma | 13.950 |
33 | Rohan Sebastian | Univ. Of Michigan | 13.900 |
33 | Alex Tighe | Temple Univ. | 13.900 |
35 | Jim Kerry | U.C. Berkeley - California | 13.850 |
36 | Chris Stehl | Univ. Of Oklahoma | 13.800 |
36 | Dylan Akers | Univ. Of Oklahoma | 13.800 |
38 | Adam Al-Rokh | Temple Univ. | 13.650 |
39 | Donothan Bailey | U.C. Berkeley - California | 13.550 |
40 | Daniel Potemski | William & Mary | 13.350 |
40 | Danny Berardini | Univ. Of Oklahoma | 13.350 |
42 | Paul Ruggeri | Univ. Of Illinois | 13.200 |
43 | Broderick Shemansky | Univ. Of Iowa | 13.000 |
44 | Michael Strathern | Univ. Of Michigan | 12.900 |
45 | Michael Myler | Univ. Of Michigan | 12.800 |
46 | Chris Mooney | Temple Univ. | 12.400 |
46 | Paul Hichwa | Stanford Univ. | 12.400 |
48 | Misha Koudinov | Ohio State Univ. | 11.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jake Dalton | Univ. Of Oklahoma | 91.000 |
2 | Sam Mikulak | Univ. Of Michigan | 89.700 |
2 | C.J. Maestas | Univ. Of Illinois | 89.700 |
4 | Glen Ishino | U.C. Berkeley - California | 88.400 |
5 | Dennis Mannhart | U.C. Berkeley - California | 87.550 |
6 | Yoshi Mori | Univ. Of Illinois | 87.100 |
7 | Felix Aronovich | Penn State Univ. | 86.750 |
8 | Eddie Penev | Stanford Univ. | 86.450 |
9 | Paul Ruggeri | Univ. Of Illinois | 86.400 |
10 | Donothan Bailey | U.C. Berkeley - California | 86.350 |
11 | Adrian de los Angeles | Univ. Of Michigan | 85.950 |
12 | Dylan Akers | Univ. Of Oklahoma | 85.600 |
13 | Andrew Faulk | U.S. Naval Academy | 84.750 |
14 | Javier Balboa | Univ. Of Iowa | 84.050 |
15 | Rohan Sebastian | Univ. Of Michigan | 83.500 |
16 | Adam Al-Rokh | Temple Univ. | 82.750 |
17 | Daniel Potemski | William & Mary | 82.550 |
18 | Chris Mooney | Temple Univ. | 80.350 |
19 | Broderick Shemansky | Univ. Of Iowa | 80.200 |
#4 Illini Win NCAA Prelim Session with Season-Best 356.25
...
NORMAN, Okla. - The fourth-ranked Fighting Illini men's gymnastics team advanced to the Super Six NCAA Team Finals for the 10th straight year with a season-best 356.250 to place first in the Session II Qualifier Thursday night at the Lloyd Noble Center. Host and top-ranked Oklahoma finished in a close second with a 356.200, followed by No. 8 California with a 351.150 to round out the qualifiers from the evening session. The teams will join the top-three finishers of today's early session, including No. 6 Michigan (353.450), No. 2 Penn State (353.000) and No. 3 Stanford (348.500). Team finals will begin tomorrow at 7 p.m. and will be streamed live on NCAA.com.
"It wasn't perfect," Illini head coach Justin Spring said. "But everybody went out and did their job. We needed every tenth today. We learned from all of our mistakes, and we know what we need to do. Hopefully, we're going to step up and be an even better team tomorrow. Basically, we know we need to be a little bit better of a team than we were today, and we know we can do that."
The Illini started the night on vault, where they posted their second-highest mark of the year (59.550), paced by redshirt senior Paul Ruggeri, who tied for sixth with a 15.050. Meanwhile, sophomore Alex Varga finished eighth with a season-best 15.000.
In the second rotation, the Illini claimed their best score of the season on parallel bars with a 60.150. Ruggeri led the way for the Orange and Blue once again with a 15.250 to finish second and secure the second-highest score by an Illini on that apparatus this year. Sophomore Jordan Valdez placed fifth with a 15.100, while freshman C.J. Maestas matched his career high with a 15.000 to take seventh.
On high bar, the Orange and Blue posted a 60.100, marking their second-highest score on that event in 2012. Ruggeri topped the leaderboard with a 15.700 to capture his team-leading sixth high bar crown this season and 19th title overall this year. Junior Austin Phillips tied for fifth with a 14.950, followed by Valdez (14.800) in seventh, Maestas (14.650) in eighth and senior C.J. Padera (14.600) in ninth.
In the following rotation, the Illini posted a 59.500 on floor, led by Varga and juniors Vince Smurro and Yoshi Mori, who each tied for sixth with 14.950s to give the Illini a comfortable lead heading into their fifth-rotation bye.
On pommel horse, sophomore Chad Mason captured his first title of the year and second of his career with a personal-best 15.200 to lead the Illini to a 58.800, marking their best pommel horse score this season. Padera followed, tying for third with a career-high 14.850, while Mori tied for seventh with a 14.550.
The Orange and Blue finished out the night with a 58.150 on rings, led by Maestas, who posted a 15.450 to capture his team-leading seventh title on that event this season and 19th crown overall. Meanwhile, sophomore Cameron Rogers finished 10th with a 14.350.
The Illini will be back in action tomorrow night at 7 p.m. to compete for their first NCAA title since 1989. With its first-place finish during qualifying, Illinois earned the right to pick its first event during team finals, selecting to start on vault for the second night in a row. The top-10 finishers from Friday night's team finals will qualify for the NCAA Individual Event Finals set for Saturday at 7 p.m.
via fightingillini.com
Full meet results
Watch video interviews with gymnasts and coaches at the NCAA Championships
via fightingillini.com
Full meet results
Watch video interviews with gymnasts and coaches at the NCAA Championships
2012 Men's NCAA All Around Results
...
2012 Men's NCAA Championships All Around Results
University of Oklahoma junior and U.S. National Team member Jake Dalton edged Michigan's Sam Mikulak and Illinois' C.J. Maestas for the 2012 NCAA All Around title.
