Results
OU defeats Georgia 197.7 - 196.500
OU defeats Georgia 197.7 - 196.500
GymShark
No. 3 Oklahoma opened the 2014 season against No. 8 Georgia tonight at the Lloyd Noble Center in Norman, Oklahoma. The Sooners defeated the GymDogs 197.700 to 196.500 and won all four individual event titles. Haley Scaman won the vault and floor title with a pair of 9.950s. Erica Brewer won the bar title with a 9.925 and Madison Mooring won the floor title with a 9.925.
OU posted its highest season-opening score in program history Friday night, earning a 197.700-196.500 victory over the No. 8 Georgia Gym Dogs in Norman. An energetic crowd of 2,007 fans cheered the Sooners on to victory at the Lloyd Noble Center.
"I was very excited about the energy in building," head coach K.J. Kindler said. "The crowd was amazing and we were really fortunate to have all those people come out so we hope everyone comes out again next week and continue to follow our team. It was incredible out there.”
A dynamic team effort paved the way for OU's victory, with a mix of seasoned upperclassmen and energetic freshmen contributing to the victory. Sophomore Haley Scaman earned titles on vault (9.95) and floor (9.95), and Erica Brewer captured the uneven bars (9.925) and all-around (39.450) titles. Kindler's beam squad shone again, with Rebecca Clark, Madison Mooring and Taylor Spears tying for top honors (9.925).
"This is huge for us," Kindler added. "This is something that will definitely build their confidence for down the road, and it’s only the beginning. It’s hard to remember that because all those great feelings of getting out there and competing are coming back. The anticipation of it is so great and you want that first time out to be amazing. I feel phenomenal about it."
The Sooners opened with an explosive 49.475 performance on vault, led by a trio of talented sophomore performances. Scaman led the way at the No. 5 spot with a career-high 9.95, while Keeley Kmieciak and Maile'ana Kanewa each contributed gorgeous 9.9s.
Chayse Capps was fearless in her first performance as a Sooner, picking up a 9.875, and all-arounder Brewer started the night right with a 9.85.
The Gym Dogs posted a 49.250 on bars in their first rotation, giving OU a 49.475-49.250 lead after one event.
OU followed with a solid 49.350 outing on bars. Anchor and returning All-American Brewer led the way with a high-flying 9.925, and Kmieciak continued her outstanding evening with a 9.9 lead-off. OU's second returning bars All-American Clark made her presence known with a 9.875, while McKenzie Wofford continued a night of freshman excellence with a 9.85.
Paced by 9.9 routines from Brandie Jay and Lindsey Cheek, the Gym Dogs picked up a 49.250 on vault for a running total of 98.500. With two events down and two to go, the Sooners led Georgia by a mark of 98.825-98.500.
Experience was the winner of the day on balance beam, with a trio of upperclassmen leading the way to a 49.375. Mooring sparked her team on the event with a 9.925 in the No. 3 spot, and Spears and Clark matched her efforts with identical 9.925s. OU's depth on the event was evident, as powerful returners Kmieciak and Brewer each picked up 9.8 routines to aid the Sooners.
Georgia's Cat Hires posted a 9.85 on floor exercise to lead the Gym Dogs on the event. With only one rotation remaining, Oklahoma held a 148.200-147.525 advantage on the night.
Oklahoma finished strong on floor, coming back from a tough first performance to earn an outstanding 49.500. Scaman led the way in the anchor position with her second 9.95, capping an incredible opening meet for the sophomore. Capps didn't miss a beat in the No. 3 spot, making her 9.9 routine look effortless. Spears earned a 9.9 as well, while Brewer and Mooring each added 9.875 performances.
The Gym Dogs closed their evening with a 48.975, giving the squad a 196.500 overall. The Sooners powered past Georgia to go 1-0 on the season.
"It was awesome," Brewer said. "When we started on vault, I could feel a major vibe and it was incredible. There isn’t anything that can describe it. To start the season like this? It is just amazing. We can only go up from here and I can’t wait to see where this takes us.”
Place | Team | Score |
---|---|---|
1 | Oklahoma | 197.700 |
2 | Georgia | 196.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lara Albright | 9.175 | ||||
Erica Brewer | 9.850 | 9.925 | 9.800 | 9.875 | 39.450 |
Chayse Capps | 9.875 | 9.750 | 9.900 | ||
Rebecca Clark | 9.875 | 9.925 | |||
Maile'ana Kanewa | 9.900 | ||||
Keeley Kmieciak | 9.900 | 9.900 | 9.800 | ||
Madison Mooring | 9.775 | 9.925 | 9.875 | ||
Haley Scaman | 9.950 | 9.775 | 9.950 | ||
Taylor Spears | 9.800 | 9.925 | 9.900 | ||
McKenzie Wofford | 9.850 | ||||
Team Totals | 49.475 | 49.350 | 49.375 | 49.500 | 197.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Beth Box | 9.700 | ||||
Ashlyn Broussard | 9.750 | 9.850 | 9.775 | ||
Kiera Brown | 9.825 | ||||
Lindsey Cheek | 9.900 | 9.900 | 9.775 | ||
Chelsea Davis | 9.750 | 9.900 | |||
Kaylan Earls | 9.225 | 9.825 | |||
Cat Hires | 9.850 | 9.725 | 9.850 | ||
Brandie Jay | 9.900 | 9.775 | 9.775 | ||
Morgan Reynolds | 9.775 | 9.725 | |||
Brittany Rogers | 9.850 | 9.850 | 9.875 | 9.800 | 39.375 |
Team Totals | 49.250 | 49.250 | 48.975 | 49.025 | 196.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Scaman | Oklahoma | 9.950 |
2 | Brandie Jay | Georgia | 9.900 |
2 | Lindsey Cheek | Georgia | 9.900 |
2 | Keeley Kmieciak | Oklahoma | 9.900 |
2 | Maile'ana Kanewa | Oklahoma | 9.900 |
6 | Chayse Capps | Oklahoma | 9.875 |
7 | Cat Hires | Georgia | 9.850 |
7 | Brittany Rogers | Georgia | 9.850 |
7 | Erica Brewer | Oklahoma | 9.850 |
10 | Madison Mooring | Oklahoma | 9.775 |
11 | Ashlyn Broussard | Georgia | 9.750 |
11 | Chelsea Davis | Georgia | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Erica Brewer | Oklahoma | 9.925 |
2 | Lindsey Cheek | Georgia | 9.900 |
2 | Chelsea Davis | Georgia | 9.900 |
2 | Keeley Kmieciak | Oklahoma | 9.900 |
5 | Rebecca Clark | Oklahoma | 9.875 |
6 | Brittany Rogers | Georgia | 9.850 |
6 | McKenzie Wofford | Oklahoma | 9.850 |
8 | Kiera Brown | Georgia | 9.825 |
9 | Taylor Spears | Oklahoma | 9.800 |
10 | Brandie Jay | Georgia | 9.775 |
10 | Haley Scaman | Oklahoma | 9.775 |
12 | Cat Hires | Georgia | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Mooring | Oklahoma | 9.925 |
1 | Taylor Spears | Oklahoma | 9.925 |
1 | Rebecca Clark | Oklahoma | 9.925 |
4 | Brittany Rogers | Georgia | 9.875 |
5 | Ashlyn Broussard | Georgia | 9.850 |
6 | Keeley Kmieciak | Oklahoma | 9.800 |
6 | Erica Brewer | Oklahoma | 9.800 |
8 | Morgan Reynolds | Georgia | 9.775 |
8 | Lindsey Cheek | Georgia | 9.775 |
10 | Chayse Capps | Oklahoma | 9.750 |
11 | Mary Beth Box | Georgia | 9.700 |
12 | Kaylan Earls | Georgia | 9.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Scaman | Oklahoma | 9.950 |
2 | Chayse Capps | Oklahoma | 9.900 |
2 | Taylor Spears | Oklahoma | 9.900 |
4 | Erica Brewer | Oklahoma | 9.875 |
4 | Madison Mooring | Oklahoma | 9.875 |
6 | Cat Hires | Georgia | 9.850 |
7 | Kaylan Earls | Georgia | 9.825 |
8 | Brittany Rogers | Georgia | 9.800 |
9 | Ashlyn Broussard | Georgia | 9.775 |
9 | Brandie Jay | Georgia | 9.775 |
11 | Morgan Reynolds | Georgia | 9.725 |
12 | Lara Albright | Oklahoma | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Erica Brewer | Oklahoma | 39.450 |
2 | Brittany Rogers | Georgia |
39.375 |