Results
Auburn on the Rise after Nearly Upsetting Alabama
Auburn on the Rise after Nearly Upsetting Alabama
The latest battle between in-state rivals Alabama and Auburn resulted in season-best best performances for both teams as #5 Alabama pushed #12 Auburn to their second best score in school history, 197.10.
The two teams were within .025 of each other through each of the first two rotations before Bama started to pull away through the second half of the meet, and earning its 108th consecutive win over the Tigers, 197.50 to 197.10.
Auburn head coach Jeff Graba, now in his fourth year, walked away from the competition with justification that his efforts as a new coach are really paying off. After the competition, Graba told auburntigers.com, "I think it says a lot for our team. I think it says we're under-ranked. Yeah, we didn't upend No. 5, but we take a lot of confidence from it."
"They [Alabama] had to be at their best to beat us, and they did it, but we were pretty darn good, too," Graba said.
Watch Auburn's meet highlights:
Watch Auburn's meet highlights:
With this performance, Auburn is inching their way up the rankings and hold the #10 spot this week with an average of 196.258. Individually, their standout freshman MJ Rott ties for 9th in the vault rankings and junior Megan Walker is 7th on beam. Keep your eye out for the Auburn Tigers as the post-season approaches. With this kind of momentum behind them, we expect to see the Auburn Tigers at their first NCAA Team Championships since 2003.
Click here to watch complete video coverage of #5 Alabama at #12 Auburn.
Watch Megan Walker's 9.925 on beam:
Jump right to top routines:
- Bama's Kim Jacob scores a 9.95 on Floor
- Megan Walker 9.925 on beam
- AA Champ Sarah DeMeo 9.925 Floor
- MJ Rott 9.925 Floor
Complete meet results:
In the final performance of the night, Auburn star Bri Guy took a scary crash during her floor routine, resulting in an akle injury. Commenting on the injury, Graba shared, "I think she rolled it on the takeoff and that's why she didn't get any altitude. It puts a damper on a pretty good night, and it's a concern of everybody, obviously,"
Click here to watch complete video coverage of #5 Alabama at #12 Auburn.
Watch Megan Walker's 9.925 on beam:
Watch more videos from Auburn vs Alabama on Gymnastike
Jump right to top routines:
- Bama's Kim Jacob scores a 9.95 on Floor
- Megan Walker 9.925 on beam
- AA Champ Sarah DeMeo 9.925 Floor
- MJ Rott 9.925 Floor
Complete meet results:
Place | Team | Score |
---|---|---|
1 | University of Alabama | 197.500 |
2 | Auburn University | 197.100 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caitlin Atkinson | 9.900 | 9.875 | 9.800 | 9.800 | 39.375 |
Lexus Demers | 9.825 | 9.775 | 9.775 | ||
Bri Guy | 9.900 | 9.875 | 9.900 | 1.000 | 30.675 |
Kullen Hlawek | 9.800 | ||||
Caryn Kadous | 9.800 | ||||
Kait Kluz | 9.800 | 9.875 | 9.850 | ||
Kelsey Kopec | 9.850 | ||||
M.J. Rott | 9.850 | 9.825 | 9.925 | ||
Megan Walker | 9.900 | 9.925 | |||
Brittany Webster | 9.775 | 9.850 | |||
Team Totals | 49.275 | 49.375 | 49.250 | 49.200 | 197.100 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Bailey | 9.850 | 9.825 | 9.900 | 9.800 | 39.375 |
Lauren Beers | 9.925 | 9.875 | |||
Kaitlyn Clark | 9.875 | 9.850 | 9.800 | ||
Sarah DeMeo | 9.900 | 9.800 | 9.875 | 9.925 | 39.500 |
Kim Jacob | 9.825 | 9.875 | 9.825 | 9.950 | 39.475 |
Amanda Jetter | 9.900 | ||||
Diandra Milliner | 9.875 | 9.800 | 9.875 | ||
Aja Sims | 9.350 | 9.925 | 9.875 | ||
Team Totals | 49.425 | 49.250 | 49.325 | 49.500 | 197.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Beers | University of Alabama | 9.925 |
2 | Bri Guy | Auburn University | 9.900 |
2 | Caitlin Atkinson | Auburn University | 9.900 |
2 | Sarah DeMeo | University of Alabama | 9.900 |
5 | Kaitlyn Clark | University of Alabama | 9.875 |
5 | Diandra Milliner | University of Alabama | 9.875 |
7 | M.J. Rott | Auburn University | 9.850 |
7 | Katie Bailey | University of Alabama | 9.850 |
9 | Lexus Demers | Auburn University | 9.825 |
9 | Kim Jacob | University of Alabama | 9.825 |
11 | Kait Kluz | Auburn University | 9.800 |
12 | Brittany Webster | Auburn University | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Walker | Auburn University | 9.900 |
1 | Amanda Jetter | University of Alabama | 9.900 |
3 | Kait Kluz | Auburn University | 9.875 |
3 | Bri Guy | Auburn University | 9.875 |
3 | Caitlin Atkinson | Auburn University | 9.875 |
3 | Kim Jacob | University of Alabama | 9.875 |
7 | Kelsey Kopec | Auburn University | 9.850 |
7 | Kaitlyn Clark | University of Alabama | 9.850 |
9 | Katie Bailey | University of Alabama | 9.825 |
10 | Kullen Hlawek | Auburn University | 9.800 |
10 | Sarah DeMeo | University of Alabama | 9.800 |
12 | Aja Sims | University of Alabama | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Walker | Auburn University | 9.925 |
1 | Aja Sims | University of Alabama | 9.925 |
3 | Bri Guy | Auburn University | 9.900 |
3 | Katie Bailey | University of Alabama | 9.900 |
5 | Sarah DeMeo | University of Alabama | 9.875 |
6 | M.J. Rott | Auburn University | 9.825 |
6 | Kim Jacob | University of Alabama | 9.825 |
8 | Caryn Kadous | Auburn University | 9.800 |
8 | Caitlin Atkinson | Auburn University | 9.800 |
8 | Diandra Milliner | University of Alabama | 9.800 |
8 | Kaitlyn Clark | University of Alabama | 9.800 |
12 | Lexus Demers | Auburn University | 9.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kim Jacob | University of Alabama | 9.950 |
2 | M.J. Rott | Auburn University | 9.925 |
2 | Sarah DeMeo | University of Alabama | 9.925 |
4 | Aja Sims | University of Alabama | 9.875 |
4 | Lauren Beers | University of Alabama | 9.875 |
4 | Diandra Milliner | University of Alabama | 9.875 |
7 | Kait Kluz | Auburn University | 9.850 |
7 | Brittany Webster | Auburn University | 9.850 |
9 | Caitlin Atkinson | Auburn University | 9.800 |
9 | Katie Bailey | University of Alabama | 9.800 |
11 | Lexus Demers | Auburn University | 9.775 |
12 | Bri Guy | Auburn University | 1.000 |
In the final performance of the night, Auburn star Bri Guy took a scary crash during her floor routine, resulting in an akle injury. Commenting on the injury, Graba shared, "I think she rolled it on the takeoff and that's why she didn't get any altitude. It puts a damper on a pretty good night, and it's a concern of everybody, obviously,"