Results
Results: Georgia, Utah Advance From Berkeley Regionals
Results: Alabama, Auburn Advance From Auburn Regionals
Results: LSU, Nebraska Advance From Ames Regionals
Results: Oklahoma, Oregon State Advance After Norman Regionals
Florida, Stanford Advance To Nationals After Close Morgantown Regional
Results: Columbus Regionals
Georgia took the team title at the Berkeley Regionals with a 197.025. Utah placed second with a 196.575 and both teams will advance to NCAA Nationals. California put up a good fight and finished third with a 196.0. Boise State placed fourth with a 195.375, Utah State fifth with a 195.15, and BYU sixth with 194.15.
Utah's Georgia Dabritz had an incredible meet and won the all-around with a 39.75. Dabritz also won bars with 9.95, beam with a 9.9, and floor with a 9.95. She also tied for first on vault with Cal's Toni-Ann Williams, both scoring 9.95s.
Williams and Boise State's Kelsey Morris tied for third all-around and as the two highest all-around finishers from non-advancing teams, they will advance as individual all-around gymnasts.
Full results below:
Place | Team | Score |
---|---|---|
1 | University Of Georgia | 197.025 |
2 | University Of Utah | 196.575 |
3 | Cal Women | 196.000 |
4 | Boise State University | 195.375 |
5 | Utah State University | 195.150 |
6 | Brigham Young University | 194.150 |
7 | San Jose State University | 116.525 |
8 | UC Davis | 68.350 |
9 | Alaska Anchorage | 38.125 |
10 | Sacramento State | 9.750 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Vivi Babalis | 9.825 | 9.900 | |||
Mary Beth Box | 9.825 | 9.875 | |||
Ashlyn Broussard | 9.875 | 9.875 | |||
Kiera Brown | 9.850 | 9.150 | |||
Chelsea Davis | 9.900 | 9.900 | |||
Brandie Jay | 9.875 | 9.825 | 9.850 | ||
Gianna Marino | 9.850 | 9.850 | |||
Sarah Persinger | 9.750 | 9.875 | |||
Morgan Reynolds | 9.625 | 9.825 | |||
Brittany Rogers | 9.900 | 9.900 | 9.800 | ||
Rachel Schick | 9.850 | ||||
Natalie Vaculik | 9.800 | ||||
Team Totals | 49.400 | 49.325 | 48.950 | 49.350 | 197.025 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Georgia Dabritz | 9.950 | 9.950 | 9.900 | 9.950 | 39.750 |
Kailah Delaney | 9.900 | 9.200 | |||
Breanna Hughes | 9.625 | ||||
Kari Lee | 9.900 | 9.275 | 9.875 | ||
Tiffani Lewis | 9.850 | 9.825 | 9.850 | ||
Kassandra Lopez | 9.600 | ||||
Corrie Lothrop | 9.900 | 9.825 | 9.875 | 9.850 | 39.450 |
Samantha Partyka | 9.850 | ||||
Baely Rowe | 9.850 | 9.700 | 9.850 | ||
Maddie Stover | 9.875 | ||||
Becky Tutka | 9.825 | ||||
Team Totals | 49.500 | 49.075 | 48.625 | 49.375 | 196.575 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Zoe Draghi | 9.200 | ||||
Alicia Gallarzo | 9.600 | ||||
Kristina Heymann | 9.850 | ||||
Dana Ho | 9.800 | 9.800 | 9.725 | ||
Jessica Howe | 9.775 | ||||
Charlie Owens | 9.825 | 9.850 | 9.750 | 9.775 | 39.200 |
Desiree Palomares | 9.725 | ||||
Crystal Paz | 9.700 | ||||
Emily Richardson | 9.775 | 9.800 | |||
Arianna Robinson | 9.850 | 9.800 | |||
Amber Takara | 9.800 | 9.900 | |||
Jordan Widener | 9.750 | ||||
Toni Ann Williams | 9.950 | 9.800 | 9.650 | 9.875 | 39.275 |
Team Totals | 49.275 | 49.150 | 48.700 | 48.875 | 196.000 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
MacKenzie Bennion | 9.300 | 9.775 | |||
Mary Bir | 9.800 | ||||
Sandra Collantes | 9.775 | 9.875 | |||
Krystine Jacobsen | 9.850 | 9.575 | |||
Liane Josbacher | 9.525 | 9.800 | |||
Maddie Krentz | 9.900 | 9.225 | 9.800 | ||
Molly McFarland | 9.700 | ||||
Diana Mejia | 9.800 | 9.825 | |||
Kelsey Morris | 9.850 | 9.900 | 9.700 | 9.825 | 39.275 |
Ciera Perkins | 1.000 | ||||
Ann Stockwell | 9.850 | 9.800 | |||
Paige Urquhart | 9.800 | 9.650 | |||
Team Totals | 49.200 | 48.650 | 48.450 | 49.075 | 195.375 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Breyanna Aufiero | 9.725 | ||||
Charly Belliston | 9.225 | ||||
Kaitlyn Betts | 9.750 | 9.725 | |||
Jill Chappel | 9.825 | 9.725 | |||
JoAnna Cuba | 8.875 | 9.825 | |||
Destiny Ezell | 8.450 | ||||
Miranda Kerr | 9.825 | ||||
Sarah Landes | 9.775 | 9.800 | 9.800 | 9.800 | 39.175 |
McKenzie Martinez | 9.700 | 9.750 | 9.700 | ||
Bailey McIntire | 9.800 | 9.825 | |||
Susie Miller | 9.800 | ||||
Keri Peel | 9.500 | ||||
Hayley Sanzotti | 9.800 | 9.675 | |||
Michelle Yasukochi | 9.725 | ||||
Team Totals | 48.900 | 48.575 | 48.850 | 48.825 | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Kaycee Gassaway | 9.800 | 9.750 | 9.700 | ||
Kyleigh Greenlief | 9.650 | ||||
Taylor Harward | 8.550 | 9.675 | |||
Makenzie Johnson | 9.875 | 9.775 | 9.800 | 9.750 | 39.200 |
Mikaela Jones | 9.800 | 9.100 | |||
Ashley Robinson | 9.175 | 9.650 | |||
Jordan Schult | 9.750 | 9.700 | 9.625 | ||
Sin To | 9.800 | ||||
Rachel Tucker | 9.525 | ||||
Emily Vidmar | 9.675 | 9.800 | 9.025 | ||
Brielle Wilchuck | 9.600 | ||||
Brittni Wilde | 9.800 | ||||
Team Totals | 49.025 | 48.600 | 48.150 | 48.375 | 194.150 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Cami Guyer | 9.775 | 9.625 | 9.750 | 9.775 | 38.925 |
Maddie Herr | 9.775 | 9.800 | 9.500 | 9.650 | 38.725 |
Kaitlin Won | 9.750 | 9.700 | 9.725 | 9.700 | 38.875 |
Team Totals | 29.300 | 29.125 | 28.975 | 29.125 | 116.525 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Kala DeFrancesco | 9.750 | ||||
Dani Judal | 9.850 | ||||
Tiana Montell | 9.875 | 9.725 | 9.725 | 9.750 | 39.075 |
Katy Nogaki | 9.675 | ||||
Team Totals | 19.550 | 9.725 | 19.575 | 19.500 | 68.350 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
M'rcy Matsunami | 9.750 | 9.750 | 8.925 | 9.700 | 38.125 |
Team Totals | 9.750 | 9.750 | 8.925 | 9.700 | 38.125 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Cassie Benning | 9.750 | ||||
Team Totals | 0.000 | 9.750 | 0.000 | 0.000 | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Georgia Dabritz | University Of Utah | 9.950 |
1T | Toni Ann Williams | Cal Women | 9.950 |
3T | Corrie Lothrop | University Of Utah | 9.900 |
3T | Brittany Rogers | University Of Georgia | 9.900 |
3T | Kari Lee | University Of Utah | 9.900 |
3T | Maddie Krentz | Boise State University | 9.900 |
3T | Chelsea Davis | University Of Georgia | 9.900 |
3T | Kailah Delaney | University Of Utah | 9.900 |
9T | Makenzie Johnson | Brigham Young University | 9.875 |
9T | Tiana Montell | UC Davis | 9.875 |
9T | Brandie Jay | University Of Georgia | 9.875 |
9T | Ashlyn Broussard | University Of Georgia | 9.875 |
13T | Kelsey Morris | Boise State University | 9.850 |
13T | Tiffani Lewis | University Of Utah | 9.850 |
13T | Gianna Marino | University Of Georgia | 9.850 |
13* | Arianna Robinson | Cal Women | 9.850 |
13* | Ann Stockwell | Boise State University | 9.850 |
13* | Samantha Partyka | University Of Utah | 9.850 |
13* | Kristina Heymann | Cal Women | 9.850 |
20T | Charlie Owens | Cal Women | 9.825 |
20T | Jill Chappel | Utah State University | 9.825 |
20T | Miranda Kerr | Utah State University | 9.825 |
23T | Kaycee Gassaway | Brigham Young University | 9.800 |
23T | Amber Takara | Cal Women | 9.800 |
23T | Paige Urquhart | Boise State University | 9.800 |
23T | Mikaela Jones | Brigham Young University | 9.800 |
23* | Sin To | Brigham Young University | 9.800 |
23* | Mary Bir | Boise State University | 9.800 |
29T | Sarah Landes | Utah State University | 9.775 |
29T | Cami Guyer | San Jose State University | 9.775 |
29T | Maddie Herr | San Jose State University | 9.775 |
29T | Sandra Collantes | Boise State University | 9.775 |
29T | Emily Richardson | Cal Women | 9.775 |
34T | Kaitlin Won | San Jose State University | 9.750 |
34T | M'rcy Matsunami | Alaska Anchorage | 9.750 |
34T | Jordan Schult | Brigham Young University | 9.750 |
34T | Sarah Persinger | University Of Georgia | 9.750 |
34T | Kaitlyn Betts | Utah State University | 9.750 |
39 | Michelle Yasukochi | Utah State University | 9.725 |
40 | McKenzie Martinez | Utah State University | 9.700 |
41 | Katy Nogaki | UC Davis | 9.675 |
42 | Rachel Tucker | Brigham Young University | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Georgia Dabritz | University Of Utah | 9.950 |
2T | Kelsey Morris | Boise State University | 9.900 |
2T | Brittany Rogers | University Of Georgia | 9.900 |
2T | Chelsea Davis | University Of Georgia | 9.900 |
2T | Amber Takara | Cal Women | 9.900 |
6T | Charlie Owens | Cal Women | 9.850 |
6T | Baely Rowe | University Of Utah | 9.850 |
6T | Krystine Jacobsen | Boise State University | 9.850 |
6T | Kiera Brown | University Of Georgia | 9.850 |
6T | Rachel Schick | University Of Georgia | 9.850 |
11T | Corrie Lothrop | University Of Utah | 9.825 |
11T | Brandie Jay | University Of Georgia | 9.825 |
11T | Tiffani Lewis | University Of Utah | 9.825 |
14T | Toni Ann Williams | Cal Women | 9.800 |
14T | Sarah Landes | Utah State University | 9.800 |
14T | Maddie Herr | San Jose State University | 9.800 |
14T | Dana Ho | Cal Women | 9.800 |
14T | Ann Stockwell | Boise State University | 9.800 |
14* | Bailey McIntire | Utah State University | 9.800 |
14* | Diana Mejia | Boise State University | 9.800 |
14T | Emily Richardson | Cal Women | 9.800 |
14* | Natalie Vaculik | University Of Georgia | 9.800 |
14* | Brittni Wilde | Brigham Young University | 9.800 |
24 | Makenzie Johnson | Brigham Young University | 9.775 |
25T | M'rcy Matsunami | Alaska Anchorage | 9.750 |
25T | Kaycee Gassaway | Brigham Young University | 9.750 |
25T | McKenzie Martinez | Utah State University | 9.750 |
25* | Cassie Benning | Sacramento State | 9.750 |
25* | Jordan Widener | Cal Women | 9.750 |
30T | Tiana Montell | UC Davis | 9.725 |
30T | Kaitlyn Betts | Utah State University | 9.725 |
32 | Kaitlin Won | San Jose State University | 9.700 |
33 | Emily Vidmar | Brigham Young University | 9.675 |
34T | Cami Guyer | San Jose State University | 9.625 |
34T | Breanna Hughes | University Of Utah | 9.625 |
36* | Kassandra Lopez | University Of Utah | 9.600 |
36* | Brielle Wilchuck | Brigham Young University | 9.600 |
38 | Keri Peel | Utah State University | 9.500 |
39 | MacKenzie Bennion | Boise State University | 9.300 |
40 | Maddie Krentz | Boise State University | 9.225 |
41 | JoAnna Cuba | Utah State University | 8.875 |
42 | Taylor Harward | Brigham Young University | 8.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Georgia Dabritz | University Of Utah | 9.900 |
2T | Corrie Lothrop | University Of Utah | 9.875 |
2T | Ashlyn Broussard | University Of Georgia | 9.875 |
2T | Maddie Stover | University Of Utah | 9.875 |
5 | Dani Judal | UC Davis | 9.850 |
6T | Vivi Babalis | University Of Georgia | 9.825 |
6T | Mary Beth Box | University Of Georgia | 9.825 |
6T | Diana Mejia | Boise State University | 9.825 |
6T | JoAnna Cuba | Utah State University | 9.825 |
10T | Makenzie Johnson | Brigham Young University | 9.800 |
10T | Sarah Landes | Utah State University | 9.800 |
10T | Brittany Rogers | University Of Georgia | 9.800 |
10T | Dana Ho | Cal Women | 9.800 |
10T | Emily Vidmar | Brigham Young University | 9.800 |
10T | Hayley Sanzotti | Utah State University | 9.800 |
16 | Jessica Howe | Cal Women | 9.775 |
17T | Charlie Owens | Cal Women | 9.750 |
17T | Cami Guyer | San Jose State University | 9.750 |
19T | Tiana Montell | UC Davis | 9.725 |
19T | Kaitlin Won | San Jose State University | 9.725 |
19T | Jill Chappel | Utah State University | 9.725 |
19T | Desiree Palomares | Cal Women | 9.725 |
23T | Kelsey Morris | Boise State University | 9.700 |
23T | Baely Rowe | University Of Utah | 9.700 |
23T | McKenzie Martinez | Utah State University | 9.700 |
23T | Jordan Schult | Brigham Young University | 9.700 |
23T | Molly McFarland | Boise State University | 9.700 |
28 | Taylor Harward | Brigham Young University | 9.675 |
29T | Toni Ann Williams | Cal Women | 9.650 |
29T | Paige Urquhart | Boise State University | 9.650 |
31 | Morgan Reynolds | University Of Georgia | 9.625 |
32 | Krystine Jacobsen | Boise State University | 9.575 |
33 | Liane Josbacher | Boise State University | 9.525 |
34 | Maddie Herr | San Jose State University | 9.500 |
35 | Kari Lee | University Of Utah | 9.275 |
36 | Charly Belliston | Utah State University | 9.225 |
37T | Kailah Delaney | University Of Utah | 9.200 |
37T | Zoe Draghi | Cal Women | 9.200 |
39 | Ashley Robinson | Brigham Young University | 9.175 |
40 | Kiera Brown | University Of Georgia | 9.150 |
41 | Mikaela Jones | Brigham Young University | 9.100 |
42 | M'rcy Matsunami | Alaska Anchorage | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Georgia Dabritz | University Of Utah | 9.950 |
2 | Vivi Babalis | University Of Georgia | 9.900 |
3T | Toni Ann Williams | Cal Women | 9.875 |
3T | Kari Lee | University Of Utah | 9.875 |
3T | Mary Beth Box | University Of Georgia | 9.875 |
3T | Sandra Collantes | Boise State University | 9.875 |
3T | Sarah Persinger | University Of Georgia | 9.875 |
8T | Corrie Lothrop | University Of Utah | 9.850 |
8T | Brandie Jay | University Of Georgia | 9.850 |
8T | Tiffani Lewis | University Of Utah | 9.850 |
8T | Baely Rowe | University Of Utah | 9.850 |
8T | Gianna Marino | University Of Georgia | 9.850 |
13T | Kelsey Morris | Boise State University | 9.825 |
13T | Bailey McIntire | Utah State University | 9.825 |
13T | Morgan Reynolds | University Of Georgia | 9.825 |
13T | Becky Tutka | University Of Utah | 9.825 |
17T | Sarah Landes | Utah State University | 9.800 |
17T | Maddie Krentz | Boise State University | 9.800 |
17T | Arianna Robinson | Cal Women | 9.800 |
17T | Liane Josbacher | Boise State University | 9.800 |
17T | Susie Miller | Utah State University | 9.800 |
22T | Charlie Owens | Cal Women | 9.775 |
22T | Cami Guyer | San Jose State University | 9.775 |
22T | MacKenzie Bennion | Boise State University | 9.775 |
25T | Makenzie Johnson | Brigham Young University | 9.750 |
25T | Tiana Montell | UC Davis | 9.750 |
25T | Kala DeFrancesco | UC Davis | 9.750 |
28T | Dana Ho | Cal Women | 9.725 |
28T | Breyanna Aufiero | Utah State University | 9.725 |
30T | Kaitlin Won | San Jose State University | 9.700 |
30T | M'rcy Matsunami | Alaska Anchorage | 9.700 |
30T | Kaycee Gassaway | Brigham Young University | 9.700 |
30T | Crystal Paz | Cal Women | 9.700 |
34 | Hayley Sanzotti | Utah State University | 9.675 |
35T | Maddie Herr | San Jose State University | 9.650 |
35T | Ashley Robinson | Brigham Young University | 9.650 |
35T | Kyleigh Greenlief | Brigham Young University | 9.650 |
38 | Jordan Schult | Brigham Young University | 9.625 |
39 | Alicia Gallarzo | Cal Women | 9.600 |
40 | Emily Vidmar | Brigham Young University | 9.025 |
41 | Destiny Ezell | Utah State University | 8.450 |
42 | Ciera Perkins | Boise State University | 1.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Georgia Dabritz | University Of Utah | 39.750 |
2 | Corrie Lothrop | University Of Utah | 39.450 |
3T | Toni Ann Williams | Cal Women | 39.275 |
3T | Kelsey Morris | Boise State University | 39.275 |
5T | Makenzie Johnson | Brigham Young University | 39.200 |
5T | Charlie Owens | Cal Women | 39.200 |
7 | Sarah Landes | Utah State University | 39.175 |
8 | Tiana Montell | UC Davis | 39.075 |
9 | Cami Guyer | San Jose State University | 38.925 |
10 | Kaitlin Won | San Jose State University | 38.875 |
11 | Maddie Herr | San Jose State University | 38.725 |
12 | M'rcy Matsunami | Alaska Anchorage |
38.125 |
Alabama won the Auburn Regionals with a 197.575 and Auburn placed second with a 196.9. Both teams advance to NCAA Nationals. Maryland came in third with a 195.15, Minnesota fourth with a 195.025, Iowa fifth with a 194.675 and George Washington placed sixth with a 194.15.
Lauren Beers of Alabama and Lindsay Mable of Minnesota tied for the all-around title, both scoring 39.575s. Mable will advance as an individual and Cami Drouin-Allaire of George Washington with also advance as an individual all-around gymnast.
Mackenzie Brannan of Alabama and Mable tied for the vault title with 9.925s. Kaitlyn Clark of Alabama won bars with a 9.925 and Beers won beam with a 9.925. There was a three way tie on floor for first between Beers, Mable, and Carley Sims of Alabama, all scoring 9.9s.
Full results below:
Place | Team | Score |
---|---|---|
1 | Alabama | 197.575 |
2 | Auburn University | 196.900 |
3 | Maryland | 195.150 |
4 | Minnesota | 195.025 |
5 | Iowa | 194.675 |
6 | George Washington | 194.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caitlin Atkinson | 9.850 | 9.900 | 9.800 | 9.875 | 39.425 |
Lexus Demers | 9.900 | 9.675 | 9.800 | ||
Bri Guy | 9.875 | 9.800 | 9.850 | ||
Kullen Hlawek | 9.675 | ||||
Caryn Kadous | 9.225 | ||||
Kait Kluz | 9.875 | 9.800 | 9.850 | ||
Kelsey Kopec | 9.800 | ||||
Abby Milliet | 9.825 | 9.875 | |||
M.J. Rott | 9.900 | 9.850 | |||
Megan Walker | 9.900 | 9.900 | 9.800 | ||
Brittany Webster | 9.850 | ||||
Team Totals | 49.400 | 49.225 | 49.100 | 49.175 | 196.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Bailey | 9.825 | ||||
Lauren Beers | 9.900 | 9.850 | 9.925 | 9.900 | 39.575 |
Mackenzie Brannan | 9.925 | 9.775 | |||
Kaitlyn Clark | 9.875 | 9.925 | 9.900 | 9.850 | 39.550 |
Lora Leigh Frost | 9.800 | ||||
Nickie Guerrero | 9.875 | ||||
Amanda Jetter | 9.800 | 9.850 | |||
Keely McNeer | 9.825 | 9.850 | 9.900 | ||
Aja Sims | 9.900 | 9.900 | |||
Carley Sims | 9.750 | 9.900 | |||
Kayla Williams | 9.900 | 9.700 | |||
Team Totals | 49.425 | 49.350 | 49.500 | 49.300 | 197.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Elena Corcoran | 9.750 | 9.625 | 9.650 | ||
Cami Drouin-Allaire | 9.875 | 9.850 | 9.750 | 9.700 | 39.175 |
Sara Mermelstein | 9.725 | 9.825 | 9.700 | ||
Jessica Mishlove | 9.650 | ||||
Liz Pfeiler | 8.850 | 9.850 | |||
Chelsea Raineri | 9.900 | 8.850 | 9.775 | ||
Taylor Redmond | 9.550 | 9.650 | |||
Courtney Willoughby | 9.750 | 9.450 | |||
Jillian Winstanley | 9.850 | 9.725 | 9.900 | 9.600 | 39.075 |
Team Totals | 49.125 | 47.625 | 48.975 | 48.425 | 194.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mollie Drenth | 9.750 | 9.825 | 9.725 | 9.750 | 39.050 |
Ashleigh Edlin | 9.750 | 9.075 | |||
Ashley Fischer | 9.825 | ||||
Sydney Hoerr | 9.800 | 9.250 | 9.850 | 9.350 | 38.250 |
Caroline McCrady | 9.825 | ||||
Angel Metcalf | 9.825 | 9.800 | 9.800 | 9.750 | 39.175 |
Lexi Mura | 9.600 | ||||
Johanny Sotillo | 9.800 | 9.850 | |||
Melissa Zurawski | 9.725 | 8.250 | |||
Alie Glover | 9.800 | 9.875 | 9.800 | ||
Team Totals | 49.075 | 48.750 | 49.125 | 47.725 | 194.675 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nikola Chung | 9.700 | ||||
Abigail Epperson | 9.800 | 9.800 | |||
Sarah Faller | 9.700 | 9.775 | |||
Stephanie Giameo | 9.625 | 9.700 | |||
Danielle Kram | 9.650 | ||||
Evelyn Nee | 9.575 | ||||
Shannon Skochko | 9.800 | 9.800 | 9.700 | ||
Leah Slobodin | 9.775 | 9.800 | 9.825 | ||
Karen Tang | 8.975 | 9.800 | |||
Kathy Tang | 9.800 | 9.725 | 9.775 | ||
Dominiquea Trotter | 9.775 | 9.675 | 9.700 | ||
Ebony Walters | 9.775 | ||||
Team Totals | 48.950 | 48.725 | 48.700 | 48.775 | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jenny Covers | 9.850 | 9.700 | 9.700 | ||
Bailey Gardner | 9.825 | ||||
Ciara Gardner | 9.825 | 9.150 | 9.725 | 9.775 | 38.475 |
Rachel Haines | 9.725 | 9.800 | |||
Madie Hanley | 9.775 | 9.850 | 9.700 | ||
Bailie Holst | 9.125 | 9.625 | |||
Lindsay Mable | 9.925 | 9.850 | 9.900 | 9.900 | 39.575 |
Hanna Nordquist | 9.900 | ||||
Kaitlin Rahon | 9.725 | ||||
Ciara Tomson | 9.775 | 9.275 | 9.800 | ||
Team Totals | 49.200 | 47.750 | 49.175 | 48.900 | 195.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mackenzie Brannan | Alabama | 9.925 |
1 | Lindsay Mable | Minnesota | 9.925 |
3 | Lexus Demers | Auburn University | 9.900 |
3 | M.J. Rott | Auburn University | 9.900 |
3 | Kayla Williams | Alabama | 9.900 |
3 | Lauren Beers | Alabama | 9.900 |
3 | Chelsea Raineri | George Washington | 9.900 |
8 | Bri Guy | Auburn University | 9.875 |
8 | Kait Kluz | Auburn University | 9.875 |
8 | Kaitlyn Clark | Alabama | 9.875 |
8 | Cami Drouin-Allaire | George Washington | 9.875 |
12 | Brittany Webster | Auburn University | 9.850 |
12 | Caitlin Atkinson | Auburn University | 9.850 |
12 | Jenny Covers | Minnesota | 9.850 |
12 | Jillian Winstanley | George Washington | 9.850 |
12 | Brittany Stover | WIlliam & Mary | 9.850 |
17 | Keely McNeer | Alabama | 9.825 |
17 | Ciara Gardner | Minnesota | 9.825 |
17 | Bailey Gardner | Minnesota | 9.825 |
17 | Ashley Fischer | Iowa | 9.825 |
17 | Caroline McCrady | Iowa | 9.825 |
17 | Angel Metcalf | Iowa | 9.825 |
23 | Sydney Hoerr | Iowa | 9.800 |
23 | Alie Glover | Iowa | 9.800 |
23 | Abigail Epperson | Maryland | 9.800 |
23 | Kathy Tang | Maryland | 9.800 |
23 | Shannon Skochko | Maryland | 9.800 |
28 | Ciara Tomson | Minnesota | 9.775 |
28 | Leah Slobodin | Maryland | 9.775 |
28 | Dominiquea Trotter | Maryland | 9.775 |
31 | Carley Sims | Alabama | 9.750 |
31 | Mollie Drenth | Iowa | 9.750 |
31 | Elena Corcoran | George Washington | 9.750 |
31 | Courtney Willoughby | George Washington | 9.750 |
35 | Rachel Haines | Minnesota | 9.725 |
35 | Sara Mermelstein | George Washington | 9.725 |
37 | Morgan Lane | North Carolina | 9.700 |
37 | Katie Sassa | Towson | 9.700 |
39 | Tyra McKellar | Towson | 9.625 |
40 | Lexi Cappalli | North Carolina | 9.575 |
41 | Larson Lasek | WIlliam & Mary | 9.075 |
42 | Karen Tang | Maryland | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Clark | Alabama | 9.925 |
2 | Megan Walker | Auburn University | 9.900 |
2 | Caitlin Atkinson | Auburn University | 9.900 |
2 | Aja Sims | Alabama | 9.900 |
5 | Keely McNeer | Alabama | 9.850 |
5 | Lauren Beers | Alabama | 9.850 |
5 | Lindsay Mable | Minnesota | 9.850 |
5 | Cami Drouin-Allaire | George Washington | 9.850 |
9 | Abby Milliet | Auburn University | 9.825 |
9 | Katie Bailey | Alabama | 9.825 |
9 | Mollie Drenth | Iowa | 9.825 |
12 | Bri Guy | Auburn University | 9.800 |
12 | Kelsey Kopec | Auburn University | 9.800 |
12 | Kait Kluz | Auburn University | 9.800 |
12 | Amanda Jetter | Alabama | 9.800 |
12 | Angel Metcalf | Iowa | 9.800 |
12 | Johanny Sotillo | Iowa | 9.800 |
12 | Abigail Epperson | Maryland | 9.800 |
12 | Karen Tang | Maryland | 9.800 |
12 | Morgan Lane | North Carolina | 9.800 |
12 | Tyra McKellar | Towson | 9.800 |
22 | Madie Hanley | Minnesota | 9.775 |
23 | Kaitlynn Hedelund | North Carolina | 9.750 |
24 | Melissa Zurawski | Iowa | 9.725 |
24 | Kathy Tang | Maryland | 9.725 |
24 | Jillian Winstanley | George Washington | 9.725 |
27 | Jenny Covers | Minnesota | 9.700 |
27 | Nikola Chung | Maryland | 9.700 |
27 | Sarah Faller | Maryland | 9.700 |
27 | Lexi Cappalli | North Carolina | 9.700 |
31 | Jessica Mishlove | George Washington | 9.650 |
32 | Brittany Stover | WIlliam & Mary | 9.625 |
33 | Lexi Mura | Iowa | 9.600 |
34 | Evelyn Nee | Maryland | 9.575 |
35 | Taylor Redmond | George Washington | 9.550 |
36 | Larson Lasek | WIlliam & Mary | 9.525 |
37 | Ciara Tomson | Minnesota | 9.275 |
38 | Sydney Hoerr | Iowa | 9.250 |
39 | Ciara Gardner | Minnesota | 9.150 |
40 | Bailie Holst | Minnesota | 9.125 |
41 | Chelsea Raineri | George Washington | 8.850 |
41 | Liz Pfeiler | George Washington | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Beers | Alabama | 9.925 |
2 | Megan Walker | Auburn University | 9.900 |
2 | Keely McNeer | Alabama | 9.900 |
2 | Aja Sims | Alabama | 9.900 |
2 | Kaitlyn Clark | Alabama | 9.900 |
2 | Lindsay Mable | Minnesota | 9.900 |
2 | Hanna Nordquist | Minnesota | 9.900 |
2 | Jillian Winstanley | George Washington | 9.900 |
9 | Abby Milliet | Auburn University | 9.875 |
9 | Nickie Guerrero | Alabama | 9.875 |
9 | Alie Glover | Iowa | 9.875 |
12 | Bri Guy | Auburn University | 9.850 |
12 | Madie Hanley | Minnesota | 9.850 |
12 | Sydney Hoerr | Iowa | 9.850 |
12 | Johanny Sotillo | Iowa | 9.850 |
12 | Liz Pfeiler | George Washington | 9.850 |
17 | Sara Mermelstein | George Washington | 9.825 |
18 | Caitlin Atkinson | Auburn University | 9.800 |
18 | Rachel Haines | Minnesota | 9.800 |
18 | Angel Metcalf | Iowa | 9.800 |
18 | Shannon Skochko | Maryland | 9.800 |
18 | Leah Slobodin | Maryland | 9.800 |
23 | Sarah Faller | Maryland | 9.775 |
23 | Lauren Ross | Towson | 9.775 |
25 | Ashleigh Edlin | Iowa | 9.750 |
25 | Cami Drouin-Allaire | George Washington | 9.750 |
25 | Lexi Cappalli | North Carolina | 9.750 |
28 | Ciara Gardner | Minnesota | 9.725 |
28 | Mollie Drenth | Iowa | 9.725 |
30 | Kayla Williams | Alabama | 9.700 |
