Rotations
Women
Mixed Groups Assignments
MxG1 | MxG2 | MxG3 | MxG4 | MxG5 |
CYP | MLT | RSA | TUN | LTU |
AZE | LAT | TPE | MGL | BUL |
CZE | PER | ECU | POL | COL |
CRO | ISR | JAM | ISL | NOR |
GUA | - | SLO | SVK | DEN |
Qualifications Starting Order
Subdivision 1 | Subdivision 2 | Subdivision 3 | Subdivision 4 | Subdivision 5 | |||||
VT | GBR TUR | VT | PAN BEL | VT | ARG MEX | VT | SWE SGP | VT | BRA CHN |
UB | MxG 4 | UB | ESP GRE | UB | MxG 3 | UB | BLR GER | UB | EGY JPN |
BB | USA FIN | BB | ITA RUS | BB | KAZ AUS | BB | FRA ROU | BB | MxG 1 |
FX | UKR HUN | FX | MxG 2 | FX | UZB KOR | FX | MxG 5 | FX | POR CAN |
Apparatus Finals Starting Order
Vault | Gymnast Rank | Bars | Gymnast Rank | Beam | Gymnast Rank | Floor | Gymnast Rank |
1st | 1 | 1st | 6 | 1st | 5 | 1st | 6 |
2nd | 5 | 2nd | 2 | 2nd | 2 | 2nd | 8 |
3rd | 2 | 3rd | 5 | 3rd | 1 | 3rd | 7 |
4th | 6 | 4th | 4 | 4th | 3 | 4th | 4 |
5th | 8 | 5th | 3 | 5th | 8 | 5th | 2 |
6th | 3 | 6th | 7 | 6th | 7 | 6th | 5 |
7th | 7 | 7th | 1 | 7th | 4 | 7th | 1 |
8th | 4 | 8th | 8 | 8th | 6 | 8th | 3 |
Men
Mixed Groups Assignments
MxG1 | MxG2 | MxG3 | MxG4 | MxG5 |
LTU | SYR | DEN | GRE | ISL |
POR | RSA | CYP | FIN | PAN |
AUT | ISR | DOM | PER | BAN |
COL | BUL | POL | ARM | BLR |
SVK | CRO | SRB | KSA | TUN |
Qualifications Starting Order
Subdivision 1 | Subdivision 2 | Subdivision 3 | Subdivision 4 | ||||
FX | MEX GBR | FX | JPN KAZ | FX | MxG 2 | FX | LAT EGY |
PH | VIE USA | PH | CHN ECU | PH | ROU TUR | PH | ITA IRI |
SR | MxG 1 | SR | NOR NZL | SR | MxG 3 | SR | AZE BRA |
VT | - | VT | CZE BEL | VT | - | VT | MxG 5 |
PB | RUS HUN | PB | UZB ESP | PB | SWE MGL | PB | GER AUS |
HB | CAN UKR | HB | FRA ARG | HB | TPE KOR | HB | MxG 4 |
Apparatus Finals Starting Order
FX | Gymnast Rank | PH | Gymnast Rank | SR | Gymnast Rank | VT | Gymnast Rank | PB | Gymnast Rank | HB | Gymnast Rank |
1st | 2 | 1st | 7 | 1st | 8 | 1st | 6 | 1st | 3 | 1st | 4 |
2nd | 5 | 2nd | 8 | 2nd | 4 | 2nd | 3 | 2nd | 7 | 2nd | 8 |
3rd | 8 | 3rd | 2 | 3rd | 5 | 3rd | 1 | 3rd | 6 | 3rd | 7 |
4th | 6 | 4th | 6 | 4th | 3 | 4th | 7 | 4th | 5 | 4th | 2 |
5th | 7 | 5th | 5 | 5th | 6 | 5th | 4 | 5th | 4 | 5th | 3 |
6th | 1 | 6th | 3 | 6th | 7 | 6th | 8 | 6th | 2 | 6th | 6 |
7th | 3 | 7th | 1 | 7th | 2 | 7th | 5 | 7th | 1 | 7th | 5 |
8th | 4 | 8th | 4 | 8th | 1 | 8th | 2 | 8th | 8 | 8th | 1 |