ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
Central Division
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 11 | 9 | 1 | 1 | 0 | 0 | 19 | 0 | 46 | 23 | 23 | 0.864 | 123 | 9 | 9 | 9-0-1-0 | 9-0-1-0 |
2 | London Knights | LDN | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 1 | 40 | 34 | 6 | 0.700 | 136 | 6 | 7 | 5-0-0-0 | 7-3-0-0 |
3 | Erie Otters | ER | 7 | 4 | 1 | 1 | 0 | 1 | 10 | 1 | 23 | 16 | 7 | 0.714 | 73 | 3 | 4 | 4-0-1-1 | 4-1-1-1 |
4 | Owen Sound Attack | OS | 10 | 3 | 5 | 2 | 0 | 0 | 8 | 1 | 29 | 33 | -4 | 0.400 | 112 | 2 | 3 | 0-1-0-0 | 3-5-2-0 |
5 | Guelph Storm | GUE | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 0 | 42 | 56 | -14 | 0.409 | 113 | 4 | 4 | 0-1-0-0 | 3-6-0-1 |
West Division
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion