QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 22 | 14 | 3 | 2 | 3 | 0 | 33 | 1 | 87 | 64 | 23 | 0.750 | 14 | 7-0-1-1 | 162 | 7-1-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 21 | 12 | 8 | 1 | 0 | 2 | 25 | 1 | 87 | 71 | 16 | 0.595 | 10 | 3-0-0-0 | 232 | 6-3-1-0 |
3 | VdO | Val-d'Or, Foreurs | 22 | 6 | 13 | 3 | 0 | 1 | 15 | 0 | 72 | 103 | -31 | 0.341 | 5 | 0-1-0-0 | 222 | 3-5-2-0 |
4 | Gat | Gatineau, Olympiques | 23 | 3 | 16 | 3 | 1 | 1 | 10 | 0 | 59 | 99 | -40 | 0.217 | 2 | 0-2-0-0 | 176 | 1-5-3-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 23 | 16 | 5 | 1 | 1 | 2 | 34 | 0 | 83 | 59 | 24 | 0.739 | 14 | 1-0-0-0 | 204 | 7-2-1-0 |
2 | Sha | Shawinigan, Cataractes | 21 | 12 | 9 | 0 | 0 | 1 | 24 | 1 | 70 | 59 | 11 | 0.571 | 11 | 1-0-0-0 | 230 | 6-4-0-0 |
3 | She | Sherbrooke, Phœnix | 22 | 11 | 9 | 0 | 2 | 1 | 24 | 2 | 64 | 70 | -6 | 0.545 | 10 | 0-2-0-2 | 287 | 3-5-0-2 |
4 | Vic | Victoriaville, Tigres | 23 | 8 | 13 | 1 | 1 | 0 | 18 | 1 | 74 | 109 | -35 | 0.391 | 8 | 0-2-0-0 | 239 | 4-6-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BaC | Baie-Comeau, Drakkar | 22 | 15 | 6 | 1 | 0 | 0 | 31 | 3 | 73 | 50 | 23 | 0.705 | 15 | 2-0-0-0 | 244 | 8-2-0-0 |
2 | Rim | Rimouski, Océanic | 22 | 15 | 6 | 0 | 1 | 1 | 31 | 0 | 85 | 66 | 19 | 0.705 | 14 | 5-0-0-0 | 237 | 7-2-0-1 |
3 | Chi | Chicoutimi, Saguenéens | 22 | 13 | 4 | 2 | 3 | 1 | 31 | 4 | 77 | 69 | 8 | 0.705 | 12 | 2-0-0-1 | 227 | 8-1-0-1 |
4 | Que | Québec, Remparts | 23 | 8 | 12 | 1 | 2 | 0 | 19 | 1 | 74 | 82 | -8 | 0.413 | 8 | 0-2-0-2 | 271 | 3-5-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion