QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 11 | 8 | 2 | 0 | 1 | 0 | 17 | 1 | 39 | 26 | 13 | 0.773 | 8 | 5-0-0-0 | 74 | 7-2-0-1 |
2 | BLB | Blainville-Boisbriand, Armada | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 1 | 47 | 32 | 15 | 0.636 | 7 | 3-0-0-0 | 116 | 6-4-0-0 |
3 | VdO | Val-d'Or, Foreurs | 11 | 4 | 6 | 1 | 0 | 1 | 9 | 0 | 41 | 47 | -6 | 0.409 | 3 | 0-1-0-0 | 110 | 4-5-1-0 |
4 | Gat | Gatineau, Olympiques | 11 | 2 | 7 | 2 | 0 | 1 | 6 | 0 | 34 | 49 | -15 | 0.273 | 1 | 1-0-1-0 | 72 | 2-6-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 11 | 8 | 2 | 1 | 0 | 1 | 17 | 0 | 41 | 27 | 14 | 0.773 | 7 | 3-0-1-0 | 90 | 7-2-1-0 |
2 | Sha | Shawinigan, Cataractes | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 1 | 43 | 37 | 6 | 0.500 | 6 | 1-0-0-0 | 143 | 4-6-0-0 |
3 | She | Sherbrooke, Phœnix | 12 | 9 | 1 | 0 | 2 | 1 | 20 | 2 | 48 | 31 | 17 | 0.833 | 8 | 1-0-0-2 | 153 | 7-1-0-2 |
4 | Vic | Victoriaville, Tigres | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 0 | 43 | 63 | -20 | 0.417 | 5 | 0-1-0-0 | 134 | 3-7-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BaC | Baie-Comeau, Drakkar | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 1 | 44 | 24 | 20 | 0.818 | 9 | 6-0-0-0 | 126 | 8-2-0-0 |
2 | Rim | Rimouski, Océanic | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 0 | 34 | 21 | 13 | 0.778 | 7 | 4-0-0-0 | 93 | 7-2-0-0 |
3 | Chi | Chicoutimi, Saguenéens | 11 | 7 | 0 | 2 | 2 | 1 | 18 | 1 | 40 | 27 | 13 | 0.818 | 6 | 6-0-2-2 | 102 | 6-0-2-2 |
4 | Que | Québec, Remparts | 12 | 5 | 6 | 0 | 1 | 0 | 11 | 1 | 31 | 40 | -9 | 0.458 | 5 | 0-1-0-1 | 121 | 4-5-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion